46007 YX74 OPC
- Livery
- Stagecoach Local
- Type
- ADL Enviro100EV ⚡
- Previous reg
- YX24 OYE
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 52 | 201623 | 06:40 | Glenmount | Map | AY23 |
| 52 | 201733 | 07:40 | Ayr | Map | AY23 |
| 52 | 201625 | 08:40 | Bellsbank | Map | AY23 |
| 52 | 201735 | 09:40 | Ayr | Map | AY23 |
| 52 | 201627 | 10:40 | Bellsbank | Map | AY23 |
| 52 | 201737 | 11:40 | Ayr | Map | AY23 |
| 52 | 201629 | 12:40 | Bellsbank | Map | AY23 |
| 52 | 201739 | 13:40 | Ayr | Map | AY23 |
| 52 | 201631 | 14:40 | Bellsbank | Map | AY23 |
| 52 | 201741 | 15:40 | Ayr | Map | AY23 |
| 361 | 200247 | 17:50 | The Black Bull | Map | AY61 |
| 361 | 200223 | 19:17 | Dunure | Map | AY61 |
| 361 | 200271 | 20:50 | Ayr | Map | AY61 |
| 361 | 200228 | 21:20 | Doonfoot | Map | AY61 |
Waggon Road