15692 YN60 ADU
- Livery
- Stagecoach Local
- Type
- Scania N230UD ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 27 | 1004 | 06:15 | Barnsley Town Centre | Map | B2801 |
| 28 | 1005 | 07:05 | Pontefract | Map | B2801 |
| 28 | 1010 | 08:56 | Barnsley Town Centre | Map | B2801 |
| 27B | 10:35 | Wombwell | |||
| 27 | 11:38 | Barnsley Town Centre | |||
| 27 | 12:55 | Wombwell | |||
| 27B | 13:53 | Barnsley Town Centre | |||
| 28 | 15:18 | Pontefract | |||
| 28 | 17:00 | Barnsley Town Centre | |||
| 59 | 18:40 | Wakefield City Centre | |||
| 59 | 19:40 | Barnsley Town Centre | |||
| 59 | 20:40 | Wakefield City Centre | |||
| 59 | 21:40 | Barnsley Town Centre | |||
| 66 | 22:35 | Barnsley Town Centre | |||
| 59A | 23:40 | Royston | |||
Barnsley