36180 YN60 FKR
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 226 | 1002 | 05:06 | Barnsley Town Centre | Map | B0104 |
| 20 | 1501 | 05:50 | Penistone | Map | B0104 |
| 21 | 1504 | 06:18 | Barnsley Town Centre | Map | B0104 |
| 1 | 1007 | 07:02 | Barnsley Town Centre | Map | B0104 |
| 1 | 1013 | 08:00 | Barnsley Town Centre | Map | B0104 |
| 22A | 1519 | 11:30 | Barnsley Town Centre | Map | B0104 |
| 12 | 1035 | 12:20 | Barnsley Town Centre | Map | B0104 |
| 6 | 1041 | 12:57 | Barnsley Town Centre | Map | B0104 |
| 1 | 1047 | 13:50 | Barnsley Town Centre | Map | B0104 |
| 32 | 1047 | 14:45 | Cudworth | Map | B0104 |
| 32 | 1054 | 15:11 | Barnsley Town Centre | Map | B0104 |
| 32 | 1053 | 15:48 | Cudworth | Map | B0104 |
| 32 | 1060 | 16:18 | Barnsley Town Centre | Map | B0104 |
| 219 | 1523 | 16:55 | Doncaster Town Centre | Map | B0104 |
| 219 | 1532 | 18:35 | Barnsley Town Centre | Map | B0104 |
| 12 | 1075 | 21:15 | Barnsley Town Centre | Map | B0104 |
| 94A | 1503 | 21:45 | Cawthorne | Map | B0104 |
| 94A | 22:13 | Barnsley Town Centre | |||
| 11 | 22:45 | Barnsley Town Centre | |||
Barnsley