63130 YC74 NZB
- Livery
- Stagecoach Local
- Type
- Yutong E10 ⚡
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
25 | 2 | 05:08 | Chesterfield | Map | C3901 |
56A | 501 | 05:40 | Holmewood | Map | C3901 |
10 | 5 | 06:25 | Chesterfield | Map | C3901 |
10 | 9 | 07:00 | Chesterfield | Map | C3901 |
39 | 10 | 07:41 | Boythorpe | Map | C3901 |
39 | 13 | 07:53 | Holme Hall | Map | C3901 |
39 | 20 | 08:30 | Boythorpe | Map | C3901 |
39 | 23 | 09:07 | Holme Hall | Map | C3901 |
39 | 30 | 09:45 | Boythorpe | Map | C3901 |
39 | 33 | 10:22 | Holme Hall | Map | C3901 |
39 | 11:01 | Boythorpe | |||
39 | 11:37 | Holme Hall | |||
39 | 12:16 | Boythorpe | |||
39 | 12:52 | Holme Hall | |||
39 | 13:31 | Boythorpe | |||
39 | 14:07 | Holme Hall | |||
39 | 14:46 | Boythorpe | |||
39 | 15:22 | Holme Hall | |||
39 | 16:02 | Boythorpe | |||
39 | 16:37 | Holme Hall | |||
39 | 17:17 | Boythorpe | |||
39 | 17:52 | Holme Hall | |||
10 | 19:30 | Chesterfield | |||
1 | 20:04 | Whaley Thorns | |||
1 | 21:15 | Chesterfield | |||
10 | 22:30 | Chesterfield | |||
1 | 23:04 | Hillstown | |||
2 | 23:38 | Chesterfield |
Chesterfield