73005 YH24 LZW
- Livery
- electro
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
22X | 4002 | 05:05 | Rotherham Town Centre | Map | R2203 |
22X | 06:14 | Barnsley Town Centre | |||
22X | 07:18 | Rotherham Town Centre | |||
22X | 08:40 | Barnsley Town Centre | |||
22X | 10:05 | Rotherham Town Centre | |||
22X | 11:18 | Barnsley Town Centre | |||
22X | 12:33 | Rotherham Town Centre | |||
22X | 13:48 | Barnsley Town Centre | |||
22X | 15:06 | Rotherham Town Centre | |||
22X | 16:31 | Barnsley Town Centre | |||
22X | 17:53 | Rotherham Town Centre |
Rawmarsh