73082 YC74 NZO
- Livery
- Stagecoach Local
- Type
- Yutong E12 ⚡
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
1 | 501 | 08:04 | Whaley Thorns | Map | C0101 |
1 | 508 | 09:18 | Chesterfield | Map | C0101 |
10 | 507 | 10:30 | Chesterfield | Map | C0101 |
1 | 515 | 12:04 | Whaley Thorns | Map | C0101 |
1 | 524 | 13:14 | Chesterfield | Map | C0101 |
10 | 523 | 14:30 | Chesterfield | Map | C0101 |
2 | 161007 | 15:34 | Water Tower | Map | C0106 |
2 | 534 | 16:11 | Chesterfield | Map | C0106 |
10 | 533 | 17:00 | Chesterfield | Map | C0106 |
2 | 537 | 17:34 | Hillstown | Map | C0106 |
2 | 542 | 18:11 | Chesterfield | Map | C0106 |
44 | 543 | 19:29 | Sheffield Centre | Map | C0106 |
44 | 544 | 20:30 | Chesterfield | Map | C0106 |
44 | 549 | 21:35 | Sheffield Centre | Map | C0106 |
44 | 548 | 22:35 | Chesterfield | Map | C0106 |
Chesterfield