80173 YX25 OAU
- Livery
- Stagecoach Local
- Type
- ADL Enviro400EV ⚡
- Previous reg
- YY74 URC
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
43 | 7 | 08:42 | Sheffield Centre | Map | C4306 |
50 | 12 | 09:56 | Chesterfield | Map | C4306 |
91 | 505 | 11:30 | Chesterfield | Map | C4306 |
25 | 15 | 11:50 | Old Whittington | Map | C4306 |
25 | 18 | 12:08 | Chesterfield | Map | C4306 |
43 | 23 | 12:41 | Sheffield Centre | Map | C4306 |
50 | 28 | 13:57 | Chesterfield | Map | C4306 |
91 | 514 | 15:17 | Walton | Map | C4306 |
91 | 513 | 15:30 | Chesterfield | Map | C4306 |
25 | 31 | 15:50 | Old Whittington | Map | C4306 |
25 | 34 | 16:08 | Chesterfield | Map | C4306 |
43 | 39 | 16:42 | Sheffield Centre | Map | C4306 |
50 | 42 | 18:10 | Chesterfield | Map | C4306 |
91 | 522 | 19:17 | Walton | Map | C4306 |
91 | 521 | 19:30 | Chesterfield | Map | C4306 |
10 | 545 | 20:00 | Chesterfield | Map | C0105 |
2 | 549 | 20:34 | Hillstown | Map | C0105 |
2 | 554 | 21:11 | Chesterfield | Map | C0105 |
10 | 553 | 22:00 | Chesterfield | Map | C0105 |
50 | 343 | 22:51 | Eckington | Map | C0105 |
Chesterfield