126 YX67 VFD
- Livery
- Skylink Nottingham
- Type
- ADL Enviro200 MMC
- Name
- Henry Icke
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
SN | 102500 | 01:00 | East Mids Gateway | Map | C34 |
SN | 112558 | 01:58 | Nottingham | Map | C34 |
SN | 102700 | 03:00 | East Mids Gateway | Map | C34 |
SN | 112758 | 03:58 | Nottingham | Map | C34 |
SN | 100615 | 06:15 | Coalville | Map | C34 |
SN | 110755 | 07:55 | Nottingham | Map | C34 |
SN | 100940 | 09:40 | East Mids Gateway | Map | C34 |
SN | 111046 | 10:46 | Nottingham | Map | C34 |
SN | 101200 | 12:00 | East Mids Gateway | Map | C34 |
SN | 111306 | 13:06 | Nottingham | Map | C34 |
SN | 101420 | 14:20 | Coalville | Map | C34 |
SN | 16:00 | Nottingham | |||
SN | 17:50 | East Mids Gateway | |||
SN | 19:10 | Nottingham | |||
SN | 22:00 | East Mids Gateway | |||
SN | 22:58 | Nottingham | |||
SN | 01:00 | East Mids Gateway | |||
SN | 01:58 | Nottingham | |||
SN | 03:00 | East Mids Gateway | |||
SN | 03:58 | Nottingham |
Nottingham