2451 WA70 DYW
- Livery
- Transport for Cornwall
- Type
- ADL Enviro200 MMC
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 5 | 3 | 08:35 | Elburton | Map |
| 5 | 8 | 09:05 | Plymouth City Centre | Map |
| 5 | 7 | 09:35 | Elburton | Map |
| 5 | 12 | 10:02 | Plymouth City Centre | Map |
| 5 | 11 | 10:35 | Elburton | Map |
| 5 | 16 | 11:07 | Plymouth City Centre | Map |
| 5 | 15 | 11:40 | Elburton | Map |
| 5 | 20 | 12:12 | Plymouth City Centre | Map |
| 5 | 19 | 12:45 | Elburton | Map |
| 5 | 24 | 13:17 | Plymouth City Centre | Map |
| 34 | 19 | 14:35 | Derriford | Map |
| 34 | 18 | 15:12 | Plymouth City Centre | Map |
Milehouse Bus