2211 YX15 OZA
- Livery
- National Express West Midlands
- Type
- ADL Enviro200 MMC
- Name
- Eileen
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 4 | 2 | 04:19 | Birmingham | Map | AG401 |
| 4 | 1 | 04:40 | Solihull | Map | AG401 |
| 4A | 12 | 05:22 | Birmingham | Map | AG401 |
| 4 | 7 | 06:00 | Solihull | Map | AG401 |
| 4 | 28 | 06:39 | Birmingham | Map | AG401 |
| 4A | 29 | 07:25 | Solihull | Map | AG401 |
| 4A | 70 | 08:37 | Birmingham | Map | AG401 |
| 4A | 71 | 09:45 | Solihull | Map | AG401 |
| 4A | 110 | 10:55 | Birmingham | Map | AG401 |
| 4 | 111 | 11:59 | Solihull | Map | AG401 |
| 4 | 144 | 12:59 | Birmingham | Map | AG401 |
| 4 | 145 | 13:52 | Solihull | Map | AG401 |
| 4A | 161 | 14:45 | Solihull | Map | AG409 |
| 4 | 204 | 16:12 | Birmingham | Map | AG419 |
| 4 | 216 | 16:54 | Birmingham | Map | AG401 |
| 4A | 907 | 18:27 | Solihull | Map | AG414 |
| 4 | 217 | 17:52 | Solihull | Map | AG401 |
| 4A | 268 | 21:08 | Birmingham | Map | AG401 |
| 4 | 259 | 21:45 | Solihull | Map | AG401 |
| 4 | 22:23 | Birmingham | |||
| 4A | 23:00 | Robin Hood | |||
Acocks Green