4850 BX61 LLZ
- Livery
- National Express Price Branding DD
- Type
- ADL Enviro400
- Name
- Lisa
Route | Trip | To | |||
---|---|---|---|---|---|
94 | 8 | 07:18 | Birmingham | Map | BC9474 |
95 | 9 | 08:00 | Chelmsley Wood | Map | BC9474 |
94 | 20 | 08:46 | Birmingham | Map | BC9474 |
95 | 09:30 | Chelmsley Wood | |||
94 | 10:23 | Birmingham | |||
94 | 11:10 | Chelmsley Wood | |||
94 | 12:02 | Birmingham | |||
94 | 12:50 | Chelmsley Wood | |||
95 | 13:46 | Birmingham | |||
95 | 14:40 | Chelmsley Wood | |||
94 | 15:40 | Birmingham | |||
94 | 16:30 | Chelmsley Wood | |||
95 | 17:28 | Birmingham | |||
95 | 18:20 | Chelmsley Wood | |||
94 | 19:16 | Birmingham | |||
95 | 20:00 | Chelmsley Wood | |||
94 | 20:49 | Birmingham | |||
95 | 21:30 | Chelmsley Wood | |||
94 | 22:20 | Birmingham | |||
95 | 23:00 | Chelmsley Wood | |||
94 | 23:50 | Birmingham |
Birmingham Central