6707 YX15 OYB
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Surrinder Kaur
Route | Trip | To | |||
---|---|---|---|---|---|
X2 | 4 | 07:18 | Birmingham | Map | AGX272 |
X2 | 3 | 08:00 | Solihull | Map | AGX272 |
X2 | 10 | 08:46 | Birmingham | Map | AGX272 |
X2 | 09:30 | Solihull | |||
X2 | 10:12 | Birmingham | |||
X2 | 11:00 | Solihull | |||
72 | 11:53 | Birmingham Business Park | |||
72 | 12:45 | Solihull | |||
X2 | 13:38 | Birmingham | |||
X2 | 14:30 | Solihull | |||
72 | 15:23 | Birmingham Business Park | |||
72 | 16:15 | Solihull | |||
X2 | 17:10 | Birmingham | |||
X2 | 18:00 | Solihull | |||
X2 | 18:43 | Birmingham | |||
X2 | 19:30 | Solihull |
Acocks Green