6970 SK19 EPA
- Livery
- National Express Platinum Price Branding
- Type
- ADL Enviro400 MMC
- Name
- Ria
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 80 | 20 | 06:46 | Digbeth | Map | WB8009 |
| 80 | 23 | 07:46 | West Bromwich | Map | WB8009 |
| 80 | 48 | 09:11 | Digbeth | Map | WB8009 |
| 80 | 51 | 10:10 | West Bromwich | Map | WB8009 |
| 80 | 72 | 11:13 | Digbeth | Map | WB8009 |
| 80 | 75 | 12:10 | West Bromwich | Map | WB8009 |
| 80 | 98 | 13:20 | Digbeth | Map | WB8009 |
| 80 | 101 | 14:19 | West Bromwich | Map | WB8009 |
| 80 | 126 | 15:29 | Digbeth | Map | WB8009 |
| 80 | 129 | 16:40 | West Bromwich | Map | WB8009 |
| 80 | 152 | 18:02 | Digbeth | Map | WB8009 |
| 80 | 155 | 19:00 | West Bromwich | Map | WB8009 |
| 80 | 902 | 20:05 | Digbeth | Map | WB8009 |
| 80 | 905 | 20:55 | West Bromwich | Map | WB8009 |
| 80 | 164 | 21:45 | Digbeth | Map | WB8009 |
| 80 | 165 | 22:30 | West Bromwich | Map | WB8009 |
West Bromwich