7534 SK19 EVD
- Livery
- National Express Platinum
- Type
- ADL Enviro400 MMC
- Name
- Amanda
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X2 | 3 | 05:10 | Solihull | Map | AGX203 |
| X2 | 6 | 05:51 | Birmingham | Map | AGX203 |
| X2 | 11 | 06:35 | Solihull | Map | AGX203 |
| X2 | 16 | 07:25 | Birmingham | Map | AGX203 |
| X2 | 21 | 08:15 | Solihull | Map | AGX203 |
| X2 | 26 | 09:04 | Birmingham | Map | AGX203 |
| X2 | 31 | 09:55 | Solihull | Map | AGX203 |
| X2 | 10:44 | Birmingham | |||
| X2 | 11:35 | Solihull | |||
| X2 | 12:24 | Birmingham | |||
| X2 | 13:15 | Solihull | |||
| X2 | 14:04 | Birmingham | |||
| X2 | 14:55 | Solihull | |||
| X2 | 15:43 | Birmingham | |||
| X2 | 16:40 | Solihull | |||
| X2 | 17:40 | Birmingham | |||
| X2 | 18:35 | Solihull | |||
| X2 | 20:14 | Birmingham | |||
| X2 | 21:00 | Solihull | |||
| X2 | 21:46 | Birmingham | |||
| X2 | 22:30 | Solihull | |||
| X2 | 23:16 | Birmingham | |||
Acocks Green