E230 LF24 ZFM
- Livery
- National Express Price Branding
- Type
- BYD D8UR-DD ADL Enviro400EV ⚡
- Previous reg
- LG73 FLE
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
33 | 168 | 00:10 | Birmingham | Map | PB3309 |
33 | 169 | 00:47 | Pheasey | Map | PB3309 |
X5 | 26 | 07:43 | Birmingham | Map | |
X3 | 25 | 08:30 | Lichfield City Centre | Map | |
X3 | 58 | 09:50 | Birmingham | Map | |
X4 | 57 | 11:10 | Falcon Lodge | Map | |
X4 | 80 | 12:01 | Birmingham | Map | |
X3 | 79 | 13:00 | Lichfield City Centre | Map | |
X3 | 112 | 14:15 | Birmingham | Map | |
X4 | 111 | 15:40 | Falcon Lodge | Map | |
X4 | 134 | 16:33 | Birmingham | Map |
Perry Barr