193 KX14 FHZ
- Livery
- Team Pennine
- Type
- Optare Solo SR
- Previous reg
- BUS 344
Route | Trip | To | |||
---|---|---|---|---|---|
536 | 2905 | 08:30 | Huddersfield Town Centre | Map | 9802 |
536 | 2906 | 09:30 | Halifax Town Centre | Map | 9802 |
502 | 2125 | 10:25 | Keighley | Map | 9802 |
502 | 2126 | 11:30 | Halifax Town Centre | Map | 9802 |
536 | 2921 | 12:30 | Huddersfield Town Centre | Map | 9802 |
536 | 2922 | 13:30 | Halifax Town Centre | Map | 9802 |
502 | 2141 | 14:25 | Keighley | Map | 9802 |
502 | 2142 | 15:30 | Halifax Town Centre | Map | 9802 |
20 | 1173 | 17:35 | Pellon | Map | 9802 |
20 | 17:50 | Halifax Town Centre | |||
22 | 18:10 | Halifax Town Centre | |||
20 | 18:35 | Pellon | |||
20 | 18:50 | Halifax Town Centre | |||
22 | 19:10 | Halifax Town Centre | |||
20 | 19:35 | Pellon | |||
20 | 19:50 | Halifax Town Centre | |||
22 | 20:10 | Halifax Town Centre | |||
20 | 20:35 | Pellon | |||
20 | 20:50 | Halifax Town Centre | |||
22 | 21:10 | Halifax Town Centre | |||
20 | 21:35 | Pellon | |||
20 | 21:50 | Halifax Town Centre |
Team Pennine - Halifax