8904 SN69 ZNU
- Livery
- Emerald
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 5 | 004 | 05:38 | Ninewells | BF02 |
| 5 | 020 | 07:12 | Ninewells | BF02 |
| 5 | 039 | 08:12 | Barnhill | BF02 |
| 5a | 038 | 09:12 | Ninewells | BF02 |
| 5 | 055 | 10:18 | Barnhill | BF02 |
| 5a | 054 | 11:12 | Ninewells | BF02 |
| 5 | 071 | 12:18 | Barnhill | BF02 |
| 5a | 070 | 13:12 | Ninewells | BF02 |
| 5 | 087 | 14:20 | Barnhill | BF02 |
| 5a | 094 | 15:22 | Ninewells | BF02 |
| 5 | 103 | 16:21 | Barnhill | BF02 |
| 5a | 110 | 17:22 | Ninewells | BF02 |
| 28 | 0116 | 18:53 | Douglas | BF02 |
| 28 | 0123 | 19:40 | Camperdown | BF02 |
| 33 | 0052 | 21:34 | Dundee City Centre | FY04 |
| 28 | 0126 | 20:29 | Douglas | BF02 |
| 28 | 0129 | 21:10 | Camperdown | BF02 |
| 28 | 0132 | 21:59 | Douglas | BF02 |
| 28 | 0135 | 22:40 | Camperdown | BF02 |
| 28 | 0138 | 23:27 | Dundee City Centre | BF02 |
National Express Dundee