8914 SK68 LZW
- Livery
- Xplore Dundee
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 17 | 0011 | 06:10 | Whitfield | WF01 |
| 17 | 0029 | 08:03 | Whitfield | WF01 |
| 17 | 0038 | 09:20 | Ninewells | WF01 |
| 17 | 0049 | 10:36 | Whitfield | WF01 |
| 17 | 0058 | 11:50 | Ninewells | WF01 |
| 17 | 0069 | 13:06 | Whitfield | WF01 |
| 17 | 0078 | 14:20 | Ninewells | WF01 |
| 17 | 0089 | 15:38 | Whitfield | WF01 |
| 17 | 0098 | 16:59 | Ninewells | WF01 |
| 28 | 0110 | 18:22 | Douglas | WF01 |
| 28 | 0124 | 19:59 | Douglas | WF01 |
| 28 | 0121 | 19:09 | Camperdown | WF01 |
| 28 | 0127 | 20:40 | Camperdown | WF01 |
| 28 | 0130 | 21:29 | Douglas | WF01 |
| 28 | 22:10 | Camperdown | ||
| 28 | 22:59 | Dundee City Centre | ||
National Express Dundee