8976 YX62 BLZ
- Livery
- Xplore Dundee
- Type
- ADL Enviro400
- Name
- St Fergus RC Primary School
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 0022 | 08:30 | Dundee City Centre | SM06 |
| 1 | 0033 | 09:19 | St Mary’s | SM06 |
| 1 | 0034 | 10:00 | Dundee City Centre | SM06 |
| 1 | 0045 | 10:49 | St Mary’s | SM06 |
| 1 | 11:30 | Dundee City Centre | ||
| 1 | 12:19 | St Mary’s | ||
| 1 | 13:00 | Dundee City Centre | ||
| 1 | 13:49 | St Mary’s | ||
| 1 | 14:31 | Dundee City Centre | ||
| 1 | 15:19 | St Mary’s | ||
| 1 | 16:07 | Dundee City Centre | ||
| 1 | 16:49 | St Mary’s | ||
| 1 | 17:37 | Dundee City Centre | ||
National Express Dundee