8976 YX62 BLZ
- Livery
- Xplore Dundee
- Type
- ADL Enviro400
- Name
- St Fergus RC Primary School
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 0003 | 05:27 | St Mary’s | SM02 |
| 1 | 0007 | 06:22 | St Mary’s | SM02 |
| 1 | 0008 | 06:55 | St Mary’s | SM01 |
| 1 | 0017 | 07:24 | St Mary’s | SM02 |
| 1 | 0029 | 08:48 | St Mary’s | SM02 |
| 1 | 0030 | 09:30 | Dundee City Centre | SM02 |
| 1 | 0041 | 10:19 | St Mary’s | SM02 |
| 1 | 0042 | 11:00 | Dundee City Centre | SM02 |
| 1 | 0053 | 11:49 | St Mary’s | SM02 |
| 1 | 0054 | 12:30 | Dundee City Centre | SM02 |
| 1 | 0065 | 13:19 | St Mary’s | SM02 |
| 1 | 0066 | 14:00 | Dundee City Centre | SM02 |
| 1 | 0077 | 14:49 | St Mary’s | SM02 |
| 1 | 0078 | 15:37 | Dundee City Centre | SM02 |
| 1 | 0089 | 16:19 | St Mary’s | SM02 |
| 1 | 0101 | 17:49 | St Mary’s | SM02 |
| 1 | 0090 | 17:07 | Dundee City Centre | SM02 |
| 1 | 0104 | 18:37 | Dundee City Centre | SM02 |
| 18 | 0107 | 19:18 | Claverhouse | SM02 |
| 18 | 0108 | 19:46 | Dundee City Centre | SM02 |
| 18 | 0111 | 20:20 | Claverhouse | SM02 |
| 18 | 0120 | 22:34 | Dundee City Centre | SM02 |
| 18 | 0122 | 23:16 | Dundee City Centre | SM02 |
National Express Dundee