9002 BU25 YRZ
- Livery
- Warrington’s Electric Buses
- Type
- Volvo BZL ⚡
- Previous reg
- BD74 GGX
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
8 | 5403 | 06:30 | Hatton | Map | 1030 |
8 | 5404 | 07:06 | Warrington | Map | 1030 |
2 | 4014 | 07:48 | Warrington | Map | 1030 |
17 | 6811 | 08:30 | Callands | Map | 1030 |
17 | 6818 | 08:43 | Warrington | Map | 1030 |
22 | 8411 | 09:34 | Ashton-in-Makerfield | Map | 1030 |
22 | 8412 | 10:52 | Warrington | Map | 1030 |
1 | 4033 | 12:26 | Warrington | Map | 1030 |
2 | 4044 | 12:57 | Warrington | Map | 1030 |
22 | 8419 | 13:29 | Ashton-in-Makerfield | Map | 1030 |
22 | 8420 | 14:50 | Warrington | Map | 1030 |
3 | 4423 | 16:30 | Martinscroft | Map | 1030 |
3 | 1630 | 16:37 | Hollins Green | Map | |
3 | 4424 | 16:51 | Warrington | Map | 1030 |
2 | 4070 | 17:17 | Warrington | Map | 1030 |
Dallam Lane