1802 HJ25 BYD
- Livery
- Bluestar One
- Type
- ADL Enviro400 MMC
- Features
- USB-A, USB-C
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 0720 | 07:05 | Winchester | Map |
| 1 | 0821 | 08:25 | Southampton City Centre | Map |
| 1 | 0950 | 09:40 | Winchester | Map |
| 1 | 1061 | 10:50 | Southampton City Centre | Map |
| 1 | 1210 | 12:00 | Winchester | Map |
| 1 | 1321 | 13:10 | Southampton City Centre | Map |
| 1 | 1430 | 14:24 | Winchester | Map |
| 1 | 1541 | 15:38 | Southampton City Centre | Map |
Southampton