PH1121126
(morebus, Salisbury Reds, Bluestar, Swindon's Bus Company, Southern Vectis, Damory Coaches, Uni-Link, Tourist Coaches)
Name | GO SOUTH COAST LIMITED |
---|---|
Trading name | SOUTHERN VECTIS BLUESTAR MOREBUS SALISBURY REDS UNILINK SWINDON'S BUS COMPANY EXCELSIOR OF BOURNEMOUTH DAMORY TOURIST COACHES UNIBUS |
Licence type | Standard National |
Traffic area | West of England |
Discs | 900 |
Authorised discs | 900 |
Address | 2-8 PARKSTONE ROAD, POOLE, BH15 2PR, GB |
Granted date | 27 Mar 2014 |
Expiry date | 28 Feb 2029 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PH1121126/175 | 6 | Newport Bus Station | Ventnor | 29 Sep 24 | |
PH1121126/158 | 2 | Newport Bus Station | Ryde Transport Interchange | Shanklin, Sandown | 29 Sep 24 |
PH1121126/179 | 22 | Knighton | Shanklin | 29 Sep 24 | |
PH1121126/547 | U5 | Bournemouth, Lansdowne Road | Chapel Gate, Bournemouth University Sports Facility | Talbot Campus | 25 Sep 24 |
PH1121126/248 | U1N | Southampton Civic Centre | Wessex Lane Halls, Wessex Lane | Portswood | 24 Sep 24 |
PH1121126/321 | U9 | Townhill Park | Southampton General Hospital | Highfield | 23 Sep 24 |
PH1121126/117 | U3 | Southbourne, Beaufort Road | Bournemouth University, Talbot Campus | Charminster | 23 Sep 24 |
PH1121126/115 | U1 | Holdenhurst Road | Bournemouth University Bus Hub | 23 Sep 24 | |
PH1121126/323 | U6C | Aldermoor Turning Circle | Southampton Central Station | Highfield | 22 Sep 24 |
PH1121126/320 | U2 | Mayflower Halls | Bassett Green | Highfield | 22 Sep 24 |
PH1121126/322 | U1 | National Oceanography Centre | Eastleigh Bus Station | Highfield | 22 Sep 24 |
PH1121126/319 | 16 | Poole Bus Station | Bournemouth Square | Alderney, Rossmore, Wallisdown, Westbourne | 16 Sep 24 |
PH1121126/554 | 703 | Kinson Primary School | Kingston Maurward College | 16 Sep 24 | |
PH1121126/415 | 29 | Blue Boar Row, Salisbury | Shaftesbury Town Hall | Broad Chalke | 16 Sep 24 |
PH1121126/514 | 36 | Talbot View, Sunridge Close | Kinson, Library | Bournemouth University, Wallisdown | 16 Sep 24 |
PH1121126/512 | 18 | Bournemouth Square | Broadstone (Broadway) | Upper Parkstone, Canford Heath | 16 Sep 24 |
PH1121126/318 | 14 | Poole Bus Station | Royal Bournemouth Hospital | Alderney, Wallisdown, Kinson | 16 Sep 24 |
PH1121126/191 | 40 | Poole Bus Station | Swanage Bus Station | Wareham | 16 Sep 24 |
PH1121126/149 | 3 | Poole Bus Station | Wimborne Square | Broadstone | 16 Sep 24 |
PH1121126/69 | 898 | Poole Bus Station | Asda, West Quay Road | 16 Sep 24 | |
PH1121126/490 | 5 | Bournemouth Square | Kinson, Library | Winton | 16 Sep 24 |
PH1121126/91 | 25 | Poole Bus Station | Tower Park/ Tollerford Road | Canford Heath | 16 Sep 24 |
PH1121126/492 | 737 | Bournemouth, Westover Road | Bournemouth Airport | Parley | 16 Sep 24 |
PH1121126/150 | 8 | Poole Bus Station | Upton | Hamworthy, Oakdale | 16 Sep 24 |
PH1121126/486 | 1A | BOURNEMOUTH SQUARE | SOMERFORD, SAINSBURYS | BOSCOMBE, CHRISTCHURCH | 16 Sep 24 |
PH1121126/92 | M1 | Poole Bus Station | Royal Bournemouth Hospital | Boscombe, Castlepoint Centre | 16 Sep 24 |
PH1121126/553 | 702 | Broadway Tavern | Kingston Maurward College | Bournemouth Rail Station | 9 Sep 24 |
PH1121126/544 | 606 | Warnford Road, Corhampton | Barton Peveril College, Eastleigh | Droxford, Soberton, Sheffield, Bishops Waltham, Durley, Colden Common | 5 Sep 24 |
PH1121126/474 | 611 | Stubbington Green | Barton Peveril College | 5 Sep 24 | |
PH1121126/419 | 623 | Fishers Pond | Barton Peveril College | Otterbourne | 5 Sep 24 |
PH1121126/472 | 603 | Porchester | Barton Peveril College | 5 Sep 24 | |
PH1121126/539 | 624 | Salisbury Road (Slab Lane), West Wellow | Barton Peveril College, Eastleigh | Whiteparish, Awbridge, Timsbury, Ampfield, Valley Park | 5 Sep 24 |
PH1121126/546 | 608 | Blue Way, Burridge | Barton Peveril College, Eastleigh | Swanick, Whiteley, Botley, Hedge End | 5 Sep 24 |
PH1121126/475 | 625 | Fawley | Barton Peveril College | Hythe | 5 Sep 24 |
PH1121126/471 | 602 | Locks Heath | Barton Peveril College | 5 Sep 24 | |
PH1121126/418 | 615 | Loperwood | Barton Peveril College | Totton | 5 Sep 24 |
PH1121126/541 | 630 | The Square, Hamble | Barton Peveril College, Eastleigh | Weston, Woolston, Sholing, Thornhill, Bitterne | 5 Sep 24 |
PH1121126/22 | CR8 | BLANDFORD | WEYMOUTH, KINGS STATUE | Dorchester | 5 Sep 24 |
PH1121126/406 | C13 | Broadstone, Higher Blandford Road | Brockenhurst College & Leisure Centre | Ferndown | 5 Sep 24 |
PH1121126/399 | C4 | HYTHE/ LANGLEY | BROCKENHURST COLLEGE & LEISURE CENTRE | 5 Sep 24 | |
PH1121126/404 | C20 | Thornley Hill Crossroads | Brockenhurst College & Leisure Centre | Highcliffe | 5 Sep 24 |
PH1121126/452 | C7 | Eastleigh Rail Station | Brockenhurst College & Leisure Centre | Hythe | 5 Sep 24 |
PH1121126/400 | C15 | Salisbury, Milford Street | Brockenhurst College and Leisure Centre | Ringwood town centre | 5 Sep 24 |
PH1121126/397 | C5 | East Wellow, Whinwhistle Corner | Brockenhurst College and Leisure Centre | West Totton, Landford | 5 Sep 24 |
PH1121126/401 | C16 | Cooper Dean, Bournemouth | Brockenhurst College and Leisure Centre | Poulner | 5 Sep 24 |
PH1121126/243 | 538 | Southhampton, Applemore College | Southampton, Rushington Roundabout | Marchwood | 3 Sep 24 |
PH1121126/515 | 85 | Corfe Mullen, Lockyers School | St Peter's School, Southbourne | Kinson, Winton | 3 Sep 24 |
PH1121126/142 | B3 | BISHOPDOWN FARM | BURGATE SCHOOL | 3 Sep 24 | |
PH1121126/99 | B4 | Coombe Bissett | Burgate School | 3 Sep 24 | |
PH1121126/354 | B5 | Whiteparish, Church | Burgate School, Fordingbridge | Whaddon | 3 Sep 24 |
PH1121126/57 | 441 | SANDBANKS FERRY | PARKSTONE GRAMMAR SCHOOL | 3 Sep 24 | |
PH1121126/449 | 450 | Wallisdown Roundabout, Aldi | Parkstone Grammar School | Bearwood, Merley | 3 Sep 24 |
PH1121126/140 | B1 | Broad Chalke/St Peters Place | BURGATE SCHOOL, FORDINGBRIDGE | 3 Sep 24 | |
PH1121126/141 | B2 | Victoria Park, Salisbury | Burgate School | 3 Sep 24 | |
PH1121126/510 | 85 | West Moors, St Marys Church | St Peters School Southbourne | Kinson, Winton | 3 Sep 24 |
PH1121126/58 | 443 | WESTBOURNE COUNTY GATES | PARKSTONE GRAMMAR SCHOOL | 3 Sep 24 | |
PH1121126/511 | 87 | Wimborne/Springbourne | St Peter's School, Southbourne | Castlepoint | 3 Sep 24 |
PH1121126/497 | 425 | Bearwood/Wallisdown | Broadstone Middle School | Corfe Hills School | 3 Sep 24 |
PH1121126/189 | 2 | Salisbury, New Canal | Devizes Market Place | Shrewton | 2 Sep 24 |
PH1121126/530 | Pewsey Vale DRT | Vale of Pewsey area | Vale of Pewsey area | Devizes | 2 Sep 24 |
PH1121126/550 | 110 | Marlborough, High Street | Marlborough, High Street | Great Bedwyn, Hungerford | 2 Sep 24 |
PH1121126/551 | Marlborough & Hungerford Drt | Marlborough and Hungerford Area | Marlborough and Hungerford Area | 2 Sep 24 | |
PH1121126/536 | Marlborough & Bedwyn DRT | Marlborough & Bedwyn Area | Marlborough & Bedwyn Area | 2 Sep 24 | |
PH1121126/200 | 5 | Romsey Bus Station | Boyatt Wood | Eastleigh | 2 Sep 24 |
PH1121126/560 | Tidworth & Pewsey DRT | Pewsey Area | Tidworth Area | 2 Sep 24 | |
PH1121126/362 | 101 | Vale of Pewsey | Devizes | Woodborough | 2 Sep 24 |
PH1121126/291 | 620 | Hungerford | Marlborough St Johns School | 2 Sep 24 | |
PH1121126/538 | 211 | Swan Inn, Wilton | Lloyds Bank, Marlborough | Milton Lilbourne | 2 Sep 24 |
PH1121126/548 | 100 | Devizes, Market Place | Marlborough, High Street | Horton, Fyfield | 2 Sep 24 |
PH1121126/529 | 24 | Eastleigh Bus Station | Hedge End, Freegrounds Avenue | BARTON PEVERIL COLLEGE, SOUTHAMPTON AIRPORT PARKWAY | 2 Sep 24 |
PH1121126/416 | 675 | Amesbury, Sling Sheepbridge Road. | Castic Road, Salisbury | 2 Sep 24 | |
PH1121126/559 | 601 | South Wilts Grammar School, Stratford Road, Salisbury | South Wilts Grammar School, Stratford Road, Salisbury | Stratford sub Castle | 2 Sep 24 |
PH1121126/81 | X1 | Lymington Gosport Street | Bournemouth Square, Gervis Place | Milford on Sea | 2 Sep 24 |
PH1121126/139 | 37 | Salisbury, Endless Street | West Dean (Red Lion) | Alderbury | 1 Sep 24 |
PH1121126/120 | 44 | Salisbury, Blue Boar Row | Woodfalls Cross | District Hospital | 1 Sep 24 |
PH1121126/178 | 87 | Salisbury, Lopcombe Corner, Andover Road | Salisbury, Castle Street (Tesco) | Laverstock | 1 Sep 24 |
PH1121126/153 | 25 | Salisbury, New Canal | Wincanton, Memorial Hall | Hindon, Dinton | 1 Sep 24 |
PH1121126/276 | PR7 | Salisbury City Centre, Castle Street | Bishopdown Farm | London Road Park & Ride Site | 1 Sep 24 |
PH1121126/76 | 66 | Shipton Bellinger (Muscott Close) | Salisbury, Endless Street | Porton, Laverstock School | 1 Sep 24 |
PH1121126/77 | 8 | Salisbury Blue Boar Row | Andover Bus Station | Tidworth | 1 Sep 24 |
PH1121126/121 | R8 | Salisbury New Canal | Ditchampton, Elizabeth Road | Bemerton Village | 1 Sep 24 |
PH1121126/197 | 11 | Southampton | Calmore/ West Totton | 1 Sep 24 | |
PH1121126/368 | 5 | Haydon Wick | Park North | Swindon town centre | 1 Sep 24 |
PH1121126/199 | 8 | Southampton | Calshot | 1 Sep 24 | |
PH1121126/505 | 15 | Southampton, Pound Tree Road | Hamble, Square | Woolston, Netley | 1 Sep 24 |
PH1121126/176 | 6 | Lymington, Gosport Street | Southampton, West Quay | Brockenhurst, Totton | 1 Sep 24 |
PH1121126/157 | 26 | Salisbury, New Canal | Hindon/ Gillingham | Fovant, Swallowcliffe, Tisbury | 1 Sep 24 |
PH1121126/211 | 201 | POLLEN LANE,HILLTOP CLOSE, FIGHELDEAN | BLUE BOAR ROW, SALISBURY | WOODFORD VALLEY & AMESBURY | 1 Sep 24 |
PH1121126/414 | R12 | Castle Street, Salisbury | Stratford Bridge | 1 Sep 24 | |
PH1121126/372 | 17 | Penhill | Park South | Swindon town centre | 1 Sep 24 |
PH1121126/507 | 20 | SOUTHAMPTON CITY CENTRE | TOWNHILL PARK | PORTSWOOD | 1 Sep 24 |
PH1121126/125 | PR3 | Salisbury New Canal | Ditchampton, Elizabeth Road | Wilton Market Place | 1 Sep 24 |
PH1121126/123 | R5 | Salisbury Endless Street | Salisbury Blue Boar Road | West Harnan | 1 Sep 24 |
PH1121126/503 | 13 | Southampton City Centre, Pound Tree Road | Harefield, Sunningdale Gardens | Woolston, Bitterne, Merryoak | 1 Sep 24 |
PH1121126/198 | 9 | Southampton ,West Quay | Langley Farm/ Calshot Beach | Hythe, Blackfield | 1 Sep 24 |
PH1121126/504 | 14 | Southampton City Centre, Vincents Walk | Hedge End Rail Station | Bitterne, West End | 1 Sep 24 |
PH1121126/274 | R10 | Salisbury, New Canal | St Peter's Place, Wheatley Way | Devizes Road | 1 Sep 24 |
PH1121126/186 | 250 | West Harnham, Parsonage Green | Laverstock Schools Bus Park | Harnham | 1 Sep 24 |
PH1121126/298 | 7 | Lordshill, Centre | Sholing | General Hospital, Millbrook, Shirley | 1 Sep 24 |
PH1121126/126 | R2 | Salisbury City Centre | Bishopdown | 1 Sep 24 | |
PH1121126/413 | R14 | Blue Boar Row, Salisbury | Castle Street, Salisbury | Ridings Mead, Harnham Hill | 1 Sep 24 |
PH1121126/366 | 1 | Middleleaze, Alba Close | Swindon, Great Western Hospital | Swindon town centre | 28 Jul 24 |
PH1121126/376 | 22 | Barnfield, Barnfield Road | Okus, St Helen's View | Swindon town centre | 28 Jul 24 |
PH1121126/370 | 13 | Swindon Bus Station | Eldene, Eldene Drive | 28 Jul 24 | |
PH1121126/369 | 11 | Oakhurst | Wichelstowe | Pinehurst | 28 Jul 24 |
PH1121126/287 | South Downs Rambler | Winchester Station | Petersfield Station | East Meon | 21 Jul 24 |
PH1121126/556 | Test Valley Rambler | Romsey Bus Station | Andover Bus Station | 21 Jul 24 | |
PH1121126/516 | 99 | Boscombe Bus Station | Boscombe Bus Station | Boscombe Pier | 20 Jul 24 |
PH1121126/557 | 40A | The Pippin, Calne | The Pippin, Calne | 1 Jul 24 | |
PH1121126/558 | 642 | Brow Hill, Snow Hill | Bentley Road, London Road | 1 Jul 24 | |
PH1121126/380 | 42 | Marlborough, High Street | The Pippin. Calne | 1 Jul 24 | |
PH1121126/222 | New Forest Tour (Green) | Lyndhurst, Main Car Park | Exbury Gardens | Brockenhurst, Lymington | 29 Jun 24 |
PH1121126/224 | New Forest Tour (Red Route) | Lyndhurst, Main Car Park | Ringwood, Meeting House Lane | Burley | 29 Jun 24 |
PH1121126/223 | New Forest Tour (Red Route) | Ringwood, Meeting House Lane | Lyndhurst, Main Car Park | Ashurst, Sandy Balls Holiday Centre | 29 Jun 24 |
PH1121126/226 | New Forest Tour (Blue Route) | New Milton Railway Station | Brockenhurst Railway Station | Lymington | 29 Jun 24 |
PH1121126/225 | New Forest Tour (Blue Route) | Brockenhurst Railway Station | New Milton Railway Station | Burley, Bashley | 29 Jun 24 |
PH1121126/221 | New Forest Tour (Green) | Exbury Gardens | Lyndhurst, Main Car Park | Hythe Pier | 29 Jun 24 |
PH1121126/237 | Quay Connect | Southampton Central Station, north side | Southampton, Town Quay | City Centre | 20 Jun 24 |
PH1121126/555 | Festival | IOW Festival Bus Station | Yarbridge Crossroad, Brading | 20 Jun 24 | |
PH1121126/525 | FESTIVAL | Shanklin, Sandy Lane | Isle of Wight Festival Bus Station | 20 Jun 24 | |
PH1121126/522 | FESTIVAL | Isle of Wight Festival Bus Station | East Cowes, Castle Street | 20 Jun 24 | |
PH1121126/526 | FESTIVAL | Isle of Wight Festival Bus Station | Calbourne (Sun Inn), Newport Road | Yarmouth | 20 Jun 24 |
PH1121126/521 | FESTIVAL | Isle of Wight Festival Bus Station | Cowes, Terminus Road | Newport | 20 Jun 24 |
PH1121126/524 | FESTIVAL | Isle of Wight Festival Bus Station | Rookley Village Green, Main Road | Sandown | 20 Jun 24 |
PH1121126/485 | Festival | Isle of Wight Festival Site | Brading, Yarbridge Crossroads | Ryde | 20 Jun 24 |
PH1121126/55 | 418 | Sandbanks Ferry | Poole Grammar School | 3 Jun 24 | |
PH1121126/461 | 62 | Yarbridge Crossroads | Newport Bus Station | Shanklin, Godshill | 3 Jun 24 |
PH1121126/135 | 789 | LYMINGTON HIGH STREET POST OFFICE | BOURNEMOUTH SCHOOL FOR GIRLS | 3 Jun 24 | |
PH1121126/131 | 755 | Springbourne, Holdenhurst Road | Bournemouth School for Girls | Southbourne | 3 Jun 24 |
PH1121126/359 | Q1 | Kinson, Library | Queen Elizabeth School | Colehill, Parley Cross | 3 Jun 24 |
PH1121126/112 | 777 | Brockenhurst, Forest Park Hotel | Priestlands School | Sway | 3 Jun 24 |
PH1121126/134 | 788 | Highcliffe, Milestone Roundabout | Bournemouth School for Girls | Christchurch | 3 Jun 24 |
PH1121126/508 | FE1 | POOLE, SELDOWN CAR PARK | FERNDOWN & UDDENS INDUSTRIAL ESTATES | BEAR CROSS, LONGHAM | 28 May 24 |
PH1121126/133 | 8 | Newport Bus Station | Ryde Transport Interchange | Sandown, Bembridge | 26 May 24 |
PH1121126/193 | 1 | Newport Bus Station | Cowes, Carvel Lane | Somerton Park & Ride | 26 May 24 |
PH1121126/156 | 4 | Newport Bus Station | Ryde Bus Station | East Cowes | 26 May 24 |
PH1121126/172 | 12 | Newport Bus Station | Alum Bay | Brightstone, Freshwater Bay, Totland | 26 May 24 |
PH1121126/173 | 7 | Newport Bus Station | Alum Bay | Newbridge | 26 May 24 |
PH1121126/488 | 22 | Bournemouth, Gervis Place | Castlepoint Centre | Boscombe, Royal Bournemouth Hospital | 25 May 24 |
PH1121126/489 | 12 | BOURNEMOUTH SQUARE | CASTLEPOINT | WINTON | 25 May 24 |
PH1121126/72 | 30 | Lulworth Cove | Dorchester, Trinity Street | Weymouth | 25 May 24 |
PH1121126/73 | 30 | Swange Bus Station | Lulworth Cove | Wareham, Wool | 25 May 24 |
PH1121126/103 | 60 | Poole, Rockley Park | Sandbanks Ferry Approach | Lilliput | 25 May 24 |
PH1121126/438 | Shanklin Shuttle | Shanklin Bus Station | Shanklin Bus Station | Shanklin Esplanade | 25 May 24 |
PH1121126/5 | 7A | UPPER PARKSTONE ( CO-OP) | UPPER PARKSTONE ( CO-OP) | 25 May 24 | |
PH1121126/487 | 1b | Bournemouth Square | Burton/ Somerford | Boscombe, Christchurch | 25 May 24 |
PH1121126/437 | Downs Breezer | Ryde Transport Exchange | Sandown, Victoria Road | Wootton, Robin Hill | 25 May 24 |
PH1121126/143 | 10 | POOLE BUS STATION | LYCHETT MATRAVERS | 25 May 24 | |
PH1121126/83 | X3 | Salisbury, Blue Boar Row | Bournemouth, Westover Road | Ringwood | 25 May 24 |
PH1121126/407 | 20 | Poole Bus Station | Castlepoint, Castle Lane, Library | Bournemouth | 25 May 24 |
PH1121126/496 | 70 | Rockley Park | Hengistbury Head | Bournemouth, Boscombe Pier, Alum Chine | 25 May 24 |
PH1121126/104 | 50 | Swanage Bus Station | Bournemouth Rail Station | Sanbanks Ferry | 25 May 24 |
PH1121126/96 | X8 | Poole Bus Station | Blandford, Crown Hotel | 25 May 24 | |
PH1121126/519 | 31 | Wool Rail Station | Wool Rail Station | Durdle Door, Lulworth Cove | 25 May 24 |
PH1121126/533 | U7 | Highfield Interchange | Highfield Interchange | Winchester | 22 Apr 24 |
PH1121126/465 | 71 | Ryde Transport Interchange | Island Free School | Bembridge, Shanklin | 15 Apr 24 |
PH1121126/501 | 744 | Poole, Lord Wimborne | Poole Bus Station | Oakdale Junior School | 15 Apr 24 |
PH1121126/182 | 112 | Lymington High Street | Hythe Ferry Terminal | 15 Apr 24 | |
PH1121126/317 | 24 | Castlepoint, Hamblin Way | Christchurch, Two Riversmeet Centre | River Way, St Catherine's Hill | 15 Apr 24 |
PH1121126/203 | 2 | Southampton, Hanover Buildings | Fair Oak, New Clock Inn | Eastleigh | 14 Apr 24 |
PH1121126/201 | 4 | Southampton | Romsey Bus Station | 14 Apr 24 | |
PH1121126/127 | R1 | Salisbury District Hospital, The Green | Bemberton Heath, The Valley | Salisbury Town Centre | 14 Apr 24 |
PH1121126/204 | 1 | Southampton, Hanover Buildings | Winchester Bus Station | Bassett, Chandlers Ford | 14 Apr 24 |
PH1121126/202 | 3 | Southampton, West Quay | Eastleigh Bus Station | Hedge End, Boorley Park | 14 Apr 24 |
PH1121126/102 | The Stonehenge Tour | Salisbury Rail Station | Stonehenge Visitor Centre | Salisbury city centre | 29 Mar 24 |
PH1121126/436 | Summer Links | Newport Bus Station | Yarmouth Bus Station | Tapnell Farm Park | 29 Mar 24 |
PH1121126/434 | Island Coaster | Ryde Bus Station | Yarmouth Bus Station | Sandown, Ventnor, Alum Bay | 29 Mar 24 |
PH1121126/552 | Z00 | Eastleigh Bus Station | Marwell Zoo | Eastleigh Rail Station, Fair Oak | 29 Mar 24 |
PH1121126/432 | Needles Breezer | Yarmouth Bus Station | Yarmouth Bus Station | Alum Bay, Freshwater Bay | 2 Mar 24 |
PH1121126/509 | CR7 | Blandford | Shaftesbury Town Hall | Shroton, Iwerne, Minster | 19 Feb 24 |
PH1121126/429 | 6 | Dorchester South Station | Dorchester South Station | Poundbury | 19 Feb 24 |
PH1121126/390 | 5 | Weymouth, Kings Statue | Dorchester, Trinity Street | Crossways | 19 Feb 24 |
PH1121126/355 | CR9 | Dorchester South Station | Blandford, East Street | Bere Regis | 19 Feb 24 |
PH1121126/468 | 504 | Lordshill, Aldermoor Shops | Mountbatten School, Romsey | 19 Feb 24 | |
PH1121126/349 | 2 | Dorchester, Trinity Street | Dorchester, Trinity Street | Fordington, Manor Park | 19 Feb 24 |
PH1121126/348 | 1 | Dorchester, Trinity Street | Dorchester, Trinity Street | Poundbury, Castle Park | 19 Feb 24 |
PH1121126/459 | 49 | Bembridge Crossway | Christ the King College | Ryde | 19 Feb 24 |
PH1121126/302 | 17 | Weston, Barnfield Road | Adanac Park | Shirley, Southampton City Centre | 18 Feb 24 |
PH1121126/506 | 19 | Thornhill, Fairfax Court | Lordshill, Sainsburys | Woolston, Southampton City Centre, Shirley | 18 Feb 24 |
PH1121126/89 | 13 | Wimborne Square | Bournemouth Square | Ferndown | 18 Feb 24 |
PH1121126/128 | X5 | SALISBURY, BLUE BOAR ROW | PEWSEY, NORTH STREET | 8 Jan 24 | |
PH1121126/129 | X5 | Pewsey, North Street | Swindon Bus Station | 8 Jan 24 | |
PH1121126/385 | 155 | Stratton Park | Wroughton, Ridgeway School | 4 Dec 23 | |
PH1121126/424 | 152 | Coate Water | Ridgeway School, Wroughton | 4 Dec 23 | |
PH1121126/383 | 153 | Oakhurst, Redhouse way | Wroughton, Ridgeway School | Fleming Way | 4 Dec 23 |
PH1121126/384 | 154 | Ramleaze, Orkney Close | Wroughton, Ridgeway School | Toothill | 4 Dec 23 |
PH1121126/260 | PR11 | Salisbury, Castle Street | Old Sarum, Partridge Way | Beehive Park & Ride | 25 Nov 23 |
PH1121126/195 | 18 | Millbrook | Thornhill | Southampton City Centre | 13 Nov 23 |
PH1121126/196 | 16 | Southampton, West Quay | Townhill Park | Bitterne | 13 Nov 23 |
PH1121126/502 | 10 | Southampton City Centre, Pound Tree Road | Sholing, Orpen Road | Woolston, Bitterne | 13 Nov 23 |
PH1121126/491 | 6 | Bournemouth Square | Wimborne/ Kinson | Wallisdown, Bearwood | 23 Oct 23 |
PH1121126/116 | U2 | Poole, Seldown Car Park | Bournemouth University, Talbot Campus | Wallisdown | 18 Sep 23 |
PH1121126/118 | U4 | Westbourne | Bournemouth University, Talbot Heath | Lansdowne | 18 Sep 23 |
PH1121126/535 | FM1 | Brockenhurst Rail Station | New Forest Showground | 10 Sep 23 | |
PH1121126/351 | X20 | Marlborough High Street | Newbury Bus Station | Hungerford | 8 Sep 23 |
PH1121126/420 | 612 | Nursling | Barton Peveril College | Bassett | 7 Sep 23 |
PH1121126/540 | 628 | Chandler's Ford Rail Station | Barton Peveril College, Eastleigh | Fryern Hill | 7 Sep 23 |
PH1121126/417 | 621 | Kings Worthy | Barton Peveril College | Badger Farm | 7 Sep 23 |
PH1121126/543 | 607 | Knowle Road, Knowle Village | Barton Peveril College, Eastleigh | Wickham, Waltham Chase, Swanmore, Bishops Waltham, Upham | 7 Sep 23 |
PH1121126/537 | 210 | Figheldean High Street | Devizes Market Place | Netheravon | 7 Sep 23 |
PH1121126/466 | 72 | Ryde, Monkton Street | Island Free School, Ventnor | Sandown, Shanklin | 4 Sep 23 |
PH1121126/460 | 57 | Totland War Memorial | Cowes Enterprise College | Freashwater Bay, Yarmouth, Shalfleet | 4 Sep 23 |
PH1121126/462 | 63 | Medina College/Newport Bus Station | Ventor Trinity Church/Island Free School | Godshill, Rookley | 4 Sep 23 |
PH1121126/464 | 68 | St Helens, Station Road | Christ the King College | Sandown | 4 Sep 23 |
PH1121126/532 | 120 | Lymington High Street | New Milton Tesco internal road | 4 Sep 23 | |
PH1121126/435 | 51 | Newport Bus Station | Cowes Enterprise College | Round House | 4 Sep 23 |
PH1121126/534 | U8 | Southampton Science Park | Southampton Science Park | Highfield Interchange, Southampton Airport Parkway | 4 Sep 23 |
PH1121126/470 | 566 | Aldermoor Turning Circle | St Georges School | Winchester Road | 4 Sep 23 |
PH1121126/447 | 80 | Swindon Bus Station | Marlborough High Street | Chiseldon | 20 Aug 23 |
PH1121126/371 | 15 | Swindon Bus Station | Haydon Wick/ Blunsdon | Oakhurst | 14 Aug 23 |
PH1121126/377 | 23 | Swindon Bus Station | Stratton Park, Sainsburys | Covingham | 14 Aug 23 |
PH1121126/375 | 21 | Swindon Bus Station | Penhill, Downton Road | Gorse Hill | 14 Aug 23 |
PH1121126/378 | 25 | Swindon Bus Station | Mannington, Roundabout | Kingshill | 14 Aug 23 |
PH1121126/367 | 2 | Swindon Bus Station | Covingham, Cornmarsh Way | Walcot East | 14 Aug 23 |
PH1121126/531 | J1 | Ryde Transport Interchange | Jack Up Summer Party, Hazelgrove Farm | 12 Aug 23 | |
PH1121126/528 | 23 | Eastleigh Bus Station | Eastleigh Bus Station | VELMORE | 31 Jul 23 |
PH1121126/273 | PR15 | Salisbury City Centre (Milford Street) | Petersfinger Park & Ride | 31 Jul 23 | |
PH1121126/122 | R6 | Salisbury, Endless Street | Laverstock | 30 Jul 23 | |
PH1121126/124 | R4 | Salisbury City Centre | blue boar row | 30 Jul 23 | |
PH1121126/448 | X76 | Marlborough, High Street | Bath, Royal United Hospital | Calne | 26 Jul 23 |
PH1121126/527 | Sandhopper | Sandown Rail Station | Sandown Rail Station | Dinosaur Isle | 23 Jul 23 |
PH1121126/440 | 333 | Salisbury New Canal | Stonehenge Visitor Centre | Salisbury Rail Station, Amesbury | 20 Jun 23 |
PH1121126/513 | 33 | Bournemouth Square | Christchurch High Street | Boscombe, Southbourne | 27 May 23 |
PH1121126/151 | X6 | Ringwood, Meeting House Lane | Bournemouth, Westover Road | Royal Bournemouth Hospital | 17 Apr 23 |
PH1121126/148 | X6 | Poole Bus Station | Ringwood, Meeting House Lane | Ferndown, Verwood | 17 Apr 23 |
PH1121126/517 | Z00 | Eastleigh Bus Station | Marwell Zoo | Eastleigh Rail Station, Fair Oak | 1 Apr 23 |
PH1121126/185 | 35 | Romsey Bus Station | Braishfield/Ampfield | Halterworth | 1 Apr 23 |
PH1121126/52 | 415 | Canford Cliffs | Poole Grammar School | Upper Parkstone | 9 Jan 23 |
PH1121126/56 | 419 | Lilliput, Compton Avenue | Poole Grammar School | 9 Jan 23 | |
PH1121126/53 | 416 | Penn Hill Avenue | Poole Grammar School | Castle Hill | 9 Jan 23 |
PH1121126/62 | 449 | Penn Hill Avenue | Parkstone Grammar School | Ashley Cross | 9 Jan 23 |
PH1121126/498 | 448 | Poole, Furnell Road | Poole Grammar School | Hamworthy, Turlin Moor | 9 Jan 23 |
PH1121126/100 | 38 | Ringwood, Meeting House Lane | Ferndown Town Centre | St Leonards | 7 Jan 23 |
PH1121126/93 | ONE | Poole Bus Station | Poole Bus Station | Poole Rail Station, Poole Quay | 3 Jan 23 |
PH1121126/469 | 506 | Kingsway, Kingsland Market | Cantell School | West Quay | 3 Jan 23 |
PH1121126/171 | 37 | Ryde Bus Station | Ryde Bus Station | Binstead | 3 Jan 23 |
PH1121126/190 | 15 | Poole Bus Station | Royal Bournemouth Hospital | Bournemouth University | 3 Jan 23 |
PH1121126/155 | RG1 | Ringwood, Meeting House Lane | Ringwood, Meeting House Lane | POULNER | 3 Jan 23 |
