PK0000098

(Stagecoach South East, Stagecoach South East, Stagecoach South East)

Name EAST KENT ROAD CAR COMPANY LIMITED
Trading name STAGECOACH SOUTH EAST
Licence type Standard International
Traffic area London and the South East of England
Discs 508
Authorised discs 508
Address ST. GEORGES LANE, THE BUS STATION, CANTERBURY, CT1 2SY, GB
Granted date 15 Dec 1993
Expiry date 30 Nov 2028

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PK0000098/4 3 Canterbury Maidstone 5 May 24
PK0000098/413 36 Herne Bay Margate 5 May 24
PK0000098/77 902 Herne Bay Canterbury Schools 5 May 24
PK0000098/137 5 Canterbury Seasalter & Yorkletts 5 May 24
PK0000098/105 Uni1 Canterbury University Darwin College 5 May 24
PK0000098/236 23A City Centre Barton Estate & Spring Lane 5 May 24
PK0000098/334 6 Greenhill Canterbury 5 May 24
PK0000098/3 23 City Spring Lane 5 May 24
PK0000098/76 25 City Centre KC Hospital 5 May 24
PK0000098/87 954 Canterbury Archbishops School 5 May 24
PK0000098/1 21 City Centre Hales Place Estate 5 May 24
PK0000098/73 913 Yorkletts Canterbury Schools 5 May 24
PK0000098/326 Uni2 Canterbury Hales Place 5 May 24
PK0000098/143 915 Yorkletts Canterbury Schools 5 May 24
PK0000098/78 919 Herne Bay Canterbury Schools 5 May 24
PK0000098/389 638 Whitstable Faversham 5 May 24
PK0000098/215 917 Hillborough Canterbury 5 May 24
PK0000098/2 22 City London Road Estate 5 May 24
PK0000098/6 89 Canterbury Dover 5 May 24
PK0000098/382 921 Herne Bay Spires Academy 5 May 24
PK0000098/332 Tria Canterbury Whitstable - Herne Bay 5 May 24
PK0000098/14 17 Folkestone Canterbury 14 Apr 24
PK0000098/410 82 Upper Deal/Sandown/Worth Kingsdown Deal 14 Apr 24
PK0000098/15 102 Dover Lydd 14 Apr 24
PK0000098/421 125 Ashford Aldington 1 Apr 24
PK0000098/420 113 Washford Farm Ashford 1 Apr 24
PK0000098/246 P2 Canterbury City Centre Wincheap P&R 1 Apr 24
PK0000098/422 P1 Sturry Road P&R Site City Centre 1 Apr 24
PK0000098/247 P3 New Dover Road Park & Ride Canterbury City Centre 1 Apr 24
PK0000098/343 69 Ramsgate Broadstairs 29 Mar 24
PK0000098/180 AD Stanhope Ashford 26 Feb 24
PK0000098/209 2A Ashford Tenterden 13 Nov 23
PK0000098/16 10 Folkestone Ashford 13 Nov 23
PK0000098/74 2 Ashford Tenterden 13 Nov 23
PK0000098/419 14 Ashford Town Wye Sainsburys 13 Nov 23
PK0000098/397 11 Westwood Canterbury 30 Oct 23
PK0000098/70 10X Ashford Maidstone 18 Sep 23
PK0000098/307 968 Maidstone Rd, Highworth School Brookfield Road, Matalan 11 Sep 23
PK0000098/322 666 Faversham Ashford 4 Sep 23
PK0000098/296 359 West Hill Bexhill St Richard's 4 Sep 23
PK0000098/378 384 Ashdown House Robertsbridge College 4 Sep 23
PK0000098/285 70 Rye Bexhill College 4 Sep 23
PK0000098/274 22 Ore Ivy Gardens Hollington 3 Sep 23
PK0000098/417 972 Hawkinge Brockhill School 3 Sep 23
PK0000098/416 971 Harvey Grammer School Lympne Stanford North 3 Sep 23
PK0000098/313 19 Brockhill School Swingfield Minnis 3 Sep 23
PK0000098/412 10E Edgerton Ashford 3 Sep 23
PK0000098/407 1066 Hastings Hawkhurst 3 Sep 23
PK0000098/396 965 Ashford Park Farm Lenham School 3 Sep 23
PK0000098/188 73 Hawkinge Folkestone Bus Station 3 Sep 23
PK0000098/284 100 Conquest Hospital Rye 3 Sep 23
PK0000098/45 95 Aylesham Sandwich Tech School 3 Sep 23
PK0000098/362 100 Rye New Romney Lydd 3 Sep 23
PK0000098/381 76 Creteway Down Folkestone Bus Station 3 Sep 23
PK0000098/234 12 Deal Canterbury 3 Sep 23
PK0000098/385 93 Deal Dover 3 Sep 23
PK0000098/401 74 Broadmead Downs Road 3 Sep 23
PK0000098/13 16 Folkestone Canterbury 3 Sep 23
PK0000098/400 980 Aylesham Dover 3 Sep 23
PK0000098/345 80 Dover Sandwich 3 Sep 23
PK0000098/281 H023 Conquest Hospital Hollington 3 Sep 23
PK0000098/28 71 Folkestone Bus Station Cheriton 3 Sep 23
PK0000098/415 80A Dover Deal/Sandwich 3 Sep 23
PK0000098/369 45 Ramsgate Sandwich 3 Sep 23
PK0000098/324 101 Conquest Hospital Rye 3 Sep 23
PK0000098/344 43 Canterbury Sandwich 3 Sep 23
PK0000098/112 966 Kennington Towers School Ashford Town Centre 1 Sep 23
PK0000098/214 969 Stanhope Towers School 1 Sep 23
PK0000098/125 967 Singleton Towers School 1 Sep 23
PK0000098/418 Flexibus Wealden and Rother areas Wealden and Rother areas 17 Aug 23
PK0000098/325 29 Hastings Tenterden 14 Aug 23
PK0000098/64 B Kennington Bridgefield 13 Aug 23
PK0000098/363 A Ashford Singleton 13 Aug 23
PK0000098/30 1 Ashford Canterbury 13 Aug 23
PK0000098/202 C William Harvey Hospital Ashford Town Centre 13 Aug 23
PK0000098/277 98 Hastings Eastbourne 23 Jul 23
PK0000098/329 1X Roebuck Park Eastbourne 23 Jul 23
PK0000098/374 95 Conquest Hospital Little Common 23 Jul 23
PK0000098/341 5E Eastbourne Sovereign Harbours Eastbourne Town Centre 23 Jul 23
PK0000098/270 51 Heathfield Tunbridge Wells 23 Jul 23
PK0000098/406 1066 Hawkhurst Tunbridge Wells 23 Jul 23
PK0000098/408 349 Hastings Hawkhurst 23 Jul 23
PK0000098/264 51 Eastbourne Heathfield 23 Jul 23
PK0000098/269 6E Eastbourne Langney Shops 23 Jul 23
PK0000098/403 8 Eastbourne Town Centre Beachlands 23 Jul 23
PK0000098/353 312 Tenterden Rye 23 Jul 23
PK0000098/280 28 Hastings Conquest Hospital 23 Jul 23
PK0000098/265 54 Eastbourne Uckfield 23 Jul 23
PK0000098/276 20 Ore Down Farm Mayfield Farm 23 Jul 23
PK0000098/354 313 Northiam Rye Harbour 23 Jul 23
PK0000098/262 1 Shinewater Hamlands 23 Jul 23
PK0000098/273 21 Malvern Way Hastings 23 Jul 23
PK0000098/405 31 Harley Shute Ore Village 23 Jul 23
PK0000098/355 342 Northiam Hastings Elphinstone Road 23 Jul 23
PK0000098/268 Loop Eastbourne Town Centre Eastbourne Town Centre 23 Jul 23
PK0000098/263 3 Winkney Farm Meads 23 Jul 23
PK0000098/279 99 Silverhill Eastbourne 23 Jul 23
PK0000098/414 382 Westfield Robertsbridge College 2 May 23
PK0000098/411 DRT Aylesham Area Aylesham Area 20 Feb 23
PK0000098/181 91 Folkestone Dover 13 Feb 23
PK0000098/364 103 Lydd Cheriton/Folkestone 12 Feb 23
PK0000098/46 61 Aycliffe West Whitfield 12 Feb 23
PK0000098/39 63 Dover Dover 12 Feb 23
PK0000098/399 64 Aycliffe River 12 Feb 23
PK0000098/409 96 Chillenden Dover 30 Oct 22
PK0000098/404 58 Stone Cross Willingdon School 30 Oct 22
PK0000098/402 4 Eastbourne Town Centre Hill Road 30 Oct 22
PK0000098/40 62 Dover Dover 30 Oct 22
PK0000098/357 57 ASDA Willingdon School 30 Oct 22
PK0000098/104 15 Dover Canterbury 30 Oct 22
PK0000098/392 BK1 Margate Bakkavor Salads 16 Sep 22
PK0000098/395 964 Ashford Brookfield Road Lenham School 1 Sep 22
PK0000098/26 32 Dane Valley Garlinge 28 Aug 22
PK0000098/20 942 Cliffsend Dane Court School 28 Aug 22
PK0000098/147 989 Minnis Bay Ramsgate 28 Aug 22
PK0000098/146 LOOP Margate Cecil Street Margate Cecil Street 28 Aug 22
PK0000098/43 34 Ramsgate Minnis Bay 28 Aug 22
PK0000098/91 9 Westwood Canterbury 28 Aug 22
PK0000098/230 960 Kingsgate Dane Court School 28 Aug 22
PK0000098/27 8 Westwood Cross Canterbury 28 Aug 22
PK0000098/149 932 Minnis Bay Dane Valley 28 Aug 22
PK0000098/203 933 Broadstairs St Georges School 28 Aug 22
PK0000098/88 955 Canterbury St Anselms and Simon Langton Girls Schools 28 Aug 22
PK0000098/261 956 Canterbury Spring Lane Spires Academy 28 Aug 22
PK0000098/145 991 Cheriton Dover Barton Road 6 Jun 22
PK0000098/84 953 Canterbury The Canterbury Academy 5 Jun 22
PK0000098/393 G Godinton Park South Willesborough 18 Apr 22
PK0000098/266 501 Shinewater Park Avenue 13 Sep 21
PK0000098/212 11 Ashford Lydd & New Romney 31 Aug 21
PK0000098/391 963 Chartfields Homewood School 31 Aug 21
PK0000098/390 962 Homewood School South Ashford 31 Aug 21
PK0000098/384 103R Rye Lydd 1 May 21
PK0000098/288 74 Harley Shute William Parker Academy 7 Mar 21
PK0000098/286 292 Lydd Tenterden Homewood School 7 Mar 21
PK0000098/283 347 Pett Hastings 7 Mar 21
PK0000098/300 7 Hastings Station Ashford Way 7 Mar 21
PK0000098/86 951 Canterbury Simon Langton Boys School 7 Mar 21
PK0000098/301 27 Hastings Priory Avenue 7 Mar 21
PK0000098/24 946 Margate Broadstairs 7 Mar 21
PK0000098/370 48 Dumpton Birchington 7 Mar 21
PK0000098/204 937 Northdown Park Broadstairs 7 Mar 21
PK0000098/371 48A Dane Court School Birchington 7 Mar 21
PK0000098/379 H073 Hastings Old Town William Parker Academy 7 Mar 21
PK0000098/231 939 St George's School Nethercourt Circus 7 Mar 21
PK0000098/223 18 Canterbury Hythe 7 Mar 21
PK0000098/59 556 Canterbury Ashford 7 Mar 21
PK0000098/218 653 Canterbury Chartham 7 Mar 21
PK0000098/377 320 Ninfield Claverham Community College 19 Jan 21
PK0000098/376 H097 Bexhill Hooe 19 Jan 21
PK0000098/375 H096 Little Common Bexhill, Ridgewood Gardens 19 Jan 21
PK0000098/386 649 Brymore Road Fisher Road or Hollowmede 6 Apr 20
PK0000098/97 76 Folkestone Bus Station Folkestone Bus Station 3 Apr 20
PK0000098/319 E Little Burton Orbital Park 3 Jun 18
PK0000098/350 E199 Polegate Herstmonceaux Castle 26 Aug 17
PK0000098/306 100 Lottbridge Drove Cavendish Place 11 Aug 16
PK0000098/315 Shut Estuary View Medical Centre Whitstable Station and Town Centre 19 Jan 15
PK0000098/241 PR Farthingloe Park & Ride Marine Parade 18 Jul 12
PK0000098/220 67 Dover Pencester Road Crabble Football Ground 27 Nov 10

Cancelled bus service registrations

From To Via Cancelled
PK0000098/340 Uni2V Canterbury University Park Wood 5 May 24
PK0000098/314 Uni1V Canterbury University Darwin College 5 May 24
PK0000098/228 553 Brookland Rye 15 Apr 24
PK0000098/360 6 Eastbourne South Harbour Eastbourne Holywell Eastbourne Pier 7 Apr 24
PK0000098/339 517 Ashford Hythe Road Knoll Lane 1 Sep 23
PK0000098/356 54A Eastbourne Stone Cross 23 Jul 23
PK0000098/333 4 Canterbury Greenhill 30 Apr 23
PK0000098/29 7 Canterbury Herne Bay 30 Apr 23
PK0000098/190 976 Folkestone Academy Swingfield Minnis 20 Feb 23
PK0000098/201 111 Ashford Folkestone 15 Feb 23
PK0000098/235 123 Ashford Biddenden 13 Feb 23
PK0000098/208 645 Hillborough School Herne 12 Feb 23
PK0000098/348 90 Deal Aycliff 30 Oct 22
PK0000098/298 254 Hurst Green Tunbridge Wells 30 Oct 22
PK0000098/299 304 Hastings Hawkhurst 30 Oct 22
PK0000098/272 H026 Conquest Hospital Hastings 30 Oct 22
PK0000098/291 024 Hastings Conquest Hospital 30 Oct 22
PK0000098/311 96 Chillenden Dover Tower Hamlets 30 Oct 22
PK0000098/56 82 Kingsdown Mill Hill 30 Oct 22
PK0000098/346 83 Deal Walmer 30 Oct 22
PK0000098/347 84 Deal Sandown 30 Oct 22
PK0000098/257 68 Temple Ewell Maxton 30 Oct 22
PK0000098/282 349 Hastings Cranbrook 30 Oct 22
PK0000098/232 33 Margate Broadstarirs 28 Aug 22
PK0000098/368 37 Margate Broadstairs 28 Aug 22
PK0000098/229 11T Canterbury Westwood 28 Aug 22
PK0000098/47 948 Lamberhurst Way Dane Court School 28 Aug 22
PK0000098/394 BK2 Folkestone Tilmanstone 25 Jul 22
PK0000098/245 P1 Canterbury City Centre Sturry Road P&R 1 Jul 22
PK0000098/383 922 Whitstable Spires Academy 5 Jun 22
PK0000098/219 991 Swingfield Minnis Dover Christ Church Academy 5 Jun 22
PK0000098/68 22A City Centre City Centre 5 Jun 22
PK0000098/185 920 Canterbury High School Broad Oak 5 Jun 22
PK0000098/79 901 Herne Bay Canterbury 5 Jun 22
PK0000098/139 27 City Centre Rough Common 5 Jun 22
PK0000098/318 G Godinton Park South Willesborough 17 Apr 22
PK0000098/221 15S Wye Ashford Towers School 17 Apr 22
PK0000098/320 124 Egerton Hythe Road Schools 17 Apr 22
PK0000098/242 925 Stanhope St Anselm's School 17 Apr 22
PK0000098/18 940 Charles Dickens School Manna Hutte 31 Oct 21
PK0000098/380 S Ashford Designer Outlet Ashford Designer Outlet 9 Oct 21
PK0000098/388 P&R Motis Business Park Folkestone Harbour 24 Jul 21
PK0000098/387 66H Harley Shute Hastings Old Town 17 Jul 21
PK0000098/351 HS1 Little Burton Homewood School 4 Apr 20
PK0000098/373 M2 Canterbury Chatham 29 Mar 20
PK0000098/206 26A University ASDA Sturry Road 13 Sep 19
PK0000098/267 55 Beachlands Sainsbury's 7 Sep 19
PK0000098/275 H071 Silverhill Helenswood Upper Sch 31 Aug 19
PK0000098/289 75 Silverhill Helenswood Schools 31 Aug 19
PK0000098/287 H072 Milward Road Helenswood 31 Aug 19
PK0000098/305 E101 Meads, Welcombe Crescent Western Lawns, Silverdale Rd 16 Aug 19
PK0000098/366 R Eureka Park Ashford Town Centre 28 Jul 19
PK0000098/367 WS5 Kennington Wye Free School 28 Jul 19
PK0000098/372 66H Harley Shute Hastings Old Town 25 May 19
PK0000098/278 98S Hastings Rail Station Sidley, Mount Idol View 28 Apr 19
PK0000098/254 42 Margate Monkton 7 Apr 19
PK0000098/251 39 St Peter's Dumpton 7 Apr 19
PK0000098/227 38A Palm Bay Bichington 7 Apr 19
PK0000098/253 56 Broadstairs Margate 7 Apr 19
PK0000098/256 40 Margate QEQM Hospital Broadstairs 7 Apr 19
PK0000098/23 945 Birchington Dane Court School 7 Apr 19
PK0000098/365 2E Eastbourne Town Centre ASDA 8 Dec 18
PK0000098/172 138 Coolinge Lane Hawkinge 28 Oct 18
PK0000098/191 101 Dover Lydd 3 Jun 18
PK0000098/17 77 Folkestone Shorncliffe 3 Jun 18
PK0000098/358 HS2 Tenterden Ashford Kingsnorth Rload 3 Jun 18
PK0000098/359 HS3 Ashford Coulter Road Homewood School 3 Jun 18
PK0000098/158 994 Stanford Folkestone 3 Jun 18
PK0000098/327 926 Godinton Park St Anselm's School 3 Jun 18
PK0000098/32 72 East Cliff Cheriton 3 Jun 18
PK0000098/128 160 Folkestone Bus Station Hythe 3 Jun 18
PK0000098/310 121 Molash Hythe Road Schools 3 Jun 18
PK0000098/127 127 Holywell Avenue Broadmead Village 3 Jun 18
PK0000098/352 2E Eastbourne Harbour South Eastbourne Town Centre 1 Dec 17
PK0000098/290 76 Silverhill Helenswood Schools 5 Sep 17
PK0000098/244 36 Tankerton Margate QEQM Hospital 3 Sep 17
PK0000098/328 921 Aylesham Canterbury 3 Sep 17
PK0000098/41 88 Dover Ramsgate 3 Sep 17
PK0000098/213 60 Dover B&Q 3 Sep 17
PK0000098/243 80A Dover Deal 3 Sep 17
PK0000098/195 997 Aylesham Tower Hamlets 3 Sep 17
PK0000098/38 80 Dover Tower Hamlets Sandown 3 Sep 17
PK0000098/196 998 Lydden Tower Hamlets 3 Sep 17
PK0000098/5 13 Canterbury Walmer 3 Sep 17
PK0000098/304 E199 Polegate Herstmonceaux Castle 26 Aug 17
PK0000098/349 3C Faversham Oare 24 Jul 17
PK0000098/303 99A Pevensey Bay Eastbourne 23 Jul 17
PK0000098/342 37 Margate Palm Bay 22 Jul 17
PK0000098/259 KLINE Chart Road William Harvey Hospital 12 Feb 17
PK0000098/258 HLINE Kennington Kennington 12 Feb 17
PK0000098/335 Uni2 Canterbury University Keynes 19 Dec 16
PK0000098/338 2E Eastbourne Bandstand Eastbourne Bandstand 3 Dec 16
PK0000098/260 200 Canterbury Howletts 13 Nov 16
PK0000098/233 101B New Romney Marsh Academy Lydd Camp 5 Sep 16
PK0000098/337 101 New Romney Marsh Academy Lydd Camp 2 Sep 16
PK0000098/336 69 Ramsgate Broadstairs 23 Jul 16
PK0000098/80 4A Canterbury Canterbury 29 May 16
PK0000098/331 P5 Kent & Canterbury Hospital New Dover Road P&R 6 May 16
PK0000098/321 Nite City Centre University Keynes College 10 Apr 16
PK0000098/155 936 Westgate Marlowe Academy 4 Jan 16
PK0000098/312 120 Brabourne Lees Ashford 3 Jan 16
PK0000098/211 514 Stanhope Towers School 3 Jan 16
PK0000098/248 P5 Kent & Canterbury Hospital New Dover Road P&R 14 Dec 15
PK0000098/330 2 Eastbourne Bandstand Eastbourne Bandstand 9 Dec 15
PK0000098/197 977 Black Bull Folkestone Academy 2 Nov 15
PK0000098/199 921 Patrixbourne Canterbury 2 Nov 15
PK0000098/198 971 Black Bull Cheriton 2 Nov 15
PK0000098/302 29 Hastings Manor Road 1 Nov 15
PK0000098/138 26 Canterbury West Rail Stn Hales Place 21 Sep 15
PK0000098/308 Nite City Centre University Keynes College 21 Sep 15
PK0000098/156 934 Charles Dickens School Ramsgate 3 Sep 15
PK0000098/205 938 Westgate Ellington School 3 Sep 15
PK0000098/85 952 Canterbury Chaucer Tech 22 Jun 15
PK0000098/323 Shut Estuary View Medical Centre Whitstable Station and Town Centre 27 Apr 15
PK0000098/295 344 Northiam Hastings 26 Apr 15
PK0000098/293 326 Rye Station Rye Station 26 Apr 15
PK0000098/292 312 Tenterden Rye Harbour 26 Apr 15
PK0000098/294 340 Tenterden Hastings 25 Apr 15
PK0000098/297 384 Ashdown House Robertsbridge College 25 Apr 15
PK0000098/225 965 Monkton School Dane Court School 20 Apr 15
PK0000098/226 335 Faversham Maidstone 12 Apr 15
PK0000098/317 517 Godinton Park Little Burton 4 Jan 15
PK0000098/316 E Eureka South Willesborough 4 Jan 15
PK0000098/194 517 Godinton Park Little Burton 4 Jan 15
PK0000098/271 253 Burwash Wadhurst Uplands College 4 Jan 15
PK0000098/130 E Eureka South Willesborough 4 Jan 15
PK0000098/309 124 Egerton Hythe Road Schools 3 Sep 14
PK0000098/238 121 Molash Hythe Road Schools 3 Sep 14
PK0000098/216 96 Chillenden Tower Hamlets 3 Sep 14
PK0000098/237 120 Brabourne Lees Highworth School 3 Sep 14
PK0000098/179 922 Chaucer College Aylesham 3 Sep 14
PK0000098/240 124 Egerton Hythe Road Schools 3 Sep 14
PK0000098/217 96A Aylesham Christ Church Academy 3 Sep 14
PK0000098/93 D Ashford Designer Village 22 Apr 14
PK0000098/249 93 Deal Dover Martin 6 Apr 14
PK0000098/69 60 Aycliffe Aycliffe 6 Apr 14
PK0000098/250 51 Westwood Cross Preston Margte 26 Jan 14
PK0000098/252 935 Dumpton Marlowe Academy Ramsgate 26 Jan 14
PK0000098/224 947 Cliffsend Ellington School 26 Jan 14
PK0000098/255 35 Weston-on-Sea Westwood Cross Margate 29 Oct 13
PK0000098/239 296 Hamstreet Norton Knatchbull School 1 Sep 13
PK0000098/222 638 Faversham Whitstable 7 Apr 13
PK0000098/187 950 Chaucer Tech Chaucer Tech 3 Oct 11
PK0000098/7 622 Canterbury Plucks Gutter 5 Sep 11
PK0000098/200 28 Thanington City Centre 19 Sep 10
PK0000098/106 68 Temple Ewell Maxton 11 Apr 10
PK0000098/108 36 Herne Bay Margate 7 Mar 10
PK0000098/148 939 Clarendon House School Margate 4 Jan 10
PK0000098/189 927 Barham Canterbury 3 Jan 10
PK0000098/109 P4 UNIVERSITY OF KENT CANTERBURY BUS STATION 25 Sep 09
PK0000098/55 66 Dover River 6 Sep 09
PK0000098/42 67 Dover St Radigunds 6 Sep 09
PK0000098/167 DOVER REGATTA PARK AND RIDE DOVER, DEAL ROAD (BROADLEES FARM) DOVER MARKET SQUARE DOVER MARKET SQUARE 17 Aug 09
PK0000098/133 8A NIGHT BUS MARGATE WESTWOOD BUS GARAGE RAMSGATE & BROADSTAIRS 17 Aug 09
PK0000098/129 20 CHERITON ROAD SPORTS GROUND FOLKESTONE, CASTLE HILL AVENUE 17 Aug 09
PK0000098/166 CINEMA EVENT SHUTTLE DOVER PENCESTER ROAD DOVER PARK AVENUE DOVER TOWN CENTRE 17 Aug 09
PK0000098/136 139 ASHFORD, INTERNATIONAL RAILWAY STATION CAMBER, PONTINS HOLIDAY CAMP 17 Aug 09
PK0000098/132 9A NIGHT BUS MARGATE BIRCHINGTON RAILWAY STATION WESTGATE 17 Aug 09
PK0000098/131 9 NIGHT BUS MARGATE WESTWOOD BUS GARAGE CLIFTONVILLE & BROADSTAIRS 17 Aug 09
PK0000098/10 3 Ashford Kennington 8 Feb 09
PK0000098/9 5 Ashford Bank Street William Harvey Hospital 8 Feb 09
PK0000098/207 26A Canterbury University, Keynes College Canterbury University, Keynes College Broad Oak Road 24 Jan 09
PK0000098/57 4 Kingsdown Sandown 26 Oct 08
PK0000098/165 85 DEAL SOUTH STREET SANDOWN DEAL, SANDOWN 26 Oct 08
PK0000098/58 P1 Canterbury Park & Ride - Sturry Road Canterbury Park & Ride - Winchester 5 Oct 08
PK0000098/192 P7 Canterbury, New Dover Road P&R Terminal Canterbury, New Dover Road P&R Terminal Chaucer Technology School 5 Oct 08
PK0000098/98 P3 ST GEORGES LANE, CANTERBURY NEW DOVER ROAD, PARK & RIDE SITE 5 Oct 08
PK0000098/186 P6 Chaucer School Bus Station Longport 5 Oct 08
PK0000098/126 P2 CANTERBURY, ST. GEORGES LANE WINCHEAP PARK & RIDE SITE N/A 5 Oct 08
PK0000098/159 P4 UNIVERSITY GILES LANE CAR PARK CANTERBURY BUS STATION ST DUNSTAN'S, WESTGATE TOWERS 21 Sep 08
PK0000098/184 921 Shatterling (Frog & Orange) Canterbury Bus Station 2 Jun 08
PK0000098/135 813 ASHFORD FOLKESTONE MERSHAM 9 Mar 08
PK0000098/183 924 Canterbury Hales Place Canterbury Simon Langton Boys School 7 Jan 08
PK0000098/169 T4 DEAL, SOUTH STREET WHITFIELD TESCO KINGSDOWN, ST MARGARETS BAY 25 Dec 07
PK0000098/162 TE4 NORTH ELHAM CHERITON, TESCO LYMINGE 25 Dec 07
PK0000098/160 TE7 LYDD CHERITON, TESCO NEW ROMNEY, DYMCHURCH & HYTHE 25 Dec 07
PK0000098/170 T1 DOVER, MARINE PARADE WHITFIELD TESCO TOWER HAMLETS, ST RADIGUNDS 25 Dec 07
PK0000098/168 T3 DEAL SOUTH STREET WHITFIELD TESCO MONGEHAM, RIPPLE, SUTTON 25 Dec 07
PK0000098/178 T2,T3 TESCO'S (CHESTFIELD) TESCO'S (CHESTFIELD) TANKERTON, SWALECLIFFE, WHITSTABLE 25 Dec 07
PK0000098/176 T4 TESCO'S (CHESTFIELD) TESCO'S (CHESTFIELD) GREENHILL, HERNE BAY, HERNE 25 Dec 07
PK0000098/164 TE1 FOLKESTONE BUS STATION CHERITON, TESCO SANDGATE POST OFFICE AND CHERITON POST OFFICE 25 Dec 07
PK0000098/163 TE3 SELLINDGE, GREENFIELDS CHERITON, TESCO SALTWOOD 25 Dec 07
PK0000098/161 TE5 DENSOLE CHERITON, TESCO HAWKINGE & HOLYWELL 25 Dec 07
PK0000098/182 140 Folkestone, Bus Station West Park Farm, Sainsburys Park Farm Road 2 Dec 07
PK0000098/171 3 ASHFORD BANK STREET ASHFORD BANK STREET SAINSBURYS , BYBROOK 2 Sep 07
PK0000098/154 935 BROADSTAIRS THE MARLOWE ACADEMY BROADSTAIRS, DUMPTON, RAMSGATE, THE MARLOWE ACADEMY 15 Apr 07
PK0000098/151 35 NORTHDOWN PARK ESTATE WESTGATE, MOUNTFIELD WAY MARGATE 1 Apr 07
PK0000098/11 2 Ashford Bank Street Stanhope Estate 4 Feb 07
PK0000098/177 T1 CANTERBURY BUS STATION TESCO'S (CHESTFIELD) CHESTFIELD 4 Feb 07
PK0000098/12 1 Ashford Bank Street Singleton, Askes Court 4 Feb 07
PK0000098/8 32 Ashford Bank Street Ashford Bank Street 4 Feb 07
PK0000098/173 14A ASH SANDWICH WOODNESBOROUGH, EASTRY 7 Jan 07
PK0000098/175 S4 FAVERSHAM RAIL STATION SAINSBURY'S (CHESTFIELD) BOUGHTON, DARGATE, YORKLETTS 30 Oct 06
PK0000098/174 S1,S2,S3 SAINSBURY'S (CHESTFIELD) SAINSBURY'S (CHESTFIELD) HERNE BAY, HERNE, SWALECLIFFE AND WHITSTABLE 30 Oct 06
PK0000098/142 923 WESTBERE, MONTGOMERY SCHOOL CANTERBURY, LITTLEBOURNE ROAD STURRY 30 Oct 06
PK0000098/62 C180 University of Kent Herne Bay 30 Oct 06
PK0000098/61 C181 University of Kent Herne Bay 30 Oct 06
PK0000098/48 S1 Sainsbury, Chestfield Sainsbury, Chestfield 3 Sep 06
PK0000098/44 T1 Tesco Service Tesco Service 3 Sep 06
PK0000098/141 922 CHAUCER TECHNOLOGY COLLEGE AYLESHAM WINGHAM 3 Sep 06
PK0000098/33 T4 Deal South Street Dover Tescos 7 Aug 06
PK0000098/36 T3 Deal South Street Dover Tescos 7 Aug 06
PK0000098/35 T1 Dover Town Centre Dover Tescos 7 Aug 06
PK0000098/34 T2 Aylesham Greyhound Dover Tescos 7 Aug 06
PK0000098/92 90 Folkestone St Margarets, Bay Hill 17 Jul 06
PK0000098/124 37 RAMSGATE SANDWICH, GUILDHALL CLIFFSEND, PFIZERS 17 Jul 06
PK0000098/110 19 FOLKESTONE HARBOUR HYTHE SANDGATE 17 Jul 06
PK0000098/89 Kent Clipper 111 Canterbury Canterbury 17 Jul 06
PK0000098/67 165 Faversham Leysdown 4 Jun 06
PK0000098/152 3X EASTCHURCH (CHURCH) CANTERBURY BUS STATION MINSTER, SITTINGBOURNE, DAVINGTON, FAVERSHAM 4 Jun 06
PK0000098/37 64 Whitfield Aycliff 2 Apr 06
PK0000098/107 69 DOVER, PENCESTER PLACE TEMPLE EWELL 2 Apr 06
PK0000098/22 942 Minster Dane Court School 20 Feb 06
PK0000098/21 944 St Georges School Minster Church 20 Feb 06
PK0000098/157 5X HERNE BAY CANTERBURY BUS STATION HERNE BAY, GREENHILL, CHESTFIELD 19 Feb 06
PK0000098/140 28 CANTERBURY BUS STATION CANTERBURY BUS STATION BARTON ESTATE 18 Sep 05
PK0000098/72 966 Margate The Ramsgate School 31 Aug 05
PK0000098/153 121 FOLKESTONE ( Marine Parade) FOLKESTONE (Marine Parade) Cheriton and Hawkinge 9 Jul 05
PK0000098/150 933 MARGATE ROAD, PEARCE SIGNS ROUNDABOUT BIRCHINGTON, KING ETHELBERT SCHOOL HARTSDOWN 4 Apr 05
PK0000098/94 645 Greenhill, Coulter Road Hillborough Reculver School 4 Apr 05
PK0000098/102 30 Birchington Station Ramsgate Harbour 24 Oct 04
PK0000098/83 34 Northdown Park Ramsgate, Mountfield Way 24 Oct 04
PK0000098/99 77 Folkestone, Bus Station Folkestone, Bus Station 31 Aug 04
PK0000098/75 24 CANTERBURY BUS STATION CANTERBURY BUS STATION 1 Aug 04
PK0000098/60 X63 Canterbury Davington 1 Aug 04
PK0000098/96 NOT AV. Ashford, Middle Street Sainsburys 4 Apr 04
PK0000098/71 558 Hythe Canterbury 4 Apr 04
PK0000098/95 512 Ashford,William Harvey Hospital Lydd Camp 4 Apr 04
