102a Foyle Street Buscentre - Strabane Buscentre
A bus service operated by Ulsterbus
Foyle Street Buscentre - Strabane Buscentre
Bank holidays
Strabane Buscentre - Foyle Street Buscentre
| Strabane Bus Station | 07:50 | 10:50 | 13:25 | 18:20 | ||
|---|---|---|---|---|---|---|
| Canal Street | 07:55 | 10:55 | 13:30 | 18:25 | ||
| NW Regional College (outward) | 07:56 | 10:56 | 13:31 | 18:26 | ||
| Glenside | 07:58 | 10:58 | 13:33 | 18:28 | ||
| Grangewood (outward) | 07:58 | 10:58 | 13:33 | 18:28 | ||
| Spruce Road (inward) | 08:00 | 11:00 | 13:35 | 18:30 | ||
| Woodend Road (outward) | 08:01 | 11:01 | 13:36 | 18:31 | ||
| Berryhill Road (outward) | 08:05 | 11:05 | 13:40 | 18:35 | ||
| Liscurry Park (inward) | 08:05 | 11:05 | 13:40 | 18:35 | ||
| Barron Road (inward) | 08:12 | 11:12 | 13:47 | 18:42 | ||
| Drumman Road (inward) | 08:13 | 11:13 | 13:48 | 18:43 | ||
| Donemana (outward) | 08:15 | 11:15 | 13:50 | 16:45 | 18:45 | 18:50 |
| Tullyard Bridge (inward) | 08:18 | 11:18 | 13:53 | 16:47 | 18:52 | |
| Ardcame Road (inward) | 08:20 | 11:20 | 13:55 | 16:48 | 18:53 | |
| Mountcastle (outward) | 08:22 | 11:22 | 13:57 | 16:50 | 18:55 | |
| Cullion Corner (outward) | 08:26 | 11:26 | 14:01 | 16:53 | 18:58 | |
| Drumcraig Road (outward) | 08:30 | 11:30 | 14:05 | 16:56 | 19:01 | |
| Tagharina Road | 08:31 | 11:31 | 14:06 | 16:57 | 19:02 | |
| Newbuildings (inward) | 08:35 | 11:35 | 14:10 | 17:00 | 19:05 | |
| Ballyore Drive | 08:35 | 11:35 | 14:10 | 17:00 | 19:05 | |
| Woodside Road (inward) | 08:36 | 11:36 | 14:11 | 17:01 | 19:06 | |
| Dunhugh Park (inward) | 08:36 | 11:36 | 14:11 | 17:01 | 19:06 | |
| Golf Club (inward) | 08:37 | 11:37 | 14:12 | 17:02 | 19:07 | |
| Dunwood Park (inward) | 08:37 | 11:37 | 14:12 | 17:02 | 19:07 | |
| Sunningdale Drive (inward) | 08:39 | 11:39 | 14:14 | 17:04 | 19:09 | |
| Prehen Park (inward) | 08:40 | 11:40 | 14:15 | 17:05 | 19:10 | |
| Sunningdale Drive (inward) | 08:41 | 11:41 | 14:16 | 17:06 | 19:11 | |
| Black Gates (inward) | 08:44 | 11:44 | 14:19 | 17:09 | 19:14 | |
| Hillview Avenue (inward) | 08:45 | 11:45 | 14:20 | 17:10 | 19:15 | |
| Victoria Park (inward) | 08:47 | 11:47 | 14:22 | 17:12 | 19:17 | |
| John Street | 08:48 | 11:48 | 14:23 | 17:13 | 19:18 | |
| Foyle Street Bus Station | 08:50 | 11:50 | 14:25 | 17:15 | 19:20 |
Bank holidays
Timetable data from Translink open data,
Possibly similar services
Ulsterbus
- Website
- translink.co.uk