110 Preston - Wigan
A bus service operated by Holmeswood Coaches Ltd
Chorley Road, Standish - Bus Stop Closure
Monday 27 October – Saturday 1 November 2025
The bus stop on Chorley Road near Richmond Close is closed due to works taking place.
Please use the bus stop before or after on Chorley Road to get on or off a service. The bus stop will reopen during the course of Saturday 1 November.
- Timetable
- Map (tracking 2 buses)
- Vehicles
Preston - Walton Park, Farrington Moss, Heskin, Wrightington Bar, Shevington Moor - Wigan
Preston Bus Station (Stand 28) | 06:27 | 07:17 | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:52 | 18:52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Church Street (Stand J) | 06:28 | 07:18 | 08:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:53 | 18:53 | |
Preston Grimshaw Street (Stand H) | 06:29 | 07:19 | 08:39 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:49 | 17:54 | 18:54 | |
Frenchwood, opp Queen Street | 06:30 | 07:20 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:55 | 18:55 | |
Frenchwood, by Ashleigh Street | 06:31 | 07:21 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:51 | 17:56 | 18:56 | |
Walton-le-Dale, opp Edward Street | 06:32 | 07:22 | 08:43 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:53 | 17:57 | 18:57 | |
Walton Park, by The Oaks | 06:37 | 07:27 | 08:48 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:58 | 18:02 | 19:02 | |
Walton Park, opp Old Tram Road | 06:37 | 07:27 | 08:48 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:58 | 18:02 | 19:02 | |
Penwortham Lane, by Firs Drive | 06:38 | 07:28 | 08:50 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 17:00 | 18:03 | 19:03 | |
Penwortham Lane, by Handshaw Drive | 06:39 | 07:29 | 08:51 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 17:01 | 18:04 | 19:04 | |
Lostock Hall, by Round Acre | 06:40 | 07:30 | 08:52 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 17:02 | 18:05 | 19:05 | |
Lostock Hall, opp Firtrees Ave | 06:41 | 07:31 | 08:53 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 17:03 | 18:06 | 19:06 | |
Lostock Hall, by Berry Street | 06:43 | 07:33 | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:59 | 17:05 | 18:08 | 19:08 | |
Farington Moss, adj Anchor inn | 06:43 | 07:33 | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:59 | 17:05 | 18:08 | 19:08 | |
Farington Moss, by Wellfield Road | 06:43 | 07:33 | 08:56 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:59 | 17:05 | 18:08 | 19:08 | |
Farington Moss, by Fowler Lane | 06:44 | 07:34 | 08:57 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:00 | 17:06 | 18:09 | 19:09 | |
Farington Moss, by Croston Road | 06:45 | 07:35 | 08:57 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 17:07 | 18:10 | 19:10 | |
Farington Moss, opp Lower Field | 06:45 | 07:35 | 08:58 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 17:07 | 18:10 | 19:10 | |
Farington Moss, by Fidler Lane | 06:46 | 07:36 | 08:59 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:08 | 18:11 | 19:11 | |
Farington Moss, opp Moss Lane | 06:47 | 07:37 | 09:00 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:03 | 17:09 | 18:12 | 19:12 | |
Farington Moss, by Fylde Avenue | 06:48 | 07:38 | 09:00 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:04 | 17:10 | 18:13 | 19:13 | |
Farington Moss, opp Bannister Lane | 06:49 | 07:39 | 09:02 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:05 | 17:11 | 18:14 | 19:14 | |
Earnshaw Bridge, by Manor House | 06:49 | 07:39 | 09:03 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:06 | 17:11 | 18:14 | 19:14 | |
Earnshaw Bridge, opp Wheatsheaf Inn | 06:51 | 07:41 | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:07 | 17:13 | 18:16 | 19:16 | |
Broadfield, opp Earnshaw Drive | 06:53 | 07:43 | 09:07 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:15 | 18:18 | 19:18 | |
Broadfield, opp Westfield Drive | 06:55 | 07:46 | 09:09 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 16:12 | 17:18 | 18:20 | 19:20 | |
Broadfield, by Fire Station | 06:57 | 07:47 | 09:11 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:14 | 17:19 | 18:22 | 19:22 | |
Towngate, opp Leisure Centre | 06:58 | 07:49 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:16 | 17:21 | 18:23 | 19:23 | |
Towngate Tesco (Stop A) | 06:00 | 07:00 | 07:51 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:18 | 17:23 | 18:25 | 19:25 |
Leyland Cross, o/s Sports & Social Club | 06:01 | 07:01 | 07:52 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:19 | 17:24 | 18:26 | 19:26 |
Leyland Cross, by Royal Avenue | 06:02 | 07:02 | 07:53 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:18 | 16:20 | 17:25 | 18:27 | 19:27 |
Seven Stars, by Queensway | 06:03 | 07:03 | 07:54 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:21 | 17:26 | 18:28 | 19:28 |
Seven Stars, by The Crofters | 06:05 | 07:05 | 07:56 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:23 | 17:28 | 18:30 | 19:30 |
Wade Hall, opp Victoria Park Avenue | 06:05 | 07:05 | 07:56 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:23 | 17:28 | 18:30 | 19:30 |
Wade Hall, opp Lanchester Court | 06:06 | 07:06 | 07:57 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:24 | 17:29 | 18:31 | 19:31 |
Wade Hall, by Altcar Lane | 06:06 | 07:06 | 07:57 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:24 | 17:29 | 18:31 | 19:31 |
Runshaw Moor, opp Hollins Lane | 06:07 | 07:07 | 07:58 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:25 | 17:30 | 18:32 | 19:32 |
Runshaw Moor, by Blue Slates Farm | 06:09 | 07:09 | 08:00 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:27 | 17:32 | 18:34 | 19:34 |
Ulnes Walton, opp Boyes Farm | 06:10 | 07:10 | 08:01 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:28 | 17:33 | 18:35 | 19:35 |
Ulnes Walton, by Lydiate Lane End | 06:10 | 07:10 | 08:01 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:28 | 17:33 | 18:35 | 19:35 |
Eccleston, opp Lydiate Farm | 06:10 | 07:10 | 08:01 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:28 | 17:33 | 18:35 | 19:35 |
Eccleston, by St Marys Church | 06:12 | 07:12 | 08:03 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:30 | 17:35 | 18:37 | 19:37 |
Eccleston, opp Tincklers Lane | 06:13 | 07:13 | 08:04 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:31 | 17:36 | 18:38 | 19:38 |
Eccleston, adj Towngate | 06:13 | 07:13 | 08:04 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:31 | 17:36 | 18:38 | 19:38 |
Eccleston, by Lawrence Lane | 06:14 | 07:14 | 08:05 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:30 | 16:32 | 17:37 | 18:39 | 19:39 |
Eccleston Green, o/s Institute | 06:15 | 07:15 | 08:06 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:33 | 17:38 | 18:40 | 19:40 |
Eccleston Green, by Park Street | 06:15 | 07:15 | 08:06 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:33 | 17:38 | 18:40 | 19:40 |
Eccleston Green, o/s Church | 06:15 | 07:15 | 08:06 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:33 | 17:38 | 18:40 | 19:40 |
Eccleston Green, by Whalley Road | 06:16 | 07:16 | 08:07 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:34 | 17:39 | 18:41 | 19:41 |
Eccleston Green, opp The Warings | 06:17 | 07:17 | 08:08 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:35 | 17:40 | 18:42 | 19:42 |
Heskin, o/s Farmers Arms | 06:18 | 07:18 | 08:09 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:36 | 17:41 | 18:43 | 19:43 |
Heskin, opp Post Office | 06:19 | 07:19 | 08:10 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:37 | 17:42 | 18:44 | 19:44 |
Heskin, adj Village Hall | 06:19 | 07:19 | 08:10 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:37 | 17:42 | 18:44 | 19:44 |
Heskin, by Rivington View | 06:20 | 07:20 | 08:11 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:38 | 17:43 | 18:45 | 19:45 |
Wrightington Bar, opp Church Lane | 06:22 | 07:22 | 08:13 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:40 | 17:45 | 18:47 | 19:47 |
Mossy Lea, by Village Hall | 06:22 | 07:22 | 08:13 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:40 | 17:45 | 18:47 | 19:47 |
Mossy Lea, opp Mossfields | 06:23 | 07:23 | 08:14 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:39 | 16:41 | 17:46 | 18:48 | 19:48 |
Mossy Lea Primary School (opp) | 06:24 | 07:24 | 08:15 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:42 | 17:47 | 18:49 | 19:49 |
Mossy Lea, by Diglake Farm | 06:24 | 07:24 | 08:15 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:42 | 17:47 | 18:49 | 19:49 |
Hunger Hill, opp Tunley Lane | 06:25 | 07:25 | 08:16 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:41 | 16:43 | 17:48 | 18:50 | 19:50 |
Hunger Hill, by St Josephs CPS | 06:26 | 07:26 | 08:17 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:44 | 17:49 | 18:51 | 19:51 |
Hunger Hill, by Boundary Lane | 06:26 | 07:26 | 08:17 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:44 | 17:49 | 18:51 | 19:51 |
Shevington Moor, by Crow Orchard Rd | 06:28 | 07:28 | 08:19 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:46 | 17:51 | 18:53 | 19:53 |
Shevington Moor, opp Cressell Park | 06:28 | 07:28 | 08:20 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:47 | 17:51 | 18:53 | |
Shevington Moor, o/s Foresters Arms | 06:29 | 07:29 | 08:20 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:47 | 17:52 | 18:54 | |
Shevington Moor, opp Meadowacre | 06:29 | 07:29 | 08:21 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:46 | 16:48 | 17:52 | 18:54 | |
Shevington Moor, opp Robin Hill Drive | 06:30 | 07:30 | 08:22 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:46 | 16:48 | 17:53 | 18:55 | |
Shevington Moor, opp Old Pepper Lane | 06:30 | 07:30 | 08:22 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:47 | 16:49 | 17:53 | 18:55 | |
Langtree, opp Hyatt Crescent | 06:31 | 07:31 | 08:23 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:48 | 16:50 | 17:54 | 18:56 | |
Langtree, opp Almond Green Avenue | 06:31 | 07:31 | 08:24 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:48 | 16:50 | 17:54 | 18:56 | |
Langtree, nr Preston Road | 06:32 | 07:32 | 08:24 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:51 | 17:55 | 18:57 | |
Langtree, opp Pepper Lane | 06:32 | 07:32 | 08:25 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:51 | 17:55 | 18:57 | |
Standish, opp Kenyon Road | 06:33 | 07:33 | 08:25 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:50 | 16:52 | 17:56 | 18:58 | |
Standish, nr James Square | 06:34 | 07:34 | 08:26 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 16:52 | 17:57 | 18:59 | |
Standish, nr Avondale Street | 06:34 | 07:34 | 08:27 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:51 | 16:53 | 17:57 | 18:59 | |
Standish Post Office (o/s) | 06:35 | 07:35 | 08:28 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:54 | 17:58 | 19:00 | |
Standish, opp St Wilfrids Road | 06:35 | 07:35 | 08:28 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:54 | 17:58 | 19:00 | |
Standish, nr Copeland Drive | 06:36 | 07:36 | 08:29 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:53 | 16:55 | 17:59 | 19:01 | |
Standish, opp The Owls | 06:37 | 07:37 | 08:30 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 16:56 | 18:00 | 19:02 | |
Red Rock, nr Trevore Drive | 06:39 | 07:39 | 08:32 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:56 | 16:58 | 18:02 | 19:04 | |
Red Rock, opp Devon Drive | 06:39 | 07:39 | 08:32 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:56 | 16:58 | 18:02 | 19:04 | |
Red Rock, opp Fairhurst Lane | 06:40 | 07:40 | 08:34 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:58 | 17:00 | 18:03 | 19:05 | |
Boars Head, nr Richmond Close | 06:41 | 07:41 | 08:34 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 17:00 | 18:04 | 19:06 | |
Boars Head, nr Hawthorne Avenue | 06:41 | 07:41 | 08:35 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:59 | 17:01 | 18:04 | 19:06 | |
Standish, opp Mere Oaks | 06:42 | 07:42 | 08:36 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:00 | 17:02 | 18:05 | 19:07 | |
Standish, opp Boars Head Reservoir | 06:43 | 07:43 | 08:37 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:01 | 17:03 | 18:06 | 19:08 | |
Standish, opp Old Lane | 06:44 | 07:44 | 08:37 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:03 | 18:07 | 19:09 | |
Whitley, nr Ludovic Terrace | 06:44 | 07:44 | 08:38 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:02 | 17:04 | 18:07 | 19:09 | |
Whitley, o/s Woodfield School | 06:45 | 07:45 | 08:39 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:03 | 17:05 | 18:08 | 19:10 | |
Marylebone Place (nr) | 06:46 | 07:46 | 08:39 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:03 | 17:05 | 18:09 | 19:11 | |
Wigan Infirmary Royal Albert Edward Infirmary (Stop D) | 06:47 | 07:47 | 08:41 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:05 | 17:07 | 18:10 | 19:12 | |
Wigan Infirmary, opp Swinley Road | 06:47 | 07:47 | 08:41 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:05 | 17:07 | 18:10 | 19:12 | |
Wigan, o/s Grand Arcade | 06:52 | 07:52 | 08:46 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:10 | 17:12 | 18:14 | 19:16 | |
Wigan, o/s Market Hall | 06:53 | 07:53 | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:13 | 18:15 | 19:16 | |
Wigan Bus Station (Arrivals) | 06:55 | 07:55 | 08:49 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:15 | 18:17 | 19:18 |
Operated on behalf of Lancashire County Council
Wigan - Walton Park, Farrington Moss, Heskin, Wrightington Bar, Shevington Moor - Preston
Wigan Bus Station (Stand N) | 06:58 | 08:03 | 09:08 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:23 | 19:33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan, opp Market Hall | 07:00 | 08:05 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:25 | 19:35 | |
Wigan, opp Grand Arcade | 07:01 | 08:06 | 09:11 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:26 | 19:36 | |
Wigan Infirmary, nr Swinley Road | 07:05 | 08:10 | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:26 | 17:31 | 18:30 | 19:40 | |
Wigan Infirmary, nr Clifton Crescent | 07:06 | 08:11 | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:27 | 17:32 | 18:31 | 19:41 | |
Wigan Infirmary Royal Albert Edward Infirmary (Stop C) | 07:07 | 08:12 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:28 | 17:33 | 18:32 | 19:42 | |
Whitley, opp Marylebone Place | 07:07 | 08:12 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:28 | 17:33 | 18:32 | 19:42 | |
Whitley, opp Woodfield School | 07:07 | 08:12 | 09:17 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:29 | 17:34 | 18:32 | 19:42 | |
Whitley, opp Ludovic Terrace | 07:08 | 08:13 | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:29 | 17:34 | 18:33 | 19:43 | |
Standish, o/s Old Lane | 07:08 | 08:13 | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:30 | 17:35 | 18:33 | 19:43 | |
Standish, nr Boars Head Reservoir | 07:09 | 08:14 | 09:19 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:30 | 17:35 | 18:34 | 19:44 | |
Standish, nr Mere Oaks | 07:09 | 08:14 | 09:19 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:30 | 17:35 | 18:34 | 19:44 | |
Boars Head, nr Limes Avenue | 07:09 | 08:14 | 09:19 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:30 | 16:31 | 17:36 | 18:34 | 19:44 | |
Boars Head, opp Hawthorne Avenue | 07:10 | 08:15 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:31 | 17:36 | 18:35 | 19:45 | |
Boars Head, opp Richmond Close | 07:10 | 08:15 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:32 | 17:37 | 18:35 | 19:45 | |
Red Rock, nr Fairhurst Lane | 07:10 | 08:15 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:32 | 17:37 | 18:35 | 19:45 | |
Red Rock, nr Rowton Rise | 07:11 | 08:16 | 09:21 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:33 | 17:38 | 18:36 | 19:46 | |
Red Rock, nr Devon Drive | 07:11 | 08:16 | 09:21 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:33 | 17:38 | 18:36 | 19:46 | |
Red Rock, opp Brookside Road | 07:12 | 08:17 | 09:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:34 | 17:39 | 18:37 | 19:47 | |
Standish, o/s The Owls | 07:13 | 08:18 | 09:23 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:35 | 17:40 | 18:38 | 19:48 | |
Standish, opp Copeland Drive | 07:14 | 08:19 | 09:24 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:36 | 17:41 | 18:39 | 19:49 | |
Standish, nr St Wilfrids Road | 07:14 | 08:19 | 09:24 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:36 | 17:41 | 18:39 | 19:49 | |
Standish Post Office (opp) | 07:15 | 08:20 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:37 | 17:42 | 18:40 | 19:50 | |
Standish, opp Avondale Street | 07:15 | 08:20 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:37 | 17:42 | 18:40 | 19:50 | |
Standish, opp James Square | 07:16 | 08:21 | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:38 | 17:43 | 18:41 | 19:51 | |
Standish, nr Primrose Lane | 07:16 | 08:21 | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:39 | 17:44 | 18:41 | 19:51 | |
Standish, nr Kenyon Road | 07:17 | 08:22 | 09:27 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:39 | 17:44 | 18:42 | 19:52 | |
Langtree, adj Preston Road | 07:18 | 08:23 | 09:28 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:39 | 16:40 | 17:45 | 18:43 | 19:53 | |
Langtree, nr Almond Green Avenue | 07:19 | 08:24 | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:41 | 17:46 | 18:44 | 19:54 | |
Langtree, nr Hyatt Crescent | 07:19 | 08:24 | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:41 | 16:42 | 17:47 | 18:44 | 19:54 | |
Shevington Moor, nr Old Pepper Lane | 07:20 | 08:25 | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:43 | 17:48 | 18:45 | 19:55 | |
Shevington Moor Meadowacre (cnr) | 07:21 | 08:26 | 09:31 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:43 | 16:44 | 17:49 | 18:46 | 19:56 | |
Shevington Moor, opp Foresters Arms | 07:22 | 08:27 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:44 | 16:45 | 17:50 | 18:47 | 19:57 | |
Shevington Moor, nr Whiteacre | 07:23 | 08:28 | 09:33 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:45 | 17:50 | 18:48 | 19:58 | |
Shevington Moor, adj Crow Orchard Road | 06:30 | 07:25 | 08:30 | 09:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:47 | 16:48 | 17:53 | 18:50 | 20:00 |
Hunger Hill, opp Boundary Lane | 06:31 | 07:26 | 08:31 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:48 | 16:49 | 17:54 | 18:51 | 20:01 |
Hunger Hill, opp St Josephs CPS | 06:31 | 07:26 | 08:31 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:48 | 16:50 | 17:55 | 18:51 | 20:01 |
Hunger Hill, by Tunley Lane | 06:32 | 07:27 | 08:32 | 09:37 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:50 | 17:55 | 18:52 | 20:02 |
Mossy Lea, opp Diglake Farm | 06:33 | 07:28 | 08:33 | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:50 | 16:52 | 17:57 | 18:53 | 20:03 |
Mossy Lea Primary School (by) | 06:34 | 07:29 | 08:34 | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:51 | 16:52 | 17:57 | 18:54 | 20:04 |
Mossy Lea, by Mossfields | 06:34 | 07:29 | 08:34 | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:51 | 16:53 | 17:58 | 18:54 | 20:04 |
Mossy Lea, opp Village Hall | 06:35 | 07:30 | 08:35 | 09:40 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:54 | 17:59 | 18:55 | 20:05 |
Wrightington Bar, opp Broadhurst Lane | 06:36 | 07:31 | 08:36 | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:53 | 16:55 | 18:00 | 18:56 | 20:06 |
