11B Green Line Nottingham - Lady Bay
A bus service operated by Nottingham City Transport
- Timetable
- Map (tracking 1 bus)
- Vehicles
| Nottingham Victoria Centre (Stop W3) | 05:45 | 06:30 | 07:23 | 07:43 | 08:23 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:23 | 17:43 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:45 | 22:30 | 23:15 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottingham Elite (Stop E1) | 05:47 | 06:32 | 07:25 | 07:45 | 08:25 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:25 | 17:45 | 18:37 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:47 | 22:32 | 23:17 | 00:02 |
| Nottingham Angel Row A1 (Stop A1) | 05:50 | 06:35 | 07:28 | 07:48 | 08:28 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:28 | 17:48 | 18:40 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:50 | 22:35 | 23:20 | 00:05 |
| Nottingham Maid Marian Way (Stop M1) | 05:51 | 06:36 | 07:29 | 07:49 | 08:29 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:29 | 17:49 | 18:41 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:51 | 22:36 | 23:21 | 00:06 |
| Nottingham Canal Street (Stop C3) | 05:52 | 06:37 | 07:30 | 07:50 | 08:30 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:30 | 17:50 | 18:42 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:52 | 22:37 | 23:22 | 00:07 |
| Nottingham Railway Station (Stop S1) | 05:53 | 06:38 | 07:32 | 07:52 | 08:32 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:32 | 17:52 | 18:44 | 19:09 | 19:39 | 20:08 | 20:38 | 21:08 | 21:53 | 22:38 | 23:23 | 00:08 |
| Meadows Arkwright Street (Stop ME01) | 05:53 | 06:38 | 07:32 | 07:52 | 08:32 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:32 | 17:52 | 18:44 | 19:09 | 19:39 | 20:08 | 20:38 | 21:08 | 21:53 | 22:38 | 23:23 | 00:08 |
| Meadows Bridgeway Centre (Stop ME20) | 05:55 | 06:40 | 07:34 | 07:54 | 08:34 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:34 | 17:54 | 18:46 | 19:11 | 19:41 | 20:10 | 20:40 | 21:10 | 21:55 | 22:40 | 23:25 | 00:10 |
| Meadows Wilford Crescent (Stop ME37) | 05:55 | 06:40 | 07:34 | 07:54 | 08:34 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:34 | 17:54 | 18:46 | 19:11 | 19:41 | 20:10 | 20:40 | 21:10 | 21:55 | 22:40 | 23:25 | 00:10 |
| Meadows Holgate Road (Stop ME38) | 05:56 | 06:41 | 07:35 | 07:55 | 08:35 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:35 | 17:55 | 18:47 | 19:12 | 19:42 | 20:11 | 20:41 | 21:11 | 21:56 | 22:41 | 23:26 | 00:11 |
| Meadows Collygate Road (Stop ME39) | 05:57 | 06:42 | 07:36 | 07:56 | 08:36 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:36 | 17:56 | 18:48 | 19:13 | 19:43 | 20:12 | 20:42 | 21:12 | 21:57 | 22:42 | 23:27 | 00:12 |
| Meadows Bunbury Street (Stop ME71) | 05:58 | 06:43 | 07:38 | 07:58 | 08:38 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:38 | 17:58 | 18:50 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:58 | 22:43 | 23:28 | 00:13 |
| Trent Bridge Victoria Embankment (Stop ME05) | 06:00 | 06:45 | 07:40 | 08:00 | 08:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:40 | 18:00 | 18:52 | 19:17 | 19:47 | 20:15 | 20:45 | 21:15 | 22:00 | 22:45 | 23:30 | 00:15 |
| Trent Bridge, nr Cricket Ground | 06:01 | 06:46 | 07:41 | 08:01 | 08:41 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:41 | 18:01 | 18:53 | 19:18 | 19:48 | 20:16 | 20:46 | 21:16 | 22:01 | 22:46 | 23:31 | 00:16 |
| Trent Bridge, opp Fox Road | 06:02 | 06:47 | 07:42 | 08:02 | 08:42 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:42 | 18:02 | 18:54 | 19:19 | 19:49 | 20:17 | 20:47 | 21:17 | 22:02 | 22:47 | 23:32 | 00:17 |
| Lady Bay, adj Woodland Road | 06:02 | 06:47 | 07:42 | 08:02 | 08:42 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:03 | 17:43 | 18:03 | 18:54 | 19:19 | 19:49 | 20:17 | 20:47 | 21:17 | 22:02 | 22:47 | 23:32 | 00:17 |
| Lady Bay, opp Primary School | 06:03 | 06:48 | 07:43 | 08:03 | 08:43 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:04 | 17:44 | 18:04 | 18:55 | 19:20 | 19:50 | 20:18 | 20:48 | 21:18 | 22:03 | 22:48 | 23:33 | 00:18 |
| Lady Bay Gertrude Road (E-bound) | 06:04 | 06:49 | 07:44 | 08:04 | 08:44 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:05 | 17:45 | 18:05 | 18:56 | 19:21 | 19:51 | 20:19 | 20:49 | 21:19 | 22:04 | 22:49 | 23:34 | 00:19 |
| Lady Bay, opp Seymour Road | 06:05 | 06:50 | 07:45 | 08:05 | 08:45 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:06 | 17:46 | 18:06 | 18:57 | 19:22 | 19:52 | 20:20 | 20:50 | 21:20 | 22:05 | 22:50 | 23:35 | 00:20 |
| Lady Bay, in Turning Circle | 06:06 | 06:51 | 07:47 | 08:07 | 08:47 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:09 | 17:49 | 18:09 | 18:59 | 19:24 | 19:54 | 20:21 | 20:51 | 21:21 | 22:06 | 22:51 | 23:36 | 00:21 |
Timetable data from Nottingham City Transport,
Nottingham City Transport
- Website
- nctx.co.uk
Contactless payment or cash (exact fare) accepted