15A - Dunkirk Road / Clive Road - Dunkirk Road / Clive Road
A bus service operated by Cumfybus
- Timetable
- Map
Birkdale, adj Clive Road | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birkdale Dunkirk Road (Adjacent) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||||
Birkdale, adj Conyers Avenue | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||||
Birkdale, adj Walmer Road | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||||
Birkdale, adj Rivington Close | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||||||
Birkdale Station (Stop B) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||||||
Birkdale Saxon Road (Adjacent) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||||
Birkdale York Road (Adjacent) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | |||||||
Birkdale, opposite Hollybrook Road | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | |||||||
Southport, adj Westcliffe Road | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | |||||||
Southport Duke Street (Stop AA) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | |||||||
Southport Nevill Street (Stop CD) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||||||
Southport Station (Stop HF) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | ||||||
Southport London Street (Adjacent) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | ||||||
Southport Ashley Road (Adjacent) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | ||||||
Southport Zetland Street (Adjacent) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | ||||||
Southport Scarisbrick New Road (Adjacent) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||||
Southport Portland Street (Adjacent) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||||
Southport Southbank Road (Adjacent) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||||
Southport Falkland Road (Adjacent) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | ||||||
Southport Loxley Road (Adjacent) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | ||||||
Kew, adj Town Lane | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||||
Kew, opp Althorpe Drive | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | ||||||
Kew, o/s Southport Hospital | 08:27 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | |||||
Meols Cop, opposite Folkestone Road | 08:27 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | ||||||
Kew Heanor Drive (Adjacent) | 08:29 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | ||||||
Kew, adj Ruddington Road | 08:29 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | ||||||
Southport Rivermeade (Adjacent) | 08:32 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | ||||||
Southport, opp Falkland Road | 08:32 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | ||||||
Southport Southbank Road (Adjacent) | 08:33 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | ||||||
Southport Portland Street (Adjacent) | 08:35 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | ||||||
Southport St Lukes Road (Adjacent) | 08:37 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | ||||||
Southport Zetland Street (Adjacent) | 08:38 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | ||||||
Southport Hall Street (Adjacent) | 08:38 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | ||||||
Southport, adj Sussex Road | 08:38 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | ||||||
Southport Kensington Road (Adjacent) | 08:39 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | ||||||
Southport Station (Stop HA) | 08:42 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | ||||||
Southport The Monument (Stop CF) | 07:00 | 07:30 | 08:00 | 08:30 | 08:45 | 09:00 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |
Southport Eastbank Street (Stop BC) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | ||
Southport Wellington Street (Stop AB) | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | ||
Southport, opposite Westcliffe Road | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | ||
Birkdale, opp Beach Road | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | ||
Birkdale, adj Palatine Road | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | ||
Birkdale Weld Road (Adjacent) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | ||
Birkdale Oxford Road (Adjacent) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | ||
Birkdale Westbourne Road (Adjacent) | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | ||
Birkdale Lancaster Road (Adjacent) | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | ||
Birkdale Waterloo Road (Adjacent) | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | ||
Birkdale Trafalgar Road (Adjacent) | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | ||
Birkdale Crescent Road (Adjacent) | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | ||
Birkdale, adj Stanley Avenue | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | ||
Birkdale Dunkirk Road (Adjacent) | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | ||
Birkdale Kirkstall Road (Adjacent) | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | ||
Birkdale, adj Clive Road | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Timetable data from Cumfybus/Bus Open Data Service (BODS), 5 September 2024. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Possibly similar services
Cumfybus
- Website
- cumfybus.co.uk
- @cumfybus
Cash or contactless payment accepted