198 Barnsley - Hemsworth
A bus service operated by Globe Holidays
Schwäbisch Gmünd Way, Barnsley Centre (Barnsley)
Monday 13 – Friday 17 July 2026
From 0001 Monday 13 July Until 2359 Friday 17 July 2026 (At All Times For 5 Days)
Schwäbisch Gmünd Way is temporarily closed between Kendray Street and Mottram Way for traffic island removal works.
Services 2, 6, 7, 22X, 27, 27A, 27B, 28, 32, 33, 66, 67, 67A, 67B, 67C, 198, 217, 218, 219, 219A, 226, X17, X19, X20 are subject to diversion.
Services 2, 6, 7, 22X, 27, 27A, 27B, 28, 32, 33, 66, 67, 67A, 67B, 67C, 198, 217, 218, 219, 219A, 226, X17, X19, X20 to divert via Harborough Hill Road, Old Mill Roundabout, Old Mill Lane, Eldon Street North in both directions.
- Timetable
- Map (tracking 2 buses)
- Vehicles
Barnsley to Hemsworth
| Barnsley Interchange/A15 (A15) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:15 | 16:15 | 17:15 | 18:15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoyle Mill, adj Pontefract Road/Market Close | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:16 | 16:16 | 17:16 | 18:16 | |
| Hoyle Mill, adj Pontefract Road/Beevor Hall | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:17 | 16:17 | 17:17 | 18:17 | |
| Hoyle Mill, adj Pontefract Road/Beevor Street | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:18 | 16:18 | 17:18 | 18:18 | |
| Hoyle Mill, adj Pontefract Road/Dearne Valley Country Park | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:18 | 16:18 | 17:18 | 18:18 | |
| Cundy Cross, adj Pontefract Road/Cherrys Road | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:19 | 16:19 | 17:19 | 18:19 | |
| Cundy Cross, opp Pontefract Road/Roger Road | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:24 | 16:24 | 17:24 | 18:24 | |
| Lundwood, opp Pontefract Road/Wycombe Street | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:24 | 16:24 | 17:24 | 18:24 | |
| Lundwood, adj Pontefract Road/Darrington Place | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:25 | 16:25 | 17:25 | 18:25 | |
| Lundwood, opp Pontefract Road/Abbots Road | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:25 | 16:25 | 17:25 | 18:25 | |
| Lundwood, opp Pontefract Road/Moor Lane | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:26 | 16:26 | 17:26 | 18:26 | |
| Lundwood, opp Pontefract Road/Station Road | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:27 | 16:27 | 17:27 | 18:27 | |
| Cudworth, opp Barnsley Road/Manor Road | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:28 | 16:28 | 17:28 | 18:28 | |
| Cudworth, opp Barnsley Road/St Johns Road | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:29 | 16:29 | 17:29 | 18:29 | |
| Cudworth, opp Barnsley Road/Bow Street | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:30 | 16:30 | 17:30 | 18:30 | |
| Cudworth, adj Pontefract Road/Sidcop Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:31 | 16:31 | 17:31 | 18:31 | |
| Cudworth, adj Pontefract Road/Albert Street | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:33 | 16:33 | 17:33 | 18:33 | |
| Cudworth, nr Pontefract Road/Queens Drive | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:34 | 16:34 | 17:34 | 18:34 | |
| Shafton, adj Brierley Road/Ash Road | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:35 | 16:35 | 17:35 | 18:35 | |
| Brierley, opp Barnsley Road/Regina Crescent | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:37 | 16:37 | 17:37 | 18:37 | |
| Brierley, opp Cross Hill/Haldane Close | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:37 | 16:37 | 17:37 | 18:37 | |
| Hemsworth Woody Nook | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:40 | 16:40 | 17:40 | 18:40 | |
| Hemsworth Woodview (Woodview) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:40 | 16:40 | 17:40 | 18:40 | |
| Hemsworth, at Holgate Almshouses | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:41 | 16:41 | 17:41 | 18:41 | |
| South Hiendley, opp Wood Street | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:41 | 16:41 | 17:41 | 18:42 | |
| South Hiendley High Street (W bound) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:42 | 16:42 | 17:42 | 18:42 | |
| South Hiendley Elizabeth Avenue (S bound) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:42 | 16:42 | 17:42 | 18:42 | |
| South Hiendley, at Regent Street Top | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:43 | 16:43 | 17:43 | 18:43 | |
| South Hiendley Regent Street | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:44 | 16:44 | 17:44 | 18:44 | |
| South Hiendley Main Street | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:44 | 16:44 | 17:44 | 18:44 | |
| South Hiendley School | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:45 | 16:45 | 17:45 | 18:45 | |
| South Hiendley, before High Well Hill Lane | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:45 | 16:45 | 17:45 | 18:45 | |
| Ryhill, opp Henry Avenue | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:46 | 16:46 | 17:46 | 18:46 | |
| Ryhill, at Havercroft Green A | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:46 | 16:46 | 17:46 | 18:46 | |
| Ryhill Mill Lane | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:47 | 16:47 | 17:47 | 18:47 | |
| Ryhill School (at) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:48 | 16:48 | 17:48 | 18:48 | |
| Ryhill Lakeside Estate | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:48 | 16:48 | 17:48 | 18:48 | |
| Ryhill Lakeside Estate Middle | 07:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:49 | 16:49 | 17:49 | 18:49 |
| Ryhill Lakeside Estate Top | 07:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:49 | 16:49 | 17:49 | 18:49 |
| Ryhill Lakeside Estate | 07:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:50 | 16:50 | 17:50 | 18:50 |
| Ryhill School (opp) | 07:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:51 | 16:51 | 17:51 | 18:51 |
| Ryhill Mill Lane (S bound) | 07:37 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:52 | 16:52 | 17:52 | 18:52 |
| Ryhill Havercroft Green B (near) | 07:38 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:53 | 16:53 | 17:53 | 18:53 |
| Ryhill, at Mulberry Place | 07:39 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:54 | 16:54 | 17:54 | 18:54 |
| Havercroft, at Madeley Road | 07:39 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:54 | 16:54 | 17:54 | 18:54 |
| Havercroft Club (near) | 07:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:55 | 16:55 | 17:55 | 18:55 |
| Newstead, opp East Street | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:56 | 16:56 | 17:56 | 18:56 |
| Newstead Brooklands Crescent | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:56 | 16:56 | 17:56 | 18:56 |
| Newstead Brooklands Crescent Middle | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:56 | 16:56 | 17:56 | 18:56 |
| Newstead (opp) | 07:42 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:57 | 16:57 | 17:57 | 18:57 |
| Newstead Lane Newstead Grange (stop) | 07:43 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | ||||
| Fitzwilliam Newstead Ln Carr Lane | 07:44 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:29 | ||||
| Fitzwilliam Wakefield Road | 07:44 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | ||||
| Fitzwilliam Central Avenue | 07:46 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:31 | ||||
| Fitzwilliam, at Railway Terrace | 07:47 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | ||||
| Fitzwilliam Station (near) | 07:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:32 | ||||
| Kinsley Kings Meadow Academy | 07:48 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:33 | ||||
| Kinsley, opp Carrgate | 07:49 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:34 | ||||
| Kinsley Stadium | 07:50 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:35 | ||||
| Kinsley Hemsworth Water Park (O/S FLATS) | 07:51 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:35 | ||||
| Hemsworth, at Vale Head Park | 07:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:36 | ||||
| Hemsworth Academy (near) | 07:53 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:36 | ||||
| Hemsworth Bus Station (stand A) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:37 | |||||
| Hemsworth, at High School | 07:53 |
Hemsworth to Barnsley
| Hemsworth Bus Station (stand E) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hemsworth Academy | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | |||||
| Hemsworth, at High School | 14:57 | |||||||||
| Hemsworth, opp Vale Head Park | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:59 | ||||
| Kinsley, opp Hemsworth Water Park | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:00 | ||||
| Kinsley Stadium (opp) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:01 | ||||
| Kinsley Carrgate | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:01 | ||||
| Kinsley, opp Kings Meadow Academy | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:02 | ||||
| Fitzwilliam Station | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:03 | ||||
| Fitzwilliam Railway Terrace | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:03 | ||||
| Fitzwilliam, adj Newstead Ln Carr Lane | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:06 | ||||
| Newstead Lane Newstead Grange | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:07 | ||||
| Newstead Brooklands Crescent | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:08 | ||||
| Newstead Brooklands Crescent Middle | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:08 | ||||
| Newstead (opp) | 07:34 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:09 | 15:59 | 16:59 |
| Newstead East Street | 07:35 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:10 | 16:00 | 17:00 |
| Havercroft Club | 07:36 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:11 | 16:00 | 17:00 |
| Havercroft Madeley Road (pp) | 07:36 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:11 | 16:00 | 17:00 |
| Ryhill Mulberry Place | 07:37 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:12 | 16:01 | 17:01 |
| Ryhill, at Havercroft Academy | 07:38 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:13 | 16:01 | 17:01 |
| Ryhill, at Havercroft Green A | 07:38 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:13 | ||
| Ryhill Mill Lane | 07:39 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:14 | ||
| Ryhill School (at) | 07:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:15 | ||
| Ryhill Lakeside Estate | 07:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:15 | ||
| Ryhill Lakeside Estate Middle | 07:41 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:16 | ||
| Ryhill Lakeside Estate Top | 07:41 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:16 | ||
| Ryhill Lakeside Estate | 07:42 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:17 | ||
| Ryhill School (opp) | 07:43 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:18 | ||
| Ryhill Mill Lane (S bound) | 07:44 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:19 | ||
| Ryhill Havercroft Green C | 07:44 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:19 | 16:04 | 17:04 |
| Ryhill Henry Avenue | 07:45 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:20 | 16:05 | 17:05 |
| South Hiendley, after High Well Hill Lane | 07:45 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:20 | 16:05 | 17:05 |
| South Hiendley School (at) | 07:46 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:21 | 16:06 | 17:06 |
| South Hiendley Main Street | 07:47 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:22 | 16:07 | 17:07 |
| South Hiendley Regent Street | 07:48 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:23 | 16:08 | 17:08 |
| South Hiendley, at Regent Street Top | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:24 | 16:09 | 17:09 |
| South Hiendley Elizabeth Avenue | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:24 | 16:09 | 17:09 |
| South Hiendley High Street | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:24 | 16:09 | 17:09 |
| South Hiendley, at Wood Street | 07:50 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:25 | 16:10 | 17:10 |
| Hemsworth, at Holgate Almshouses | 07:51 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:26 | 16:11 | 17:11 |
| Hemsworth Woodview | 07:52 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:27 | 16:12 | 17:12 |
| Hemsworth Barewell Hill (end) | 07:53 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:28 | 16:13 | 17:13 |
| Brierley, adj Cross Hill/Haldane Close | 07:54 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:29 | 16:14 | 17:14 |
| Brierley, adj Barnsley Road/Regina Crescent | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:30 | 16:15 | 17:15 |
| Shafton, opp Brierley Road/Beech Road | 07:57 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:32 | 16:17 | 17:17 |
| Shafton, adj Pontefract Road/Tollgate Close | 07:57 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:32 | 16:17 | 17:17 |
| Cudworth, adj Pontefract Road/Sunningdale Drive | 07:58 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:33 | 16:18 | 17:18 |
| Cudworth, adj Pontefract Road/Montague Street | 07:59 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:34 | 16:19 | 17:19 |
| Cudworth, adj Pontefract Road/Intake Lane | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:35 | 16:20 | 17:20 |
| Cudworth, adj Barnsley Road/Market Place | 08:01 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:36 | 16:21 | 17:21 |
| Cudworth, adj Barnsley Road/St Johns Road | 08:02 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:37 | 16:22 | 17:22 |
| Cudworth, adj Barnsley Road/Manor Road | 08:03 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:38 | 16:23 | 17:23 |
| Lundwood, adj Pontefract Road/Station Road | 08:05 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:40 | 16:25 | 17:25 |
| Lundwood, adj Pontefract Road/Moor Lane | 08:06 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:41 | 16:26 | 17:26 |
| Lundwood, adj Pontefract Road/Abbots Road | 08:07 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:42 | 16:27 | 17:27 |
| Lundwood, adj Pontefract Road/Vincent Road | 08:07 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:42 | 16:27 | 17:27 |
| Lundwood, adj Pontefract Road/Wycombe Street | 08:08 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:43 | 16:28 | 17:28 |
| Cundy Cross, adj Pontefract Road/Trueman Terrace | 08:09 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:44 | 16:29 | 17:29 |
| Cundy Cross, opp Pontefract Road/Cherrys Road | 08:10 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:30 | 17:30 |
| Hoyle Mill, opp Pontefract Road/Dearne Valley Country Park | 08:14 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:48 | 16:31 | 17:31 |
| Hoyle Mill, adj Pontefract Road/Elm Row | 08:15 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:48 | 16:31 | 17:31 |
| Hoyle Mill, opp Pontefract Road/Beevor Hall | 08:17 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:50 | 16:32 | 17:32 |
| Hoyle Mill, opp Pontefract Road/Market Close | 08:19 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:33 | 17:33 |
| Barnsley Interchange/A15 (A15) | 08:25 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:55 | 16:40 | 17:40 |
Timetable data from Globe Holidays Ltd/Bus Open Data Service (BODS),
Globe Holidays
- Website
- globeholidays.co.uk/Bus-Services