1C Devizes Centre - Marina Meadows - Devizes Centre
A bus service operated by Faresaver
Devizes Mayenne Place West (S-bound) | 07:28 | 09:15 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devizes, opp Business Centre | 07:29 | 09:16 | ||||||||||||||||||||
Devizes, nr Black Horse | 07:31 | 09:19 | ||||||||||||||||||||
Devizes Browfort (E-bound) | 07:32 | 09:21 | ||||||||||||||||||||
Devizes Market Place Costa (NW-bound) | 07:00 | 07:35 | 07:35 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:45 | 15:15 | 16:00 | 16:30 | 17:05 | 17:40 | 18:10 | |
Devizes Hillworth Road (S-bound) | 07:01 | 07:39 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:46 | 15:16 | 16:01 | 16:31 | 17:06 | 17:41 | 18:11 | |||
Devizes Secondary School Bus Pk (SE-bound) | 15:18 | |||||||||||||||||||||
Devizes, o/s Southbroom Surgery | 07:03 | 07:44 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:48 | 15:20 | 16:03 | 16:33 | 17:08 | 17:43 | 18:13 | |||
Devizes Canal Bridge (NE-bound) | 07:04 | 07:47 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:49 | 15:22 | 16:04 | 16:34 | 17:09 | 17:44 | 18:14 | |||
Roundway Park Coppers Road (NE-bound) | 07:07 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:52 | 15:23 | 16:07 | 16:37 | 17:12 | 17:47 | 18:17 | ||||
Roundway Park Bus Gate (SE-bound) | 07:07 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 14:53 | 15:25 | 16:08 | 16:38 | 17:13 | 17:48 | 18:18 | ||||
Devizes Police Hq (NE-bound) | 07:47 | |||||||||||||||||||||
Devizes Travelodge (NE-bound) | 07:08 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 14:54 | 15:26 | 16:09 | 16:39 | 17:14 | 17:49 | 18:19 | ||||
Devizes B&Q (NE-bound) | 07:10 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 14:56 | 15:28 | 16:11 | 16:41 | 17:16 | 17:51 | 18:21 | ||||
Marina Meadows Hambleton Avenue (SE-bound) | 15:29 | |||||||||||||||||||||
Marina Meadows Horton Avenue (E-bound) | 15:29 | |||||||||||||||||||||
Devizes Waller Road (S-bound) | 07:14 | 07:48 | ||||||||||||||||||||
Devizes Industrial Estate (SW-bound) | 07:14 | 07:48 | ||||||||||||||||||||
Devizes Hopton Road Roundabout (SE-bound) | 07:15 | 07:49 | ||||||||||||||||||||
Devizes Ferozeshah Road (E-bound) | 07:16 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 14:57 | 15:30 | 16:12 | 16:42 | 17:17 | 17:52 | 18:22 | ||||
Devizes Ernle Drive (S-bound) | 07:18 | 15:32 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | |||||||||||||||
Devizes Wellington Drive (E-bound) | 15:32 | |||||||||||||||||||||
Horton Bridge Turn (N-bound) | 15:34 | |||||||||||||||||||||
Bishops Cannings Oak Close (N-bound) | 15:36 | |||||||||||||||||||||
Bishops Cannings, opp Crown Inn | 07:51 | 15:37 | ||||||||||||||||||||
Bishops Cannings Oak Close (S-bound) | 07:51 | 15:37 | ||||||||||||||||||||
Horton Bridge Turn (S-bound) | 07:52 | 15:38 | ||||||||||||||||||||
Devizes Wellington Drive (W-bound) | 07:54 | 15:39 | ||||||||||||||||||||
Devizes Ernle Drive (S-bound) | 07:55 | 08:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:00 | |||||||||
Devizes Ferozeshah Road (W-bound) | 07:18 | 07:55 | 08:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:00 | 15:39 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | ||
Devizes Richmond Close (S-bound) | 07:18 | 07:55 | 08:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:00 | 15:40 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | ||
Devizes Anzio Road (SE-bound) | 07:18 | 07:55 | 08:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:00 | 15:40 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | ||
Marina Meadows Horton Avenue (W-bound) | 07:19 | 07:56 | 08:42 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:01 | 15:41 | 16:16 | 16:46 | 17:21 | 17:56 | 18:26 | ||
Marina Meadows Hambleton Avenue (NW-bound) | 07:20 | 07:58 | 08:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:02 | 15:42 | 16:17 | 16:47 | 17:22 | 17:57 | 18:27 | ||
Marina Meadows Prince Maurice Court (NW-bound) | 07:20 | 07:59 | 08:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:02 | 15:42 | 16:17 | 16:47 | 17:22 | 17:57 | 18:27 | ||
Devizes, nr Police Hq | 07:23 | 08:03 | 15:45 | |||||||||||||||||||
Devizes B&Q (NE-bound) | 16:18 | 16:48 | 17:23 | 17:58 | 18:28 | |||||||||||||||||
Devizes Waller Road (S-bound) | 16:20 | 16:50 | 17:25 | 18:00 | 18:30 | |||||||||||||||||
Devizes Canal Bridge (SW-bound) | 07:24 | 08:05 | 15:47 | |||||||||||||||||||
Devizes Industrial Estate (SW-bound) | 16:21 | 16:51 | 17:26 | 18:01 | 18:31 | |||||||||||||||||
Devizes Hopton Road Roundabout (SE-bound) | 16:22 | 16:52 | 17:27 | 18:02 | 18:32 | |||||||||||||||||
Devizes Kingsmanor Wharf (SE-bound) | 08:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:03sR | 16:24 | 16:54 | 17:29 | 18:04sR | 18:34sR | |||||
Devizes Proudman Road (SW-bound) | 08:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:04sR | 16:24 | 16:54 | 17:29 | 18:04sR | 18:34sR | |||||
Devizes Elizabeth Drive (W-bound) | 08:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:05sR | 16:25 | 16:55 | 17:30 | 18:05sR | 18:35sR | |||||
Devizes Jump Farm Roundabout (NW-bound) | 08:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:05sR | 16:25 | 16:55 | 17:30 | 18:05sR | 18:35sR | |||||
Devizes, o/s Kwik Fit | 07:26 | 08:07 | 08:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:07 | 15:49 | 16:27 | 16:57 | 17:32 | 18:06 | 18:36 | ||
Devizes Fire Station (S-bound) | 07:26 | 08:08 | 08:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | |||||||||
Devizes Secondary School Bus Pk (SE-bound) | 08:10 | 15:10 | ||||||||||||||||||||
Devizes Sheep Street (W-bound) | 07:27 | 08:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:49 | |||||||||
Devizes Fire Station (S-bound) | 16:28 | 16:58 | 17:33 | 18:07 | 18:37 | |||||||||||||||||
Devizes Market Place Costa (NW-bound) | 07:30 | 08:14 | 08:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:53 | 16:31 | 17:01 | 17:36 | 18:10 | 18:40 | |||
R Only visits this place by request to driver | R Only visits this place by request to driver |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from Faresaver Buses/Bus Open Data Service (BODS),
Possibly similar services
- 1 Devizes Centre - Nursteed - Marina Meadows Faresaver
- 1A Devizes Centre - Green Lane Hospital - Devizes Centre Faresaver
- X49 Devizes - Trowbridge Faresaver
- 102 Chirton - All Cannings - Etchilhampton - Devizes Faresaver
Faresaver
- Website
- faresaver.co.uk
- @FaresaverBuses
Mobile tickets and live bus tracking available on the MyTrip app