239 - Sewell Street / Yates Court - Sewell Street / Yates Court
A bus service operated by Hattons Travel
- Timetable
- Map
Prescot, opp Yates Court | 07:05 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prescot, nr Shaw Lane | 07:06 | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 |
Prescot, adj Bryer Road | 07:06 | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 |
Prescot, nr Molyneux Drive | 07:07 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 |
Prescot, opp Old Colliery Road | 07:07 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 |
Prescot Dragon Lane (Stop C) | 07:08 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 |
Whiston, adj Cross Lane | 07:08 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 |
Whiston, opp Oak Road | 07:09 | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 |
Whiston, adj Dragon Lane | 07:10 | 07:55 | 08:35 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 |
Whiston, opp Milton Avenue | 07:11 | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 |
Blundells Hill, opp Haslemere | 07:11 | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 |
Blundells Hill, opp Driveway | 07:12 | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 |
Halsnead Park, opp Croftwood Grove | 07:13 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 |
Halsnead Park, opp Fisher Avenue | 07:15 | 08:00 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 |
Whiston, opp Lickers Lane | 07:15 | 08:00 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 |
Whiston, adj Jubilee Drive | 07:16 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 |
Whiston, adj Windy Arbor Road | 07:16 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 |
Whiston, nr Doulton Place | 07:17 | 08:02 | 08:42 | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 |
Huyton, adj Dales Row | 07:19 | 08:04 | 08:44 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 |
Huyton, opp The Crescent | 07:20 | 08:05 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 |
Huyton, opp Hillcrest Avenue | 07:20 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 |
Huyton, opp St Gabriels Avenue | 07:21 | 08:07 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 |
Huyton, nr Attlee Road | 07:22 | 08:07 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 |
Knowsley, adj Hey Park | 07:22 | 08:08 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 |
Huyton Hey Road (adj) | 07:23 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 |
Knowsley Archway Road (Stop K) | 07:25 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 |
Knowsley Huyton Town Centre (Stop L) | 07:25 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 |
Roby, nr Kingsway | 07:27 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 |
Roby, opp Sergrim Road | 07:28 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 |
Page Moss Forest Drive (Stop C) | 07:29 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 |
Page Moss, adj Dinas Lane | 07:30 | 08:15 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 |
Page Moss Easton Road (W-bound) | 07:31 | 08:16 | 08:56 | 09:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 |
Page Moss, opp Ancroft Road | 07:33 | 08:18 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 |
Huyton Farm, adj Pilch Lane East | 07:34 | 08:19 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 |
Swanside, adj Mayfair Avenue | 07:35 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 |
Swanside, adj Holly Bank Avenue | 07:37 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 |
Swanside Thomas Lane (NE-bound) | 07:38 | 08:23 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 |
Broadgreen, adj Thomas Lane | 07:40 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 |
07:48 | ||||||||||||||||
Swanside Thomas Lane (NE-bound) | 07:48 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | |
Swanside Milton Avenue (E-bound) | 07:50 | 08:27 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | |
Swanside, adj Mayfair Avenue | 07:52 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:09 | |
Dovecot, adj Pagebank Road | 07:54 | 08:31 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 | |
Dovecot, adj Ancroft Road | 07:55 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | |
Dovecot, opp Dinas Lane | 07:56 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | |
Page Moss Easton Road (E-bound) | 07:57 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | |
Page Moss Elmswood Grove (S-bound) | 07:58 | 08:35 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | |
Page Moss Woodlands Road (Stop D) | 07:59 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | |
Roby, adj Sergrim Road | 08:00 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | |
Roby, nr Kingsway | 08:02 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:19 | |
Roby, adj Stanley Road | 08:03 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | |
Knowsley Huyton Town Centre (Stop P) | 08:03 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | |
Knowsley, nr Huyton Hey Road | 08:05 | 08:42 | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 | |
Knowsley, opp Hey Park | 08:06 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | |
Huyton, adj Attlee Road | 08:06 | 08:44 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | |
Huyton, adj St Gabriels Avenue | 08:07 | 08:44 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | |
Huyton, adj Hillcrest Avenue | 08:07 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | |
Huyton, nr The Crescent | 08:08 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | |
Huyton, nr Whiston Lane | 08:09 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | |
Whiston, nr Pottery Close | 08:10 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | |
Whiston, nr Montgomery Close | 08:11 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | |
Whiston, adj Dragon Lane | 08:12 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | |
Halsnead Park, adj Windy Arbor Road | 08:12 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | |
Whiston, adj Croftwood Grove | 08:14 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | |
Whiston, adj Driveway | 08:15 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | |
Whiston, adj Haslemere | 08:16 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | |
Whiston, nr Milton Avenue | 08:16 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | |
Whiston, adj Cumber Lane | 08:17 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | |
Whiston, nr Stoney Lane | 08:17 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | |
Whiston, adj Oak Road | 08:18 | 08:56 | 09:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | |
Whiston, adj Dragon Lane | 08:19 | 08:56 | 09:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | |
Prescot Dragon Lane (Stop B) | 08:19 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | |
Prescot, nr Old Colliery Road | 08:20 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | |
Prescot, opp Saunders Avenue | 08:20 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | |
Prescot, adj Thomas Drive | 08:21 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | |
Prescot, nr Manchester Road | 08:21 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | |
Prescot, o/s Cables Retail Park | 08:23 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | |
Prescot, adj Kelly Street | 08:24 | 09:01 | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | |
Prescot Houghton Street (Stop B) | 08:24 | 09:01 | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | |
Prescot, adj Church Street | 08:25 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | |
Prescot Bus Station (Stand 1) | 08:26 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | |
Prescot, opp Yates Court | 08:28 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 |
Timetable data from Hattons Transport Ltd/Bus Open Data Service (BODS), . We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Hattons Travel
- Website
- hattonstravel.co.uk
- @HattonsTravel
Cash or contactless payment accepted