24 City Centre - Mount Gould - City Centre
A bus service operated by Plymouth Citybus
- Timetable
- Map (tracking 1 bus)
- Vehicles
Plymouth Derrys Cross (DC1) | 08:25 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:55 | 16:35 | 17:10 | 17:25 | 18:25 | 19:45 | 21:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plymouth Viaduct (Stop B3) | 08:27 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:58 | 16:38 | 17:12 | 17:27 | 18:27 | 19:46 | 21:21 |
Plymouth Gasking Street (E-bound) | 08:28 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 16:00 | 16:40 | 17:13 | 17:28 | 18:28 | 19:47 | 21:22 |
St Judes Beaumont Villa Surgery (E-bound) | 08:30 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 16:02 | 16:42 | 17:15 | 17:30 | 18:30 | 19:48 | 21:23 |
Mount Gould Seymour Avenue (NE-bound) | 08:31 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 16:04 | 16:44 | 17:16 | 17:31 | 18:31 | 19:49 | 21:24 |
Mount Gould Durham Avenue (E-bound) | 08:31 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 16:04 | 16:44 | 17:16 | 17:31 | 18:31 | 19:49 | 21:24 |
Mount Gould Carmarthen Road (NE-bound) | 08:31 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 16:04 | 16:44 | 17:16 | 17:31 | 18:31 | 19:49 | 21:24 |
Mount Gould Jephson Road (NE-bound) | 08:32 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 16:05 | 16:45 | 17:17 | 17:32 | 18:32 | 19:50 | 21:25 |
Mount Gould Heathfield Road (NE-bound) | 08:32 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 16:05 | 16:45 | 17:17 | 17:32 | 18:32 | 19:50 | 21:25 |
Mount Gould Venton Centre (NE-bound) | 08:33 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 16:06 | 16:46 | 17:18 | 17:33 | 18:33 | 19:51 | 21:26 |
Mount Gould Ladysmith Road (SW-bound) | 08:34 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:12 | 16:07 | 16:47 | 17:19 | 17:34 | 18:34 | 19:52 | 21:27 |
Mount Gould Crossway Avenue (SW-bound) | 08:34 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:13 | 16:08 | 16:48 | 17:19 | 17:34 | 18:34 | 19:52 | 21:27 |
Mount Gould Hospital (W-bound) | 08:35 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 16:09 | 16:49 | 17:20 | 17:35 | 18:35 | 19:53 | 21:28 |
Mount Gould Channel View Terrace (W-bound) | 08:37 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:16 | 16:11 | 16:51 | 17:22 | 17:37 | 18:37 | 19:54 | 21:29 |
Mount Gould Queens Road East (NW-bound) | 08:38 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:17 | 16:12 | 16:52 | 17:23 | 17:38 | 18:38 | 19:55 | 21:30 |
Plymouth Queens Road Triangle (W-bound) | 08:40 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:19 | 16:14 | 16:54 | 17:25 | 17:40 | 18:40 | 19:57 | 21:32 |
Plymouth Greenbank Road (SW-bound) | 08:40 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 16:15 | 16:55 | 17:25 | 17:40 | 18:40 | 19:57 | 21:32 |
Plymouth Hospital Road (S-bound) | 08:41 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 16:15 | 16:55 | 17:26 | 17:41 | 18:41 | 19:58 | 21:33 |
Mount Gould Lipson Court (S-bound) | 08:42 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:21 | 16:16 | 16:56 | 17:27 | 17:42 | 18:42 | 19:58 | 21:33 |
St Judes Beaumont Park (SE-bound) | 08:43 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:22 | 16:17 | 16:57 | 17:28 | 17:43 | 18:43 | 19:59 | 21:34 |
St Judes Friary Surgery (W-bound) | 08:43 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 16:18 | 16:58 | 17:28 | 17:43 | 18:43 | 19:59 | 21:34 |
Plymouth St Theresas Court (W-bound) | 08:44 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 16:19 | 16:59 | 17:29 | 17:44 | 18:44 | 20:00 | 21:35 |
Plymouth Lanyon House (W-bound) | 08:45 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:20 | 17:00 | 17:30 | 17:45 | 18:45 | 20:01 | 21:36 |
Plymouth Viaduct (Stop B4) | 08:47 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 16:22 | 17:02 | 17:32 | 17:47 | 18:47 | 20:02 | 21:37 |
Plymouth Derrys Cross (DC1) | 08:50 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:25 | 17:05 | 17:35 | 17:50 | 18:50 | ||
Plymouth Royal Parade (Stop A2) | 20:05 | 21:40 |
Timetable data from Go-Ahead/Bus Open Data Service (BODS),
Possibly similar services
Plymouth Citybus
- Website
- plymouthbus.co.uk
- @plymouthbus
Contactless payment accepted