246 Dungiven - Limavady
A bus service operated by Goldline Express
Grand Central Station - Limavady Bus Station
| Grand Central Station Stand 8 | 17:15 | 18:15 |
|---|---|---|
| Toomebridge Park & Ride | 17:50 | 18:50 |
| Castledawson Park & Ride (inward) | 18:00 | 19:00 |
| Maghera Park & Ride | 18:10 | 19:10 |
| Main Street (inward) | 18:25 | 19:25 |
| Dungiven Bus Depot (Bus Stop) | 18:27 | 19:27 |
| Ballyquin Road (outward) | 18:41 | 19:41 |
| Glenview | 18:42 | 19:42 |
| Limavady Bus Station (inward) | 18:45 | |
| Limavady Outside Bus Station | 19:45 | |
| Main Street (inward) | 19:50 | |
| Foyle Drive | 19:50 | |
| Greysteel (inward) | 19:55 | |
| Airport Roundabout | 19:57 | |
| Main Street (inward) | 20:00 |
Limavady Bus Station - Grand Central Station
| Main Street (outward) | 06:10 |
|---|---|
| Airport Roundabout | 06:12 |
| Greysteel (outward) | 06:15 |
| Foyle Drive | 06:19 |
| Main Street (outward) | 06:20 |
| Limavady Bus Station (inward) | 06:30 |
| Glenview | 06:31 |
| Ballyquin Road | 06:32 |
| Dungiven Bus Depot (outward) | 06:43 |
| Main Street | 06:45 |
| Maghera Glenshane Road (inward) | 07:00 |
| Castledawson Park & Ride (inward) | 07:10 |
| Toomebridge Park & Ride | 07:20 |
| Nelson Street Bus Lane (inward) | 08:00 |
| North Street (outward) | 08:05 |
| Grand Central Station Stand 8 | 08:10 |
Timetable data from Translink open data,
Possibly similar services
Goldline Express
- Website
- translink.co.uk