Station Road (outward)
- Map
- Street View
- 700000013312
| To | Scheduled | |
|---|---|---|
| 246 | Stand 8 | 06:43 |
| 148a | Foyle Street Bus Station | 07:40 |
| 148 | Foyle Street Bus Station | 07:40 |
| 148b | Foyle Street Bus Station | 07:40 |
| 146 | Main Street | 07:45 |
| 146 | Limavady Bus Station | 08:00 |
| 246 | Main Street | 09:25 |
| 147a | Foyle Street Bus Station | 09:30 |
| 146 | Limavady Bus Station | 09:45 |
| 246 | Main Street | 10:25 |
| 147a | Foyle Street Bus Station | 10:30 |
| 146 | Main Street | 10:35 |
Bus services
- 146 Dungiven - Limavady, Buscentre Ulsterbus
- 146a Dungiven - Limavady, Buscentre Ulsterbus
- 147a Foyle Street, Buscentre - Dungiven Ulsterbus
- 148 Foyle Street, Buscentre - Dungiven Ulsterbus
- 148a Foyle Street, Buscentre - Dungiven Ulsterbus
- 148b Foyle Street, Buscentre - Dungiven Ulsterbus
- 246 Dungiven, Express Stop - Limavady, Bus Station Goldline Express