305 Lynwood Pk - City Centre - St Marys Pk
A bus service operated by Bus Éireann
| Limerick William Street | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limerick Courthouse | 08:02 | 09:04 | 10:03 | 11:03 | 12:04 | 13:04 | 14:05 | 15:05 | 16:05 | 17:05 | 18:04 |
| Limerick College | 08:03 | 09:05 | 10:04 | 11:04 | 12:05 | 13:05 | 14:06 | 15:06 | 16:06 | 17:06 | 18:05 |
| Limerick Geraldine Villas | 08:03 | 09:05 | 10:04 | 11:05 | 12:05 | 13:05 | 14:07 | 15:07 | 16:07 | 17:07 | 18:05 |
| Garryowen Stores | 08:04 | 09:06 | 10:05 | 11:05 | 12:06 | 13:06 | 14:07 | 15:07 | 16:07 | 17:07 | 18:06 |
| Limerick South Claughaun Road | 08:04 | 09:06 | 10:05 | 11:06 | 12:06 | 13:06 | 14:08 | 15:08 | 16:08 | 17:08 | 18:06 |
| Limerick Claughaun Court | 08:05 | 09:07 | 10:06 | 11:07 | 12:07 | 13:07 | 14:09 | 15:09 | 16:09 | 17:09 | 18:07 |
| Limerick Claughaun Fort | 08:06 | 09:08 | 10:07 | 11:08 | 12:08 | 13:08 | 14:10 | 15:10 | 16:10 | 17:10 | 18:08 |
| Limerick Saint Patrick's Road | 08:07 | 09:10 | 10:09 | 11:09 | 12:10 | 13:10 | 14:11 | 15:11 | 16:11 | 17:11 | 18:10 |
| Limerick Granville Park | 08:08 | 09:11 | 10:10 | 11:10 | 12:11 | 13:11 | 14:12 | 15:12 | 16:12 | 17:12 | 18:11 |
| Limerick Cathal Brugha Terrace | 08:08 | 09:12 | 10:11 | 11:11 | 12:12 | 13:12 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 |
| Limerick Saint Patrick's Road | 08:09 | 09:13 | 10:11 | 11:12 | 12:13 | 13:13 | 14:14 | 15:14 | 16:14 | 17:14 | 18:12 |
| Limerick Claughaun Fort | 08:10 | 09:14 | 10:12 | 11:13 | 12:14 | 13:14 | 14:15 | 15:15 | 16:15 | 17:15 | 18:13 |
| Limerick Claughaun Court | 08:11 | 09:15 | 10:13 | 11:14 | 12:15 | 13:15 | 14:16 | 15:16 | 16:16 | 17:16 | 18:14 |
| Limerick South Claughaun Road | 08:11 | 09:15 | 10:14 | 11:14 | 12:15 | 13:15 | 14:17 | 15:17 | 16:17 | 17:17 | 18:15 |
| Limerick Geraldine Villas | 08:13 | 09:16 | 10:15 | 11:15 | 12:16 | 13:16 | 14:18 | 15:18 | 16:18 | 17:18 | 18:16 |
| Limerick College | 08:14 | 09:17 | 10:16 | 11:16 | 12:17 | 13:17 | 14:19 | 15:19 | 16:19 | 17:19 | 18:17 |
| Limerick Courthouse | 08:15 | 09:19 | 10:17 | 11:17 | 12:18 | 13:18 | 14:20 | 15:20 | 16:20 | 17:20 | 18:18 |
| Limerick Upper Gerald Griffin Street | 08:17 | 09:20 | 10:18 | 11:19 | 12:20 | 13:20 | 14:22 | 15:22 | 16:22 | 17:22 | 18:19 |
| Limerick Roches Street | 08:19 | 09:23 | 10:21 | 11:22 | 12:23 | 13:23 | 14:26 | 15:26 | 16:26 | 17:25 | 18:23 |
| Limerick Liddy Street | 08:22 | 09:26 | 10:24 | 11:25 | 12:26 | 13:26 | 14:29 | 15:29 | 16:29 | 17:28 | 18:26 |
Timetable data from National Transport Authority,
Bus Éireann
- Website
- buseireann.ie
- @BusEireann