36 - Swansea Bus Station (Bay J) - Morriston Cross (Seion Chapel) via Manselton, Brynhyfryd & Clase
A bus service operated by First Cymru
- Timetable
- Map
Swansea Bus Station (Bay J) - Morriston Cross (Seion Chapel)
Swansea Bus Station Stand J (at) | 08:50 | then every 20 minutes until | 17:50 | 18:10 | 18:30 | 19:00 | 20:15 | 21:30 | 22:45 |
---|---|---|---|---|---|---|---|---|---|
Swansea, at St Mary`s Church B | 08:53 | 17:53 | |||||||
Swansea, opp The Kingsway | 18:13 | 18:33 | 19:03 | 20:18 | 21:33 | 22:48 | |||
Swansea, at High Street 1 | 08:55 | 17:55 | |||||||
Swansea Orchard Street (o/s Oldway Centre) | 18:15 | 18:35 | 19:04 | 20:19 | 21:34 | 22:49 | |||
Swansea, opp High Street Station | 08:56 | 17:56 | 18:16 | 18:36 | 19:05 | 20:20 | 21:35 | 22:50 | |
Hafod, at Dyfatty | 08:57 | 17:57 | 18:17 | 18:37 | 19:06 | 20:21 | 21:36 | 22:51 | |
Waun Wen, before Zoar Chapel | 08:59 | 17:59 | 18:18 | 18:38 | 19:08 | 20:23 | 21:38 | 22:53 | |
Waun Wen Inn (nr) | 09:00 | 18:00 | 18:20 | 18:40 | 19:09 | 20:24 | 21:39 | 22:54 | |
Cwmbwrla, before Cwmfelin Club | 09:02 | 18:02 | 18:22 | 18:42 | 19:11 | 20:26 | 21:41 | 22:56 | |
Manselton, after Robert Street | 09:03 | 18:03 | 18:23 | 18:43 | 19:12 | 20:27 | 21:42 | 22:57 | |
Manselton, after Elgin Street East | 09:05 | 18:05 | 18:25 | 18:45 | 19:13 | 20:28 | 21:43 | 22:58 | |
Manselton Hotel (o/s) | 09:06 | 18:06 | 18:26 | 18:46 | 19:14 | 20:29 | 21:44 | 22:59 | |
Brynhyfryd Square (at) | 09:09 | 18:09 | 18:29 | 18:49 | 19:16 | 20:31 | 21:46 | 23:01 | |
Penfilia, before Parkhill Road | 09:11 | 18:11 | 18:31 | 18:51 | 19:17 | 20:32 | 21:47 | 23:02 | |
Treboeth Community Centre (after) | 09:12 | 18:12 | 18:32 | 18:52 | 19:18 | 20:33 | 21:48 | 23:03 | |
Treboeth, before Visteon Club | 09:14 | 18:14 | 18:34 | 18:54 | 19:19 | 20:34 | 21:49 | 23:04 | |
Treboeth, nr Knoyle Street | 09:15 | 18:15 | 18:35 | 18:55 | 19:20 | 20:35 | 21:50 | 23:05 | |
Mynydd-Bach, after Caersalem Cross | 09:16 | 18:16 | 18:36 | 18:56 | 19:21 | 20:36 | 21:51 | 23:06 | |
Mynydd-Bach Welcome Inn (nr former) | 09:17 | 18:17 | 18:37 | 18:57 | 19:22 | 20:37 | 21:52 | 23:07 | |
Clase, before Pengwern Road | 09:18 | 18:18 | 18:38 | 18:58 | 19:22 | 20:37 | 21:52 | 23:07 | |
Clase, after Rheidol Flats | 09:19 | 18:19 | 18:39 | 18:59 | 19:23 | 20:38 | 21:53 | 23:08 | |
Clase Roundabout (after) | 09:20 | 18:20 | 18:40 | 19:00 | 19:24 | 20:39 | 21:54 | 23:09 | |
Clase, after Beacons View Road | 09:21 | 18:21 | 18:41 | 19:01 | 19:25 | 20:40 | 21:55 | 23:10 | |
DVLA, before Oakwood Avenue | 09:22 | 18:22 | 18:42 | 19:02 | 19:26 | 20:41 | 21:56 | 23:11 | |
DVLA, after Honeysuckle Drive | 09:23 | 18:23 | 18:43 | 19:03 | 19:26 | 20:41 | 21:56 | 23:11 | |
DVLA (o/s) | 09:24 | 18:24 | 18:44 | 19:04 | 19:27 | 20:42 | 21:57 | 23:12 | |
DVLA (nr) | 09:24 | 18:24 | 18:44 | 19:04 | 19:27 | 20:42 | 21:57 | 23:12 | |
Pentrepoeth, before Llwyn-yr-Eos | 09:26 | 18:26 | 18:46 | 19:06 | 19:29 | 20:44 | 21:59 | 23:14 | |
Pentrepoeth, before Vicarage Road | 09:27 | 18:27 | 18:47 | 19:07 | 19:30 | 20:45 | 22:00 | 23:15 | |
Morriston, o/s Seion Chapel | 09:30 | 18:30 | 18:50 | 19:10 | 19:32 | 20:47 | 22:02 | 23:17 |
Morriston Cross (Seion Chapel) - Swansea Bus Station (Bay J)
Morriston, o/s Seion Chapel | 07:39 | 08:39 | then every 20 minutes until | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:24 | 07:54 | 08:24 | 08:54 | 09:14 | 09:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:12 | 18:32 | 19:35 | 20:50 | 22:05 | ||
Morriston, after Castle Bingo | 07:25 | 07:55 | 08:25 | 08:55 | 09:15 | 09:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:13 | 18:33 | 19:35 | 20:50 | 22:05 | |
Morriston, before Castle Bingo | 07:27 | 07:57 | 08:27 | 08:57 | 09:17 | 09:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:15 | 18:35 | 19:36 | 20:51 | 22:06 | |
Morriston Library (o/s) | 07:29 | 07:59 | 08:29 | 08:59 | 09:19 | 09:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:17 | 18:37 | 19:37 | 20:52 | 22:07 | |
Pentrepoeth, after Vicarage Road | 07:31 | 08:01 | 08:31 | 09:01 | 09:21 | 09:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:19 | 18:39 | 19:39 | 20:54 | 22:09 | |
Pentrepoeth, after Llwyn-yr-Eos | 07:32 | 08:02 | 08:32 | 09:02 | 09:22 | 09:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:20 | 18:40 | 19:39 | 20:54 | 22:09 | |
DVLA Clasemont Road (Nr DVLA) | 07:33 | 08:03 | 08:33 | 09:03 | 09:23 | 09:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:21 | 18:41 | 19:40 | 20:55 | 22:10 | |
DVLA (opp) | 07:34 | 08:04 | 08:34 | 09:04 | 09:24 | 09:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:22 | 18:42 | 19:41 | 20:56 | 22:11 | |
DVLA, after Honeysuckle Drive | 07:35 | 08:05 | 08:35 | 09:05 | 09:25 | 09:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:23 | 18:43 | 19:42 | 20:57 | 22:12 | |
DVLA, after Oakwood Avenue | 07:35 | 08:05 | 08:35 | 09:05 | 09:25 | 09:46 | 17:06 | 17:25 | 17:45 | 18:05 | 18:23 | 18:43 | 19:42 | 20:57 | 22:12 | |
Clase, after Beacons View Road | 07:36 | 08:06 | 08:36 | 09:06 | 09:26 | 09:47 | 17:07 | 17:26 | 17:46 | 18:06 | 18:24 | 18:44 | 19:43 | 20:58 | 22:13 | |
Clase Roundabout (before) | 07:37 | 08:07 | 08:37 | 09:07 | 09:27 | 09:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:25 | 18:45 | 19:44 | 20:59 | 22:14 | |
Clase, nr Rheidol Court | 07:39 | 08:09 | 08:39 | 09:09 | 09:29 | 09:50 | 17:10 | 17:29 | 17:49 | 18:09 | 18:27 | 18:47 | 19:45 | 21:00 | 22:15 | |
Mynydd-Bach Welcome Inn (nr former) | 07:40 | 08:10 | 08:40 | 09:10 | 09:30 | 09:51 | 17:11 | 17:30 | 17:50 | 18:10 | 18:28 | 18:48 | 19:46 | 21:01 | 22:16 | |
Tirdeunaw, after Caersalem Cross | 07:42 | 08:12 | 08:42 | 09:12 | 09:32 | 09:53 | 17:13 | 17:32 | 17:52 | 18:12 | 18:30 | 18:50 | 19:48 | 21:03 | 22:18 | |
Treboeth, after Visteon Club | 07:43 | 08:13 | 08:43 | 09:13 | 09:33 | 09:55 | 17:15 | 17:33 | 17:53 | 18:13 | 18:31 | 18:51 | 19:49 | 21:04 | 22:19 | |
Treboeth Community Centre (o/s) | 07:45 | 08:15 | 08:45 | 09:15 | 09:35 | 09:57 | 17:17 | 17:35 | 17:55 | 18:15 | 18:33 | 18:53 | 19:51 | 21:06 | 22:21 | |
Penfilia, after Hollett Road | 07:47 | 08:17 | 08:47 | 09:17 | 09:37 | 10:00 | 17:20 | 17:37 | 17:57 | 18:17 | 18:35 | 18:55 | 19:52 | 21:07 | 22:22 | |
Brynhyfryd Square (at) | 07:48 | 08:18 | 08:48 | 09:18 | 09:38 | 10:01 | 17:21 | 17:38 | 17:58 | 18:18 | 18:36 | 18:56 | 19:53 | 21:08 | 22:23 | |
Manselton Hotel (after) | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 10:03 | 17:23 | 17:40 | 18:00 | 18:20 | 18:38 | 18:58 | 19:55 | 21:10 | 22:25 | |
Manselton, after Elgin Street East | 07:52 | 08:22 | 08:52 | 09:22 | 09:42 | 10:05 | 17:25 | 17:42 | 18:02 | 18:22 | 18:40 | 19:00 | 19:57 | 21:12 | 22:27 | |
Manselton, after Robert Street | 07:52 | 08:22 | 08:52 | 09:22 | 09:42 | 10:06 | 17:26 | 17:42 | 18:02 | 18:22 | 18:40 | 19:00 | 19:57 | 21:12 | 22:27 | |
Cwmbwrla, o/s Cwmfelin Club | 07:53 | 08:23 | 08:53 | 09:23 | 09:43 | 10:07 | 17:27 | 17:43 | 18:03 | 18:23 | 18:41 | 19:01 | 19:58 | 21:13 | 22:28 | |
Waun Wen Inn (nr) | 07:55 | 08:25 | 08:55 | 09:25 | 09:46 | 10:10 | 17:30 | 17:45 | 18:05 | 18:25 | 18:43 | 19:03 | 20:00 | 21:15 | 22:30 | |
Waun Wen, before Zoar Chapel | 07:56 | 08:26 | 08:56 | 09:26 | 09:47 | 10:11 | 17:31 | 17:46 | 18:06 | 18:26 | 18:44 | 19:04 | 20:01 | 21:16 | 22:31 | |
Hafod, at Dyfatty | 07:58 | 08:28 | 08:58 | 09:28 | 09:49 | 10:13 | 17:33 | 17:48 | 18:08 | 18:28 | 18:46 | 19:06 | 20:03 | 21:18 | 22:33 | |
Swansea, o/s High Street Station | 07:59 | 08:29 | 08:59 | 09:29 | 09:51 | 10:15 | 17:35 | 17:49 | 18:09 | 18:29 | 18:47 | 19:07 | 20:04 | 21:19 | 22:34 | |
Swansea, nr Orchard Street | 08:00 | 08:30 | 09:00 | 09:30 | 09:52 | 10:16 | 17:36 | 17:50 | 18:10 | 18:30 | 18:48 | 19:08 | 20:05 | 21:20 | 22:35 | |
Swansea, opp The Kingsway | 08:02 | 08:32 | 09:02 | 09:32 | 09:54 | 10:18 | 17:38 | 17:52 | 18:12 | 18:32 | 18:50 | 19:10 | 20:07 | 21:22 | 22:37 | |
Swansea Bus Station Stand J (at) | 08:05 | 08:35 | 09:05 | 09:35 | 09:58 | 10:22 | 17:42 | 17:55 | 18:15 | 18:35 | 18:53 | 19:13 | 20:10 | 21:25 | 22:40 |
Timetable data from First Bus/Bus Open Data Service (BODS), 2 September 2024. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
More information
First Cymru
- @FirstCymru
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app