38 Swansea Bus Station - Skewen - Neath Bus Station
A bus service operated by First Cymru
Swansea Bus Station - Neath Bus Station
| Swansea Bus Station Stand F (at) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Swansea, opp Sainsbury's Quay Parade | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:49 | 17:54 |
| St Thomas, o/s Cape Horner | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:51 | 17:56 |
| Port Tennant, nr Old Police Station | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:52 | 17:57 |
| Port Tennant, nr Union Inn | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:53 | 17:58 |
| Port Tennant Vale of Neath (nr former) | 08:54 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:55 | 18:00 |
| Crymlyn Burrows, opp Bay Campus | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 18:04 |
| Crymlyn Burrows, nr Jersey Marine | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:02 | 18:07 |
| Crymlyn Burrows, nr Golf Course | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:03 | 18:08 |
| Jersey Marine, nr Tower Hotel | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:03 | 18:08 |
| Jersey Marine New Road (o/s 8) | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:04 | 18:09 |
| Jersey Marine, after Pant-y-Sais | 09:04 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:04 | 18:09 |
| Jersey Marine, nr Gas Board Entrance | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:06 | 18:11 |
| Llandarcy, o/s British Gas | 09:07 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:07 | 18:12 |
| Llandarcy BP Coed Darcy (nr former) | 09:09 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:09 | 18:14 |
| Skewen, after Bay View Gardens | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:15 |
| Skewen, nr Cefn Parc | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:15 |
| Skewen, nr Cefn Parc Health Clinic | 09:11 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:15 |
| Skewen, at Pen-yr-alley Avenue Top | 09:12 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:12 | 18:16 |
| Skewen Winifred Road (nr 17) | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:13 | 18:17 |
| Skewen, nr Cresci's | 09:15 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:15 | 18:19 |
| Skewen, opp Colliers` Arms | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:16 | 18:20 |
| Neath Abbey, nr White Gates | 09:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:17 | 18:21 |
| Neath Abbey, before Smiths` Arms | 09:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:19 | 18:23 |
| Brookfield Estate Cwrt Herbert (opp Tesco) | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:20 | 18:24 |
| Neath Windsor Road (o/s former Windsor) | 09:26 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:25 | 18:27 |
| Neath, o/s The Big Cam | 09:27 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:28 |
| Neath Bus Station Stand 7 (at) | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:30 |
Neath Bus Station - Swansea Bus Station
| Neath Bus Station Stand 7 (at) | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Neath London Road (o/s 107) | 07:51 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 |
| Brookfield Estate Cwrt Herbert (o/s Tesco) | 07:58 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:03 | 17:07 |
| Neath Abbey, o/s Smiths` Arms | 07:59 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:04 | 17:08 |
| Neath Abbey, nr White Gates | 08:02 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:06 | 17:10 |
| Skewen, adj Colliers` Arms | 08:04 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 16:08 | 17:12 |
| Skewen, nr Cresci's | 08:05 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:09 | 17:13 |
| Skewen Christopher Road (opp 24) | 08:06 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:10 | 17:14 |
| Skewen, at Top of Pen-yr-Alley | 08:08 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 16:12 | 17:16 |
| Skewen, nr Cefn Parc Health Clinic | 08:09 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:13 | 17:17 |
| Skewen, before Bay View Gardens | 08:10 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:14 | 17:18 |
| Pen-yr-Heol BP Llandarcy (nr former) | 08:11 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:15 | 17:19 |
| Llandarcy BP Sports Club (nr former) | 08:12 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:15 | 17:19 |
| Llandarcy, o/s British Gas | 08:14 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:17 | 17:21 |
| Jersey Marine Pant-y-Sais (opp junct) | 08:17 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:20 | 17:24 |
| Jersey Marine New Road (opp 4) | 08:18 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:21 | 17:25 |
| Jersey Marine Golf Club (nr) | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:22 | 17:26 |
| Crymlyn Burrows, nr Golf Course | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:22 | 17:26 |
| Crymlyn Burrows, o/s Bay Campus | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:27 | 17:30 |
| Port Tennant Vale of Neath (opp Former) | 08:29 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:32 | 17:35 |
| Port Tennant, nr Union Inn | 08:31 | 09:31 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:34 | 17:37 |
| St Thomas, o/s Port Tennant Road | 08:33 | 09:33 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:35 | 17:38 |
| St Thomas, nr Quay Parade | 08:34 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:36 | 17:39 |
| Swansea, after Sainsbury's Quay Parade | 08:35 | 09:35 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:37 | 17:40 |
| Swansea Bus Station Stand F (at) | 08:41 | 09:41 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:43 | 17:47 |
Timetable data from First Bus/Bus Open Data Service (BODS),
First Cymru
- Website
- firstbus.co.uk/south-west-wales
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app