387 Doncaster Intc - Moorends, Winning Post
A bus service operated by First South Yorkshire
Thorne Road, Wheatley Hills (Doncaster)
Monday 2 – Sunday 22 February 2026
From 0800 On Monday 02 February until 2359 On Sunday 22 February 2026
(At All Times For 21 Days)
Thorne Road is temporarily closed from its junctions of Sandall Park Drive to Sandal Park Roundabout for utility works.
Services 384, 384a, 385, 387, 387a are subject to diversion.
Services 384, 384a, 385, 387, 387a leaving Doncaster to divert via Barnby Dunn Road, Wheatley Hall Road then normal route on Thorne Road
Services 384, 384a, 385, 387, 387a towards Doncaster are unaffected
Waterdale, City Centre (Doncaster)
From Tuesday 3 February 2026
Waterdale is temporarily inaccessible due to failed temporary traffic lights until further notice .
Services, 356, 357, 357a,365,366,372,381,382,384,384a,387,387a,388 towards Doncaster are subject to diversion.
Services 356,357,357a,365,366,372,381,382,384,384a,387,387a,388 towards Doncaster to follow normal route up South Parade and divert via chequer Road , resuming normal route on College Road heading into city centre.
- Timetable
- Map (tracking 4 buses)
- Vehicles
Doncaster Intc - Moorends, Winning Post
| Doncaster Frenchgate Interchange/C3 (C3) | 05:00 | 07:35 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:05 | 11:35 | 12:08 | 12:38 | 13:10 | 13:40 | 14:13 | 14:43 | 15:13 | 15:43 | 16:15 | 16:45 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncaster Cleveland Street/Young Street (CS1) | 05:03 | 07:38 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:09 | 11:39 | 12:12 | 12:42 | 13:14 | 13:44 | 14:17 | 14:47 | 15:17 | 15:47 | 16:19 | 16:49 | 17:19 |
| Doncaster, adj Hall Gate/Princes Street | 05:03 | 07:39 | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:10 | 11:40 | 12:13 | 12:43 | 13:15 | 13:45 | 14:18 | 14:48 | 15:18 | 15:48 | 16:20 | 16:50 | 17:20 |
| Town Moor, adj Thorne Road/Kings Road | 05:06 | 07:41 | 08:36 | 09:07 | 09:37 | 10:07 | 10:37 | 11:12 | 11:42 | 12:15 | 12:45 | 13:17 | 13:47 | 14:20 | 14:50 | 15:20 | 15:50 | 16:22 | 16:52 | 17:22 |
| Town Moor, adj Thorne Road/Avenue Road | 05:07 | 07:42 | 08:37 | 09:09 | 09:39 | 10:09 | 10:39 | 11:14 | 11:44 | 12:17 | 12:47 | 13:19 | 13:49 | 14:22 | 14:52 | 15:22 | 15:52 | 16:24 | 16:54 | 17:24 |
| Wheatley, adj Thorne Road/Norborough Road | 05:07 | 07:42 | 08:37 | 09:09 | 09:39 | 10:09 | 10:39 | 11:14 | 11:44 | 12:17 | 12:47 | 13:19 | 13:49 | 14:22 | 14:52 | 15:22 | 15:52 | 16:24 | 16:54 | 17:24 |
| Wheatley, opp Thorne Road/Wentworth Road | 05:08 | 07:43 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:15 | 11:45 | 12:18 | 12:48 | 13:20 | 13:50 | 14:23 | 14:53 | 15:23 | 15:53 | 16:25 | 16:55 | 17:25 |
| Wheatley, adj Thorne Road/Winchester Avenue | 05:09 | 07:43 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:15 | 11:45 | 12:18 | 12:48 | 13:20 | 13:50 | 14:23 | 14:53 | 15:23 | 15:53 | 16:25 | 16:55 | 17:25 |
| Wheatley, opp Thorne Road/Hillcrest Road | 05:09 | 07:44 | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:17 | 11:47 | 12:20 | 12:50 | 13:22 | 13:52 | 14:25 | 14:55 | 15:25 | 15:55 | 16:27 | 16:57 | 17:27 |
| Wheatley Hills, opp Thorne Road/Thornhill Avenue | 05:10 | 07:45 | 08:41 | 09:13 | 09:43 | 10:13 | 10:43 | 11:18 | 11:48 | 12:21 | 12:51 | 13:23 | 13:53 | 14:26 | 14:56 | 15:26 | 15:56 | 16:28 | 16:58 | 17:28 |
| Wheatley Hills, adj Thorne Road/Coventry Grove | 05:10 | 07:46 | 08:41 | 09:13 | 09:43 | 10:13 | 10:43 | 11:18 | 11:48 | 12:21 | 12:51 | 13:23 | 13:53 | 14:26 | 14:56 | 15:26 | 15:56 | 16:28 | 16:58 | 17:28 |
| Wheatley Hills, adj Thorne Road/Barnby Dun Road | 05:11 | 07:46 | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:19 | 11:49 | 12:22 | 12:52 | 13:24 | 13:54 | 14:27 | 14:57 | 15:27 | 15:57 | 16:29 | 16:59 | 17:29 |
| Wheatley Hills, opp Thorne Road/Boundary Avenue | 05:11 | 07:46 | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:19 | 11:49 | 12:22 | 12:52 | 13:24 | 13:54 | 14:27 | 14:57 | 15:27 | 15:57 | 16:29 | 16:59 | 17:29 |
| Wheatley Hills, opp Thorne Road/Sandall Park Drive | 05:11 | 07:47 | 08:43 | 09:15 | 09:45 | 10:15 | 10:45 | 11:20 | 11:50 | 12:23 | 12:53 | 13:25 | 13:55 | 14:28 | 14:58 | 15:28 | 15:58 | 16:30 | 17:00 | 17:30 |
| Wheatley Hills, opp Thorne Road/Sandalwood Close | 05:12 | 07:47 | 08:43 | 09:15 | 09:45 | 10:15 | 10:45 | 11:20 | 11:50 | 12:23 | 12:53 | 13:25 | 13:55 | 14:28 | 14:58 | 15:28 | 15:58 | 16:30 | 17:00 | 17:30 |
| Wheatley, opp Thorne Road/A18 | 05:13 | 07:48 | 08:45 | 09:17 | 09:47 | 10:17 | 10:47 | 11:22 | 11:52 | 12:25 | 12:55 | 13:27 | 13:57 | 14:30 | 15:00 | 15:30 | 16:00 | 16:32 | 17:02 | 17:32 |
| Edenthorpe, opp Thorne Road/Lyndale Avenue | 05:14 | 07:49 | 08:45 | 09:17 | 09:47 | 10:17 | 10:47 | 11:22 | 11:52 | 12:25 | 12:55 | 13:27 | 13:57 | 14:30 | 15:00 | 15:30 | 16:00 | 16:32 | 17:02 | 17:32 |
| Edenthorpe, adj Thorne Road/Hungerhill Lane | 05:14 | 07:49 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:23 | 11:53 | 12:26 | 12:56 | 13:28 | 13:58 | 14:31 | 15:01 | 15:31 | 16:01 | 16:33 | 17:03 | 17:33 |
| Edenthorpe, adj Thorne Road/Clovelly Road | 05:15 | 07:50 | 08:47 | 09:19 | 09:49 | 10:19 | 10:49 | 11:24 | 11:54 | 12:27 | 12:57 | 13:29 | 13:59 | 14:32 | 15:02 | 15:32 | 16:02 | 16:34 | 17:04 | 17:34 |
| Edenthorpe, adj Thorne Road/Eden Field Road | 05:16 | 07:51 | 08:48 | 09:20 | 09:50 | 10:20 | 10:50 | 11:25 | 11:55 | 12:28 | 12:58 | 13:30 | 14:00 | 14:33 | 15:03 | 15:33 | 16:03 | 16:35 | 17:05 | 17:35 |
| Edenthorpe, adj Thorne Road/Sandall Grange | 05:17 | 07:52 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:27 | 11:57 | 12:30 | 13:00 | 13:32 | 14:02 | 14:35 | 15:05 | 15:35 | 16:05 | 16:37 | 17:07 | 17:37 |
| Dunsville, opp Thorne Road/Westminster Drive | 05:17 | 07:52 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:27 | 11:57 | 12:30 | 13:00 | 13:32 | 14:02 | 14:35 | 15:05 | 15:35 | 16:05 | 16:37 | 17:07 | 17:37 |
| Dunsville, opp High Street/Westminster Drive | 05:18 | 07:53 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:28 | 11:58 | 12:31 | 13:01 | 13:33 | 14:03 | 14:36 | 15:06 | 15:36 | 16:06 | 16:38 | 17:08 | 17:38 |
| Dunsville, opp High Street/Westminster Drive | 05:19 | 07:54 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:28 | 11:58 | 12:31 | 13:01 | 13:33 | 14:03 | 14:36 | 15:06 | 15:36 | 16:06 | 16:38 | 17:08 | 17:38 |
| Dunsville, adj High Street/Hawthorne Avenue | 05:19 | 07:54 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:29 | 11:59 | 12:32 | 13:02 | 13:34 | 14:04 | 14:37 | 15:07 | 15:37 | 16:07 | 16:39 | 17:09 | 17:39 |
| Dunsville, adj High Street/Park Lane Close | 05:20 | 07:55 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:30 | 12:00 | 12:33 | 13:03 | 13:35 | 14:05 | 14:38 | 15:08 | 15:38 | 16:08 | 16:40 | 17:10 | 17:40 |
| Dunscroft, adj Broadway/Doncaster Road | 05:21 | 07:56 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:31 | 12:01 | 12:34 | 13:04 | 13:36 | 14:06 | 14:39 | 15:09 | 15:39 | 16:09 | 16:41 | 17:11 | 17:41 |
| Dunscroft, adj Broadway/Ingram Road | 05:22 | 07:57 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:32 | 12:02 | 12:35 | 13:05 | 13:37 | 14:07 | 14:40 | 15:10 | 15:40 | 16:10 | 16:42 | 17:12 | 17:42 |
| Dunscroft, nr Broadway/The Nook | 05:23 | 07:58 | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:33 | 12:03 | 12:36 | 13:06 | 13:38 | 14:08 | 14:41 | 15:11 | 15:41 | 16:11 | 16:43 | 17:13 | 17:43 |
| Dunscroft, opp Broadway/St. Lawrence Road | 05:24 | 07:59 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:34 | 12:04 | 12:37 | 13:07 | 13:39 | 14:09 | 14:42 | 15:12 | 15:42 | 16:12 | 16:44 | 17:14 | 17:44 |
| Dunscroft, adj Broadway/Craven Road | 05:25 | 07:59 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:35 | 12:05 | 12:38 | 13:08 | 13:40 | 14:10 | 14:43 | 15:13 | 15:43 | 16:13 | 16:45 | 17:15 | 17:45 |
| Dunscroft, adj Broadway/Norwood Road | 05:26 | 08:00 | 08:59 | 09:31 | 10:01 | 10:31 | 11:01 | 11:36 | 12:06 | 12:39 | 13:09 | 13:41 | 14:11 | 14:44 | 15:14 | 15:44 | 16:14 | 16:46 | 17:16 | 17:46 |
| Dunscroft, opp Station Road/The Crescent | 05:26 | 08:01 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:37 | 12:07 | 12:40 | 13:10 | 13:42 | 14:12 | 14:45 | 15:15 | 15:45 | 16:15 | 16:47 | 17:17 | 17:47 |
| Stainforth, adj Station Road/The Oval | 05:27 | 08:01 | 09:01 | 09:33 | 10:03 | 10:33 | 11:03 | 11:38 | 12:08 | 12:41 | 13:11 | 13:43 | 14:13 | 14:46 | 15:16 | 15:46 | 16:16 | 16:48 | 17:18 | 17:48 |
| Stainforth, opp Station Road/Emerson Avenue | 05:28 | 08:03 | 09:02 | 09:34 | 10:04 | 10:34 | 11:04 | 11:39 | 12:09 | 12:42 | 13:12 | 13:44 | 14:14 | 14:47 | 15:17 | 15:47 | 16:17 | 16:49 | 17:19 | 17:49 |
| Stainforth, adj Emerson Avenue/Station Road | 05:29 | 08:03 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:40 | 12:10 | 12:43 | 13:13 | 13:45 | 14:15 | 14:48 | 15:18 | 15:48 | 16:18 | 16:50 | 17:20 | 17:50 |
| Stainforth, at Emerson Avenue/East Lane | 05:29 | 08:04 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:40 | 12:10 | 12:43 | 13:13 | 13:45 | 14:15 | 14:48 | 15:18 | 15:48 | 16:18 | 16:50 | 17:20 | 17:50 |
| Stainforth, at East Lane/Junction Road | 05:30 | 08:05 | 09:04 | 09:36 | 10:06 | 10:36 | 11:06 | 11:41 | 12:11 | 12:44 | 13:14 | 13:46 | 14:16 | 14:49 | 15:19 | 15:49 | 16:19 | 16:51 | 17:21 | 17:51 |
| Stainforth, adj Field Road/Princess Avenue | 05:32 | 08:06 | 09:06 | 09:38 | 10:08 | 10:38 | 11:08 | 11:43 | 12:13 | 12:46 | 13:16 | 13:48 | 14:18 | 14:51 | 15:21 | 15:51 | 16:21 | 16:53 | 17:23 | 17:53 |
| Stainforth, adj Silver Street/Water Lane | 05:32 | 08:06 | 09:06 | 09:38 | 10:08 | 10:38 | 11:08 | 11:43 | 12:13 | 12:46 | 13:16 | 13:48 | 14:18 | 14:51 | 15:21 | 15:51 | 16:21 | 16:53 | 17:23 | 17:53 |
| Stainforth, adj Silver Street/Thorne Road | 05:33 | 08:07 | 09:07 | 09:39 | 10:09 | 10:39 | 11:09 | 11:44 | 12:14 | 12:47 | 13:17 | 13:49 | 14:19 | 14:52 | 15:22 | 15:52 | 16:22 | 16:54 | 17:24 | 17:54 |
| Stainforth, adj Thorne Road/Holme Gardens | 05:33 | 08:07 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:45 | 12:15 | 12:48 | 13:18 | 13:50 | 14:20 | 14:53 | 15:23 | 15:53 | 16:23 | 16:55 | 17:25 | 17:55 |
| Stainforth, at Thorne Road/New Park Estate | 05:34 | 08:08 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:45 | 12:15 | 12:48 | 13:18 | 13:50 | 14:20 | 14:53 | 15:23 | 15:53 | 16:23 | 16:55 | 17:25 | 17:55 |
| Stainforth, adj Thorne Road/New Park Estate | 05:34 | 08:08 | 09:09 | 09:41 | 10:11 | 10:41 | 11:11 | 11:46 | 12:16 | 12:49 | 13:19 | 13:51 | 14:21 | 14:54 | 15:24 | 15:54 | 16:24 | 16:56 | 17:26 | 17:56 |
| Stainforth, adj Kirton Lane/Ellesmere Grove | 05:35 | 08:09 | 09:09 | 09:41 | 10:11 | 10:41 | 11:11 | 11:46 | 12:16 | 12:49 | 13:19 | 13:51 | 14:21 | 14:54 | 15:24 | 15:54 | 16:24 | 16:56 | 17:26 | 17:56 |
| Stainforth, adj Kirton Lane/Mayfield Avenue | 05:35 | 08:09 | 09:10 | 09:42 | 10:12 | 10:42 | 11:12 | 11:47 | 12:17 | 12:50 | 13:20 | 13:52 | 14:22 | 14:55 | 15:25 | 15:55 | 16:25 | 16:57 | 17:27 | 17:57 |
| Stainforth, adj Kirton Lane/Ashfields | 05:37 | 08:11 | 09:12 | 09:44 | 10:14 | 10:44 | 11:14 | 11:49 | 12:19 | 12:52 | 13:22 | 13:54 | 14:24 | 14:57 | 15:27 | 15:57 | 16:27 | 16:59 | 17:29 | 17:59 |
| Thorne, opp Kirton Lane/Ashfield Road | 05:38 | 08:12 | 09:14 | 09:46 | 10:16 | 10:46 | 11:16 | 11:51 | 12:21 | 12:54 | 13:24 | 13:56 | 14:26 | 14:59 | 15:29 | 15:59 | 16:29 | 17:01 | 17:31 | 18:01 |
| Thorne, nr Kirton Lane/Gibbon Lane | 05:39 | 08:13 | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:53 | 12:23 | 12:56 | 13:26 | 13:58 | 14:28 | 15:01 | 15:31 | 16:01 | 16:31 | 17:03 | 17:33 | 18:03 |
| Thorne, opp Kirton Lane/Grampian Way | 05:40 | 08:14 | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:53 | 12:23 | 12:56 | 13:26 | 13:58 | 14:28 | 15:01 | 15:31 | 16:01 | 16:31 | 17:03 | 17:33 | 18:03 |
| Thorne, opp Kirton Lane/Cotswold Road | 05:40 | 08:14 | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:53 | 12:23 | 12:56 | 13:26 | 13:58 | 14:28 | 15:01 | 15:31 | 16:01 | 16:31 | 17:03 | 17:33 | 18:03 |
| Thorne, nr Kirton Lane/Hatfield Road | 05:41 | 08:15 | 09:17 | 09:49 | 10:19 | 10:49 | 11:19 | 11:54 | 12:24 | 12:57 | 13:27 | 13:59 | 14:29 | 15:02 | 15:32 | 16:02 | 16:32 | 17:04 | 17:34 | 18:04 |
| Thorne, adj South Parade/Horse Fair Green | 05:42 | 08:16 | 09:19 | 09:51 | 10:21 | 10:51 | 11:21 | 11:56 | 12:26 | 12:59 | 13:29 | 14:01 | 14:31 | 15:04 | 15:34 | 16:04 | 16:34 | 17:06 | 17:36 | 18:06 |
| Thorne, adj Horse Fair Green/Finkle Street | 05:42 | 08:16 | 09:19 | 09:51 | 10:21 | 10:51 | 11:21 | 11:56 | 12:26 | 12:59 | 13:29 | 14:01 | 14:31 | 15:04 | 15:34 | 16:04 | 16:34 | 17:06 | 17:36 | 18:06 |
| Thorne, opp Field Road/Darley Road | 08:17 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:57 | 12:27 | 13:00 | 13:30 | 14:02 | 14:32 | 15:05 | 15:35 | 16:05 | 16:35 | 17:07 | 17:37 | 18:07 | |
| Thorne, adj King Edward Road/North Eastern Road | 08:18 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:58 | 12:28 | 13:01 | 13:31 | 14:03 | 14:33 | 15:06 | 15:36 | 16:06 | 16:36 | 17:08 | 17:38 | 18:08 | |
| Thorne, adj King Edward Road/Millfield Road | 08:19 | 09:22 | 09:54 | 10:24 | 10:54 | 11:24 | 11:59 | 12:29 | 13:02 | 13:32 | 14:04 | 14:34 | 15:07 | 15:37 | 16:07 | 16:37 | 17:09 | 17:39 | 18:09 | |
| Thorne, adj King Edward Road/Alexandra Street | 08:20 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 12:00 | 12:30 | 13:03 | 13:33 | 14:05 | 14:35 | 15:08 | 15:38 | 16:08 | 16:38 | 17:10 | 17:40 | 18:10 | |
| Thorne, opp King Edward Road/Coulman Street | 08:21 | 09:24 | 09:56 | 10:26 | 10:56 | 11:26 | 12:01 | 12:31 | 13:04 | 13:34 | 14:06 | 14:36 | 15:09 | 15:39 | 16:09 | 16:39 | 17:11 | 17:41 | 18:11 | |
| Moorends, opp Marshland Road/Newfields Avenue | 08:22 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 12:02 | 12:32 | 13:05 | 13:35 | 14:07 | 14:37 | 15:10 | 15:40 | 16:10 | 16:40 | 17:12 | 17:42 | 18:12 | |
| Moorends, adj Marshland Road/Bloomhill Road | 08:24 | 09:27 | 09:59 | 10:29 | 10:59 | 11:29 | 12:04 | 12:34 | 13:07 | 13:37 | 14:09 | 14:39 | 15:12 | 15:42 | 16:12 | 16:42 | 17:14 | 17:44 | 18:14 | |
| Moorends, adj Wembley Road/Marshland Road | 08:24 | 09:27 | 09:59 | 10:29 | 10:59 | 11:29 | 12:04 | 12:34 | 13:07 | 13:37 | 14:09 | 14:39 | 15:12 | 15:42 | 16:12 | 16:42 | 17:14 | 17:44 | 18:14 | |
| Moorends, opp High Hazel Road/Kents Gardens | 08:25 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:05 | 12:35 | 13:08 | 13:38 | 14:10 | 14:40 | 15:13 | 15:43 | 16:13 | 16:43 | 17:15 | 17:45 | 18:15 | |
| Moorends, opp High Hazel Road/Gainford Road | 08:26 | 09:29 | 10:01 | 10:31 | 11:01 | 11:31 | 12:06 | 12:36 | 13:09 | 13:39 | 14:11 | 14:41 | 15:14 | 15:44 | 16:14 | 16:44 | 17:16 | 17:46 | 18:16 | |
| Moorends, opp Northgate/Grange Road | 08:27 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:07 | 12:37 | 13:10 | 13:40 | 14:12 | 14:42 | 15:15 | 15:45 | 16:15 | 16:45 | 17:17 | 17:47 | 18:17 | |
| Moorends, adj Northgate/The Green | 08:28 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:08 | 12:38 | 13:11 | 13:41 | 14:13 | 14:43 | 15:16 | 15:46 | 16:16 | 16:46 | 17:18 | 17:48 | 18:18 | |
| Moorends, at Micklethwaite Road/Marshland Road | 08:28 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:08 | 12:38 | 13:11 | 13:41 | 14:13 | 14:43 | 15:16 | 15:46 | 16:16 | 16:46 | 17:18 | 17:48 | 18:18 | |
| Thorne, adj Field Side/Foundry Lane | 05:43 | |||||||||||||||||||
| Thorne, adj Field Side/Lakeside Mews | 05:43 | |||||||||||||||||||
| Thorne, adj Selby Road/Omega Boulevard | 05:44 | |||||||||||||||||||
| Thorne, adj Mount Pleasant Road/Land Ends Road | 05:45 | |||||||||||||||||||
| Moorends, at Marshland Road/Grange Road | 05:56 | 08:29 | 09:32 | 10:04 | 10:34 | 11:04 | 11:34 | 12:09 | 12:39 | 13:12 | 13:42 | 14:14 | 14:44 | 15:17 | 15:47 | 16:17 | 16:47 | 17:19 | 17:49 | 18:19 |
Moorends, Wembley Rd - Doncaster Intc
| Moorends, at Marshland Road/Grange Road | 07:56 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:11 | 12:41 | 13:14 | 13:44 | 14:16 | 14:46 | 15:20 | 15:50 | 16:20 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorends, adj Marshland Road/Alexandra Road | 07:57 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:12 | 12:42 | 13:15 | 13:45 | 14:17 | 14:47 | 15:21 | 15:51 | 16:21 | 17:01 |
| Moorends, adj Marshland Road/Wembley Road | 07:58 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:13 | 12:43 | 13:16 | 13:46 | 14:18 | 14:48 | 15:22 | 15:52 | 16:22 | 17:02 |
| Moorends, adj Marshland Road/Newfields Close | 07:59 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:14 | 12:44 | 13:17 | 13:47 | 14:19 | 14:49 | 15:23 | 15:53 | 16:23 | 17:03 |
| Thorne, adj King Edward Road/Kings Court Road | 08:00 | 08:36 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:16 | 12:46 | 13:19 | 13:49 | 14:21 | 14:51 | 15:25 | 15:55 | 16:25 | 17:05 |
| Thorne, adj King Edward Road/Inglenook Drive | 08:01 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:17 | 12:47 | 13:20 | 13:50 | 14:22 | 14:52 | 15:26 | 15:56 | 16:26 | 17:06 |
| Thorne, nr King Edward Road/St Nicholas Road | 08:02 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:18 | 12:48 | 13:21 | 13:51 | 14:23 | 14:53 | 15:27 | 15:57 | 16:27 | 17:07 |
| Thorne, nr Field Road/King Street | 08:02 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:19 | 12:49 | 13:22 | 13:52 | 14:24 | 14:54 | 15:28 | 15:58 | 16:28 | 17:08 |
| Thorne, opp South Parade/Plantation Road | 08:04 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:21 | 12:51 | 13:24 | 13:54 | 14:26 | 14:56 | 15:30 | 16:00 | 16:30 | 17:10 |
| Thorne, adj Kirton Lane/Pennine Road | 08:05 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:22 | 12:52 | 13:25 | 13:55 | 14:27 | 14:57 | 15:31 | 16:01 | 16:31 | 17:11 |
| Thorne, adj Kirton Lane/Cotswold Road | 08:05 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:22 | 12:52 | 13:25 | 13:55 | 14:27 | 14:57 | 15:31 | 16:01 | 16:31 | 17:11 |
| Thorne, adj Kirton Lane/Grampian Way | 08:06 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:23 | 12:53 | 13:26 | 13:56 | 14:28 | 14:58 | 15:32 | 16:02 | 16:32 | 17:12 |
| Thorne, adj Kirton Lane/Grampian Way | 08:06 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:24 | 12:54 | 13:27 | 13:57 | 14:29 | 14:59 | 15:33 | 16:03 | 16:33 | 17:13 |
| Thorne, adj Kirton Lane/Gibbon Lane | 08:08 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:25 | 12:55 | 13:28 | 13:58 | 14:30 | 15:00 | 15:34 | 16:04 | 16:34 | 17:14 |
| Stainforth, opp Kirton Lane/Poffinder Wood Road | 08:09 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:27 | 12:57 | 13:30 | 14:00 | 14:32 | 15:02 | 15:36 | 16:06 | 16:36 | 17:16 |
| Stainforth, adj Kirton Lane/Hugh Hill Lane | 08:11 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:28 | 12:58 | 13:31 | 14:01 | 14:33 | 15:03 | 15:37 | 16:07 | 16:37 | 17:17 |
| Stainforth, opp Kirton Lane/Bootham Lane | 08:11 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:29 | 12:59 | 13:32 | 14:02 | 14:34 | 15:04 | 15:38 | 16:08 | 16:38 | 17:18 |
| Stainforth, adj Thorne Road/Chestnut Avenue | 08:12 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:00 | 13:33 | 14:03 | 14:35 | 15:05 | 15:39 | 16:09 | 16:39 | 17:19 |
| Stainforth, adj Thorne Road/Coronation Road | 08:12 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:00 | 13:33 | 14:03 | 14:35 | 15:05 | 15:39 | 16:09 | 16:39 | 17:19 |
| Stainforth, opp Thorne Road/Briars Lane | 08:13 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:31 | 13:01 | 13:34 | 14:04 | 14:36 | 15:06 | 15:40 | 16:10 | 16:40 | 17:20 |
| Stainforth, adj Field Road/Princess Avenue | 08:14 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:32 | 13:02 | 13:35 | 14:05 | 14:37 | 15:07 | 15:41 | 16:11 | 16:41 | 17:21 |
| Stainforth, nr Princess Avenue/Junction Road | 08:15 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:33 | 13:03 | 13:36 | 14:06 | 14:38 | 15:08 | 15:42 | 16:12 | 16:42 | 17:22 |
| Stainforth, nr East Lane/Coronation Road | 08:17 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:35 | 13:05 | 13:38 | 14:08 | 14:40 | 15:10 | 15:44 | 16:14 | 16:44 | 17:24 |
| Stainforth, adj Emerson Avenue/East Lane | 08:18 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:36 | 13:06 | 13:39 | 14:09 | 14:41 | 15:11 | 15:45 | 16:15 | 16:45 | 17:25 |
| Stainforth, adj Emerson Avenue/Thomas Road | 08:19 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:07 | 13:40 | 14:10 | 14:42 | 15:12 | 15:46 | 16:16 | 16:46 | 17:26 |
