Edenthorpe, adjacent to Thorne Road/Lyndale Avenue
On Thorne Road, near Lyndale Avenue, near O/S Toby Carvery
Buses point south-west ↙
- Map
- Street View
- 37041007
- 370041007
| To | Scheduled | |
|---|---|---|
| 384a | Doncaster Town Centre | 08:37 |
| 387a | Doncaster Town Centre | 09:14 |
| 384a | Doncaster Town Centre | 09:37 |
| 387a | Doncaster Town Centre | 10:14 |
| 384a | Doncaster Town Centre | 10:39 |
| 387a | Doncaster Town Centre | 11:19 |
| 384a | Doncaster Town Centre | 11:39 |
| 387a | Doncaster Town Centre | 12:19 |
| 384a | Doncaster Town Centre | 12:39 |
| 387a | Doncaster Town Centre | 13:19 |
| 384a | Doncaster Town Centre | 13:39 |
| 385a | Doncaster Town Centre | 14:18 |
Bus services
- 384 Doncaster Intc - Hatfield, Westfield Green First South Yorkshire
- 384a Doncaster Intc - Thorne, Market Pl First South Yorkshire
- 385a Doncaster Intc - Moorlands Prison First South Yorkshire
- 387 Doncaster Intc - Moorends, Winning Post First South Yorkshire
- 387a Doncaster Intc - Moorends, Winning Post First South Yorkshire
- 388 Doncaster Intc - Moorends, Winning Post First South Yorkshire