39 - Grangewood Farm - Holme Hall
A bus service operated by Stagecoach Yorkshire
Grangewood Farm - Holme Hall
Birdholme, opp St Augustines Avenue | 06:46 | 07:06 | 07:26 | 07:47 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | then every 20 minutes until | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:26 | 17:46 | 18:00 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birdholme, opp Byron Road | 06:47 | 07:07 | 07:27 | 07:48 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:27 | 17:47 | 18:01 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | |
20 Birdholme Crescent (Adj) | 06:47 | 07:07 | 07:27 | 07:49 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:28 | 17:48 | 18:01 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | |
Birdholme, opp Community Centre | 06:48 | 07:08 | 07:28 | 07:49 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:28 | 17:48 | 18:02 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | |
Birdholme Church Street South (SW-bound) | 06:48 | 07:08 | 07:28 | 07:50 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:29 | 17:49 | 18:02 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | |
Birdholme Birchwood Crescent (W-bound) | 06:49 | 07:09 | 07:29 | 07:51 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:30 | 17:50 | 18:03 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | |
Grangewood Farm, adj Wingerworth Way | 06:49 | 07:09 | 07:29 | 07:51 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:30 | 17:50 | 18:03 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | |
Grangewood Farm, opp Harehill Road Turning Circle | 06:50 | 07:10 | 07:30 | 07:52 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:31 | 17:51 | 18:04 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | |
Grangewood Farm, opp Fairford Close | 06:51 | 07:11 | 07:31 | 07:53 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:32 | 17:52 | 18:05 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | |
Grangewood Farm, opp The Trumpeter | 06:52 | 07:12 | 07:32 | 07:54 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:33 | 17:53 | 18:06 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | |
Grangewood Farm, opp Chepstow Close | 06:52 | 07:12 | 07:32 | 07:54 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:33 | 17:53 | 18:06 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | |
Grangewood Farm, opp Kingsley Avenue | 06:53 | 07:13 | 07:33 | 07:55 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:34 | 17:54 | 18:07 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | |
Boythorpe, adj The Whitecotes | 06:54 | 07:14 | 07:34 | 07:56 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:35 | 17:55 | 18:08 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | |
Boythorpe, adj Summerfield Road | 06:55 | 07:15 | 07:35 | 07:58 | 08:19 | 08:39 | 08:59 | 09:19 | 09:38 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:36 | 17:56 | 18:09 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | |
Chesterfield, opp Ravenside Retail Park | 06:58 | 07:18 | 07:38 | 08:00 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:39 | 17:59 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | |
Chesterfield New Beetwell Street (Stop B4) | 06:59 | 07:19 | 07:39 | 08:02 | 08:23 | 08:43 | 09:03 | 09:23 | 09:42 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:40 | 18:00 | 18:12 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | |
08:04 | 08:25 | 08:45 | 09:05 | 09:25 | 09:44 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | ||||||||||||
Chesterfield Beetwell Street (Stop G) | 07:00 | 07:20 | 07:40 | 08:05 | 08:26 | 08:46 | 09:06 | 09:26 | 09:45 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | ||
Chesterfield Knifesmithgate (Stop L1) | 07:02 | 07:22 | 07:42 | 08:07 | 08:28 | 08:48 | 09:08 | 09:28 | 09:47 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | ||
07:05 | 07:25 | 07:45 | 08:11 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:29 | 17:49 | 18:11 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | |||
Chesterfield Rose Hill (Stop N) | 07:06 | 07:26 | 07:46 | 08:12 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:30 | 17:50 | 18:12 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | ||
Chesterfield Town Hall (Stop P) | 07:06 | 07:26 | 07:46 | 08:12 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:30 | 17:50 | 18:12 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | ||
Chesterfield, adj Ashgate Manor | 07:07 | 07:27 | 07:47 | 08:13 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 15:36 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:32 | 17:51 | 18:13 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | ||
Chesterfield, opp Brockwell Lane | 07:08 | 07:28 | 07:48 | 08:14 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:32 | 17:52 | 18:14 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | ||
Brockwell, opp Oakley Avenue | 07:08 | 07:28 | 07:48 | 08:14 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 15:37 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:33 | 17:52 | 18:14 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | ||
Brockwell, adj Holmebank West | 07:09 | 07:29 | 07:49 | 08:15 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 15:38 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:34 | 17:53 | 18:15 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | ||
Brockwell, opp The Badger | 07:10 | 07:30 | 07:50 | 08:16 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 15:39 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:35 | 17:54 | 18:16 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | ||
Brockwell Purbeck Avenue (SW-bound) | 07:10 | 07:30 | 07:50 | 08:16 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 15:39 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:36 | 17:54 | 18:16 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | ||
Brockwell, opp Peak View Road | 07:11 | 07:31 | 07:51 | 08:17 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 15:40 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:36 | 17:55 | 18:17 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | ||
Loundsley Green, adj Wenlock Crescent | 07:11 | 07:31 | 07:51 | 08:17 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 15:40 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:37 | 17:55 | 18:17 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | ||
Loundsley Green, adj Pennine Way | 07:12 | 07:32 | 07:52 | 08:18 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 15:41 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:37 | 17:56 | 18:18 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | ||
Loundsley Green, adj Brendon Avenue | 07:12 | 07:32 | 07:52 | 08:18 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 15:41 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:38 | 17:56 | 18:18 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | ||
Loundsley Green, opp Gower Crescent | 07:12 | 07:32 | 07:52 | 08:18 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 15:41 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:38 | 17:56 | 18:18 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | ||
Loundsley Green, opp Bodmin Way | 07:13 | 07:33 | 07:53 | 08:19 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 15:42 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:39 | 17:57 | 18:19 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | ||
Holme Hall, adj Yeldersley Close | 07:14 | 07:34 | 07:54 | 08:20 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 15:43 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:40 | 17:58 | 18:20 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | ||
Holme Hall, adj Taddington Road | 07:14 | 07:34 | 07:54 | 08:20 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 15:43 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:40 | 17:58 | 18:20 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | ||
Holme Hall, adj Sheldon Road | 07:15 | 07:35 | 07:55 | 08:21 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 15:44 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:41 | 17:59 | 18:21 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | ||
Holme Hall, opp Oldridge Close | 07:16 | 07:36 | 07:56 | 08:22 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 15:45 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:42 | 18:00 | 18:22 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | ||
Holme Hall, adj Oakamoor Close | 07:16 | 07:36 | 07:56 | 08:22 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 15:45 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:42 | 18:00 | 18:22 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | ||
Holme Hall, opp Cauldon Drive | 07:17 | 07:37 | 07:57 | 08:23 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 15:46 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:43 | 18:01 | 18:23 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | ||
Holme Hall, adj Shopping Centre | 18:23 | 20:45 | 21:15 | |||||||||||||||||||||||
Holme Hall, opp Mercaston Close | 18:24 | 20:46 | 21:16 | |||||||||||||||||||||||
Holme Hall, opp Linacre Road Elkstone | 18:24 | 20:46 | 21:16 | |||||||||||||||||||||||
Holme Hall, adj Tansley Drive | 18:24 | 20:46 | 21:16 | |||||||||||||||||||||||
Holme Hall, opp Barley Lane | 18:24 | 20:47 | 21:17 | |||||||||||||||||||||||
Holme Hall, adj Spring House Close | 18:25 | 20:47 | 21:17 | |||||||||||||||||||||||
Holme Hall, opp Corve Way | 18:25 | 20:48 | 21:18 | |||||||||||||||||||||||
Holme Hall, opp Langdale Close | 18:25 | 20:48 | 21:18 | |||||||||||||||||||||||
Holme Hall, adj Craglands Grove | 18:26 | 20:48 | 21:18 | |||||||||||||||||||||||
Holme Hall, opp Kidsley Close | 18:26 | 20:49 | 21:19 |
Holme Hall - Grangewood Farm
Holme Hall, opp Cauldon Drive | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:55 | then every 20 minutes until | 16:35 | 16:55 | 17:15 | 17:30 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holme Hall, adj Shopping Centre | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:55 | 16:35 | 16:55 | 17:15 | 17:30 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | |
Holme Hall, opp Mercaston Close | 06:18 | 06:38 | 06:58 | 07:18 | 07:38 | 07:56 | 16:36 | 16:56 | 17:16 | 17:31 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | |
Holme Hall, opp Linacre Road Elkstone | 06:18 | 06:38 | 06:58 | 07:18 | 07:39 | 07:57 | 16:37 | 16:57 | 17:17 | 17:32 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | |
Holme Hall, adj Tansley Drive | 06:18 | 06:38 | 06:58 | 07:18 | 07:39 | 07:57 | 16:37 | 16:57 | 17:17 | 17:32 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | |
Holme Hall, opp Barley Lane | 06:19 | 06:39 | 06:59 | 07:19 | 07:39 | 07:57 | 16:37 | 16:57 | 17:17 | 17:32 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | |
Holme Hall, adj Spring House Close | 06:19 | 06:39 | 06:59 | 07:19 | 07:40 | 07:58 | 16:38 | 16:58 | 17:18 | 17:33 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | |
Holme Hall, opp Corve Way | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 07:58 | 16:38 | 16:58 | 17:18 | 17:33 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | |
Holme Hall, opp Langdale Close | 06:20 | 06:40 | 07:00 | 07:20 | 07:41 | 07:59 | 16:39 | 16:59 | 17:19 | 17:34 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | |
Holme Hall, adj Craglands Grove | 06:20 | 06:40 | 07:00 | 07:20 | 07:41 | 07:59 | 16:39 | 16:59 | 17:19 | 17:34 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | |
Holme Hall, opp Kidsley Close | 06:21 | 06:41 | 07:01 | 07:21 | 07:42 | 08:00 | 16:40 | 17:00 | 17:20 | 17:35 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | |
Holme Hall, opp Oakamoor Close | 06:22 | 06:42 | 07:02 | 07:22 | 07:43 | 08:01 | 16:41 | 17:01 | 17:21 | 17:36 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | |
Holme Hall, adj Oldridge Close | 06:22 | 06:42 | 07:02 | 07:22 | 07:43 | 08:01 | 16:41 | 17:01 | 17:21 | 17:36 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | |
Holme Hall, opp Sheldon Road | 06:23 | 06:43 | 07:03 | 07:23 | 07:44 | 08:02 | 16:42 | 17:02 | 17:22 | 17:37 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | |
Holme Hall, opp Taddington Road | 06:23 | 06:43 | 07:03 | 07:23 | 07:44 | 08:02 | 16:42 | 17:02 | 17:22 | 17:37 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | |
Holme Hall, opp Yeldersley Close | 06:24 | 06:44 | 07:04 | 07:24 | 07:45 | 08:03 | 16:43 | 17:03 | 17:23 | 17:38 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | |
Loundsley Green, adj Bodmin Way | 06:25 | 06:45 | 07:05 | 07:25 | 07:46 | 08:04 | 16:44 | 17:04 | 17:24 | 17:39 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | |
Loundsley Green, adj Gower Crescent | 06:26 | 06:46 | 07:06 | 07:26 | 07:47 | 08:05 | 16:45 | 17:05 | 17:25 | 17:40 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | |
Loundsley Green, opp Brendon Avenue | 06:26 | 06:46 | 07:06 | 07:26 | 07:47 | 08:05 | 16:45 | 17:05 | 17:25 | 17:40 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | |
Loundsley Green Wenlock Crescent (SE-bound) | 06:27 | 06:47 | 07:07 | 07:27 | 07:48 | 08:06 | 16:46 | 17:06 | 17:26 | 17:41 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | |
Brockwell, adj Peak View Road | 06:28 | 06:48 | 07:08 | 07:28 | 07:49 | 08:07 | 16:47 | 17:07 | 17:27 | 17:42 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | |
Brockwell Purbeck Avenue (NE-bound) | 06:28 | 06:48 | 07:08 | 07:28 | 07:49 | 08:07 | 16:47 | 17:07 | 17:27 | 17:42 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | |
Brockwell, adj The Badger | 06:29 | 06:49 | 07:09 | 07:29 | 07:50 | 08:08 | 16:48 | 17:08 | 17:28 | 17:43 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | |
Brockwell, opp Holmebank West | 06:29 | 06:49 | 07:09 | 07:29 | 07:51 | 08:09 | 16:49 | 17:09 | 17:29 | 17:43 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | |
Brockwell, adj Oakley Avenue | 06:30 | 06:50 | 07:10 | 07:30 | 07:52 | 08:10 | 16:50 | 17:10 | 17:30 | 17:44 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | |
Chesterfield, opp Ashgate Manor | 06:31 | 06:51 | 07:11 | 07:31 | 07:52 | 08:10 | 16:50 | 17:10 | 17:30 | 17:45 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | |
Chesterfield Saltergate (E-bound) | 06:31 | 06:51 | 07:11 | 07:31 | 07:53 | 08:11 | 16:51 | 17:11 | 17:31 | 17:45 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | |
Chesterfield Town Hall (Stop R) | 06:32 | 06:52 | 07:12 | 07:32 | 07:54 | 08:12 | 16:52 | 17:12 | 17:32 | 17:46 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | |
Chesterfield Rose Hill (Stop O) | 06:33 | 06:53 | 07:13 | 07:33 | 07:54 | 08:12 | 16:52 | 17:12 | 17:32 | 17:47 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | |
Chesterfield Stephenson Place (Stop K1) | 06:34 | 06:54 | 07:14 | 07:34 | 07:56 | 08:14 | 16:54 | 17:14 | 17:34 | 17:48 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | |
06:37 | 06:57 | 07:17 | 07:37 | 07:58 | 08:18 | 16:58 | 17:17 | 17:37 | 17:51 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | ||
Chesterfield Beetwell Street (Stop F) | 06:39 | 06:59 | 07:19 | 07:40 | 08:01 | 08:21 | 17:01 | 17:19 | 17:39 | 17:53 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | |
Chesterfield New Beetwell Street (Stop B13) | 06:41 | 07:01 | 07:21 | 07:42 | 08:03 | 08:23 | 17:03 | 17:21 | 17:41 | 17:55 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | |
Chesterfield, adj Ravenside Retail Park | 06:42 | 07:02 | 07:22 | 07:43 | 08:04 | 08:24 | 17:04 | 17:22 | 17:42 | 17:56 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | |
Boythorpe, opp Summerfield Road | 06:43 | 07:03 | 07:23 | 07:44 | 08:05 | 08:25 | 17:05 | 17:23 | 17:43 | 17:57 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | |
Boythorpe, adj Park Road Top | 06:44 | 07:04 | 07:24 | 07:45 | 08:06 | 08:26 | 17:06 | 17:24 | 17:44 | 17:58 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | |
Boythorpe, opp The Whitecotes | 06:45 | 07:05 | 07:25 | 07:46 | 08:07 | 08:27 | 17:07 | 17:25 | 17:45 | 17:59 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | |
Birdholme, opp St Augustines Avenue | 06:46 | 07:06 | 07:26 | 07:47 | 08:08 | 08:28 | 17:08 | 17:26 | 17:46 | 18:00 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 |
Timetable data from Stagecoach Yorkshire, 25 May 2023
Stagecoach Yorkshire
- @StagecoachYrks
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app
Get around for £2 – single fares are capped at £2 on this service