401 Aslackby via Billingborough or Kirkby Underwood via Rippingale - Bourne
A bus service operated by Delaine Buses
Aslackby via Billingborough or Kirkby Underwood via Rippingale to Bourne
| Aslackby, opp Robin Hood PH | 09:25 | |
|---|---|---|
| Aslackby, adj Robin Hood PH | 12:52 | |
| Laughton, adj Village Lane End | 09:26 | |
| Graby Lane End (adj) | 12:52 | |
| Folkingham, adj House of Correction | 09:29 | |
| Billingborough, opp West Road | 09:35 | |
| Billingborough, adj Fortesque Arms PH | 09:35 | |
| Billingborough, adj Brewery Lane | 09:35 | |
| Sempringham, adj Neslam Road | 09:37 | |
| Pointon, adj The Old Ship Inn | 09:38 | |
| Pointon, adj Village Hall | 09:39 | |
| Millthorpe Drove (adj) | 09:40 | |
| Dowsby, adj Fen Road | 09:42 | |
| Dowsby, opp St Andrew's Church | 09:42 | |
| Rippingale, adj Long Drove | 09:43 | |
| Rippingale, opp Surgery | 09:44 | |
| Rippingale, opp Dovecote | 09:44 | |
| Rippingale, opp St Andrew's Church | 09:47 | |
| Dunsby, adj Bus Shelter | 09:50 | |
| Haconby, adj Bus Shelter | 09:53 | |
| Morton, opp John's The Baptist Church | 09:56 | |
| Morton, opp Village Hall | 09:56 | |
| Dyke, adj Village Lane End | 09:59 | 12:59 |
| Cawthorpe, opp Village Lane End | 09:59 | 12:59 |
| Bourne, opp Beaufort Drive | 10:00 | 13:00 |
| Bourne, adj Doctors Surgery | 10:00 | 13:00 |
| Bourne Bus Station (Bay 2) | 10:02 | 13:02 |
Bourne to Aslackby via Billingborough or Kirkby Underwood via Rippingale
| Bourne, opp Town Hall | 12:15 |
|---|---|
| Bourne, opp Doctors Surgery | 12:16 |
| Bourne, adj Beaufort Drive | 12:16 |
| Cawthorpe, adj Village Lane End | 12:17 |
| Dyke, opp Village Lane End | 12:18 |
| Morton, adj Village Hall | 12:19 |
| Morton, adj John's The Baptist Church | 12:22 |
| Haconby, opp Bus Shelter | 12:25 |
| Haconby, opp Hare & Hounds PH | 12:26 |
| Dunsby, opp Bus Shelter | 12:28 |
| Rippingale, adj St Andrew's Church | 12:31 |
| Rippingale, adj Dovecote | 12:32 |
| Rippingale, adj Surgery | 12:32 |
| Rippingale, opp Long Drove | 12:33 |
| Dowsby, adj St Andrew's Church | 12:35 |
| Dowsby, opp Fen Road | 12:36 |
| Millthorpe Drove (opp) | 12:37 |
| Pointon, opp Village Hall | 12:39 |
| Pointon, opp The Old Ship Inn | 12:39 |
| Sempringham, opp Neslam Road | 12:40 |
| Billingborough, opp Brewery Lane | 12:40 |
| Billingborough, opp Fortesque Arms PH | 12:41 |
| Billingborough, adj West Road | 12:43 |
| Folkingham, opp House of Correction | 12:49 |
| Laughton, opp Village Lane End | 12:50 |
| Aslackby, adj Robin Hood PH | 12:52 |
Timetable data from https://opendata.ticketer.com/uk/DELA/routes_and_timetables/current.zip,
Delaine Buses
- Website
- delainebuses.com
- @delainebuses
Contactless payment accepted
Mobile tickets and live bus tracking available on the MyTrip app