402 Bourne - Pinchbeck via Spalding
A bus service operated by Delaine Buses
Bourne to Pinchbeck via Spalding
| Bourne, opp Delaine Depot | 07:20 |
|---|---|
| Bourne, adj Pickworths Drove | 07:22 |
| Twenty, adj North Drove | 07:25 |
| Guthram Gowt, opp Horse Shoe House | 07:27 |
| West Pinchbeck, opp St Bartholomews Church | 07:31 |
| Northgate, opp Horse & Jockey PH | 07:34 |
| Pinchbeck, adj Westfield Drive | 07:39 |
| Pinchbeck, adj The Chase | 07:40 |
| Pinchbeck, opp St Mary's Avenue | 07:43 |
| Pinchbeck, adj Wardentree Lane | 07:46 |
| Spalding, opp Beck Road | 07:47 |
| Spalding, opp Mail Cart PH | 07:48 |
| Spalding, adj Chappell Centre | 07:49 |
| Spalding, opp Kings Road | 07:51 |
| Spalding, opp Glenn Avenue | 07:54 |
| Spalding, opp Quaker Lane | 07:56 |
| Spalding, adj Broadway | 07:58 |
| Pode Hole, opp Highways Depot | 08:00 |
| West Pinchbeck, opp Glenside South | 08:03 |
| Guthram Gowt, adj Horse Shoe House | 08:07 |
| Twenty, opp North Drove | 08:09 |
| Bourne, opp Pickworths Drove | 08:11 |
| Bourne, adj Delaine Depot | 08:14 |
| Bourne, opp Nowells Lane | 08:14 |
| Bourne, opp Town Hall | 08:16 |
| Bourne Bus Station (Bay 2) | 08:18 |
Pinchbeck via Spalding to Bourne
| Bourne Bus Station (Bay 2) | 15:35 |
|---|---|
| Bourne, adj Town Hall | 15:37 |
| Bourne, adj Austerby | 15:45 |
| Bourne, adj Drummond Road | 15:46 |
| Bourne, adj Pickworths Drove | 15:51 |
| Twenty, adj North Drove | 15:53 |
| Guthram Gowt, opp Horse Shoe House | 15:55 |
| West Pinchbeck, adj Glenside South | 15:59 |
| Pode Hole, adj Highways Depot | 16:02 |
| Spalding, opp Broadway | 16:04 |
| Spalding, adj Quaker Lane | 16:05 |
| Spalding, adj Glenn Avenue | 16:06 |
| Spalding, adj Railway Station | 16:07 |
| Spalding, adj Kings Road | 16:09 |
| Spalding, opp Chappell Centre | 16:09 |
| Spalding, adj Mail Cart PH | 16:10 |
| Spalding, adj Beck Road | 16:12 |
| Pinchbeck, opp Wardentree Lane | 16:14 |
| Pinchbeck, adj St Mary's Avenue | 16:15 |
| Pinchbeck, opp The Chase | 16:17 |
| Pinchbeck, opp Westfield Drive | 16:18 |
| Northgate, adj Horse & Jockey PH | 16:23 |
| West Pinchbeck, o/s St Bartholomews Church | 16:24 |
| Guthram Gowt, adj Horse Shoe House | 16:30 |
| Twenty, opp North Drove | 16:32 |
| Bourne, opp Pickworths Drove | 16:34 |
| Bourne, adj Delaine Depot | 16:37 |
Timetable data from https://opendata.ticketer.com/uk/DELA/routes_and_timetables/current.zip,
Delaine Buses
- Website
- delainebuses.com
- @delainebuses
Contactless payment accepted
Mobile tickets and live bus tracking available on the MyTrip app