418 - Loughton - North Weald
Operated by Vectare
North Weald to Loughton
North Weald The Talbot (S-bound) | 07:00 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
---|---|---|---|---|---|---|
North Weald, opp Blackhorse Lane | 07:00 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
North Weald Skips Corner (SW-bound) | 07:01 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
North Weald, adj Emberson Way | 07:01 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
North Weald, adj Elm Gardens | 07:02 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 |
North Weald, o/s The Kings Head | 07:02 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 |
North Weald, adj Park Close | 07:03 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
North Weald, opp Hurricane Way | 07:03 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
Epping, opp Woodside | 07:04 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
Coopersale Turning (SW-bound) | 07:05 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
Epping St Margaret's Hospital (inside) | 07:07 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
Epping, o/s St Margaret's Hospital - main Rd | 07:08 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
Epping, opp Maltings Lane | 07:09 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
Epping, opp Council Offices | 07:11 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
Epping, opp Church | 07:12 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
Epping, opp Nicholl Road | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Epping, o/s Woodlands | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
Epping, o/s Railway Station | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | |
Epping, opp Woodlands | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
Epping, adj Woodland Grove | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
Epping, adj Sunnyside Road | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Epping, opp Western Avenue | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Ivy Chimneys, opp Meadow View | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
Ivy Chimneys, opp Fishers Lane | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
Theydon Bois, o/s Golf Club | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
Theydon Bois, opp Little Gregories | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
Theydon Bois, adj Morgan Crescent | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
Theydon Bois, o/s Village Hall | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
Theydon Bois Green (opp) | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
Theydon Bois, opp Coopersale Lane | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
Abridge, opp Piggotts Farm | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Abridge, opp The Blue Boar | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
Abridge, adj Log Cabin Cafe | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Abridge, o/s Caravan Park | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Chigwell Rolls Park Corner (NW-bound) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Debden Station (opp) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
Debden, adj Borders Lane | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
Debden, opp Ibbetson Path | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
Loughton, adj Hatfields | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
Loughton, opp Newmans Close | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
Loughton, opp Durnell Way | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Loughton, o/s Oak View School | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Loughton, opp Church Lane | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
Loughton Library (o/s) | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
Loughton, adj Traps Hill | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
Loughton, opp Forest Road | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
Loughton The Crown (near) | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
Loughton Station (Stop A) | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
Loughton to North Weald
Loughton Station (Stop A) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
---|---|---|---|---|---|---|
Loughton, o/s Sainsbury's | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
Loughton, opp The Crown | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Loughton, adj Forest Road | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Loughton, opp Traps Hill | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
Loughton Library & Town Hall (opp) | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
Loughton, adj Church Lane | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
Loughton, opp Oak View School | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Loughton, adj Durnell Way | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Loughton, adj Newmans Close | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
Loughton, opp Hatfields | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
Debden, opp Newmans Lane | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
Debden, adj Ibbetson Path | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
Debden Station (o/s) | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
Chigwell Rolls Park Corner (NE-bound) | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
Abridge, opp Caravan Park | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
Abridge, opp Log Cabin Cafe | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
Abridge, o/s The Blue Boar | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
Abridge, o/s Piggotts Farm | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
Theydon Bois, adj Coopersale Lane | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
Theydon Bois Green (adj) | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
Theydon Bois, opp Village Hall | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
Theydon Bois, opp Morgan Crescent | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
Theydon Bois, o/s Little Gregories | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
Theydon Bois, opp Golf Club | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
Ivy Chimneys, adj Fishers Lane | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Ivy Chimneys, adj Meadow View | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
Epping, adj Western Avenue | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
Epping, opp Sunnyside Road | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
Epping, opp Woodland Grove | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
Epping, o/s Woodlands | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
Epping, o/s Railway Station | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | |
Epping, opp Woodlands | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
Epping, adj Nicholl Road | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
Epping, o/s Church | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
Epping, o/s Council Offices | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
Epping, adj Maltings Lane | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
Epping St Margaret's Hospital (inside) | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
Epping, opp St Margaret's Hospital - main Rd | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
Coopersale Turning (NE-bound) | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
Epping, adj Woodside | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
North Weald, adj Hurricane Way | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
North Weald, opp Park Close | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
North Weald, opp The Kings Head | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
North Weald, opp Elm Gardens | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
North Weald, opp Emberson Way | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
North Weald Skips Corner (E-bound) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
North Weald, adj Blackhorse Lane | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
North Weald The Talbot (N-bound) | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
Timetable data from Vectare/Bus Open Data Service, 14 February 2023. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Vectare
- Website
- localbus.vectare.co.uk
- @VectareLtd
Mobile tickets and live bus tracking available on the MyTrip app