445 Brookhouse - Carnforth High School
A bus service operated by Kirkby Lonsdale Coaches
Brookhouse - Halton - Carnforth High School
| Brookhouse, by Black Bull | 08:12 |
|---|---|
| Brookhouse, opp Four Winds | 08:12 |
| Brookhouse, opp Lane House | 08:13 |
| Caton, by Copy Lane | 08:14 |
| Caton, opp Station Hotel | 08:15 |
| Caton, by Quernmore Road | 08:15 |
| Caton, by Scarthwaite Hotel | 08:16 |
| Denny Beck, by New Parkside Farm | 08:17 |
| Denny Bank (by) | 08:18 |
| Halton, by War Memorial | 08:23 |
| Halton, by New Street | 08:23 |
| Halton, by Penny Stone Road | 08:23 |
| Halton, by Shops | 08:24 |
| Halton, by Lunesdale View | 08:24 |
| Halton, opp Shops | 08:25 |
| Halton, opp Penny Stone Road | 08:25 |
| Halton, opp New Street | 08:25 |
| Halton, opp The Gardens | 08:26 |
| Halton Four Lane Ends (Stop 4) | 08:28 |
| Nether Kellet, opp Strellas Lane | 08:28 |
| Nether Kellet, by Westfield Hamlet | 08:29 |
| Nether Kellet, opp Bridge Road | 08:32 |
| Nether Kellet, opp Limeburners Arms | 08:33 |
| Nether Kellet, by Hornby Bank | 08:33 |
| Nether Kellet, by Laithbutts Lane | 08:33 |
| Over Kellet, opp Village Hall | 08:37 |
| Over Kellet, opp Cross | 08:38 |
| Carnforth, o/s High School | 08:43 |
Operated on behalf of Lancashire County Council - School children only
Carnforth High School - Halton - Brookhouse
| Carnforth, o/s High School | 15:30 |
|---|---|
| Over Kellet, by Cross | 15:35 |
| Over Kellet, o/s Village Hall | 15:35 |
| Over Kellet, by Birkland Barrow Road | 15:36 |
| Nether Kellet, opp Laithbutts Lane | 15:39 |
| Nether Kellet, opp Hornby Bank | 15:39 |
| Nether Kellet, by Main street | 15:40 |
| Nether Kellet, by Bridge Road | 15:40 |
| Nether Kellet, opp Westfield Hamlet | 15:43 |
| Nether Kellet, opp Strellas Lane | 15:44 |
| Halton Four Lane Ends (Stop 1) | 15:45 |
| Halton, by The Gardens | 15:46 |
| Halton, by New Street | 15:47 |
| Halton, by Penny Stone Road | 15:47 |
| Halton, by Shops | 15:48 |
| Halton, by Lunesdale View | 15:48 |
| Halton, opp Shops | 15:48 |
| Halton, opp Penny Stone Road | 15:48 |
| Halton, opp New Street | 15:48 |
| Halton, opp War Memorial | 15:48 |
| Denny Bank (opp) | 15:51 |
| Denny Beck, opp New Parkside Farm | 15:51 |
| Caton, opp Scarthwaite Hotel | 15:52 |
| Caton, opp Quernmore Road | 15:52 |
| Caton, o/s Station Hotel | 15:53 |
| Caton, by Beckside | 15:53 |
| Brookhouse, by Lane House | 15:54 |
| Brookhouse, by Four Winds | 15:55 |
| Brookhouse, opp Black Bull | 15:56 |
Operated on behalf of Lancashire County Council - School children only
Timetable data from the Traveline National Dataset (TNDS),
Kirkby Lonsdale Coaches
- Website
- klch.co.uk