497 Radford - Northend - Fenny Compton - Banbury
A bus service operated by Coventry Minibuses
Stag - Bus Station
| Offchurch, adj Stag | 09:15 |
|---|---|
| Radford Semele, adj White Lion | 09:22 |
| Radford Semele, opp Lewis Road | 09:25 |
| Moreton Morrell, adj Brook Lane | 09:36 |
| Lighthorne, opp Antelope | 09:43 |
| Lighthorne Heath, opp Bridle Road | 09:47 |
| Northend, opp The Prebend | 09:57 |
| Fenny Compton, nr Memorial Road | 10:02 |
| Avon Dassett, opp Park | 10:06 |
| Farnborough, opp Haypool | 10:11 |
| Claydon, opp Manor Park | 10:16 |
| Cropredy, opp Brasenose Arms | 10:21 |
| Great Bourton, opp The Bell Inn | 10:24 |
| Little Bourton, adj Chapel Lane | 10:26 |
| Banbury Bus Station (Bay 1) | 10:35 |
This journey is wheelchair accessible
Bus Station - Stag
| Banbury Bus Station (Bay 1) | 13:30 | |
|---|---|---|
| Little Bourton, opp Chapel Lane | 13:39 | |
| Great Bourton, o/s The Bell Inn | 13:41 | |
| Cropredy, o/s Brasenose Arms | 13:44 | |
| Claydon, o/s Manor Park | 13:49 | |
| Farnborough, opp Haypool | s | 13:53 |
| Avon Dassett, opp Memorial | s | 13:57 |
| Fenny Compton, nr Memorial Road | s | 14:00 |
| Northend, adj The Prebend | s | 14:05 |
| Lighthorne Heath, adj Vulcan Way | s | 14:15 |
| Lighthorne, adj Antelope | s | 14:18 |
| Moreton Morrell, adj Oaktree Close | s | 14:24 |
| Radford Semele, opp Hatherell Road | s | 14:30 |
| Radford Semele, adj The Gardens | s | 14:32 |
| Offchurch, adj Church | 14:35 |
This journey is wheelchair accessible
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),