504 London - Penzance
A coach service operated by National Express
- Timetable
- Map (tracking 6 buses)
- Tickets
- Vehicles
London - Penzance
| Belgravia Victoria Coach Station (->NE) | 08:30 | 10:30 | 13:30 | 17:00 | 20:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Mile Cross Mereoak Lane - Park & Ride (SW-bound) | 12:05 | ||||||||||||||||||||||
| Heathrow Central Bus Station (Stops 7 - 17) | 09:10p | 14:15p | 17:45p | 20:40p | |||||||||||||||||||
| 09:20p | 11:30 | 14:20p | 17:55p | 20:50p | |||||||||||||||||||
| Ivybridge BP Garage (Stop B) | s | 19:05 | |||||||||||||||||||||
| Bridgwater Bus Station (Bay 1) | 23:10s | 23:10 | |||||||||||||||||||||
| Taunton County Hall (SW-bound) | 23:35s | 23:35p | |||||||||||||||||||||
| 23:40s | 23:40p | ||||||||||||||||||||||
| Sowton Honiton Road P&R (SW-bound) | s | 21:10 | 00:20 | 00:20 | |||||||||||||||||||
| Exeter Bampfylde Street (Stop 34) | 21:20 | 00:30 | 00:30s | ||||||||||||||||||||
| 21:25 | 00:35 | 00:35s | |||||||||||||||||||||
| Crabtree Marsh Mills Superstore (SW-bound) | s | 13:55 | 16:15 | 16:15 | 19:15 | 22:25 | 01:25 | 01:25 | |||||||||||||||
| Plymouth Coach Station (Stand) | 14:05s | 16:25s | 16:25 | 19:25s | 22:30 | 01:30 | 01:30 | ||||||||||||||||
| 14:30s | 14:30 | 16:45s | 16:45 | 19:45s | 19:45 | ||||||||||||||||||
| East Taphouse, opp Post Box | 17:20s | 17:20s | 17:20 | ||||||||||||||||||||
| Landrake Bus Shelter (W-bound) | 14:47s | 14:47 | 20:02s | 20:02 | |||||||||||||||||||
| Lostwithiel, opp The Royal Talbot | 17:30s | 17:30s | 17:30 | ||||||||||||||||||||
| Tideford Quay Road (E-bound) | 14:50s | 14:50p | 20:05s | 20:05p | |||||||||||||||||||
| St Blazey Polgrean Place (S-bound) | 17:40s | 17:40s | 17:40p | ||||||||||||||||||||
| Liskeard Post Office (S-bound) | 15:05s | 15:05s | 15:05 | 20:20s | 20:20s | 20:20 | |||||||||||||||||
| St Blazey Gate Four Lords (W-bound) | 17:44s | 17:44s | 17:44 | ||||||||||||||||||||
| Bodmin Dennison Road Car Park (W-bound) | 15:30s | 15:30 | 15:30s | 20:45s | 20:45 | 20:45s | |||||||||||||||||
| Bus Station (Stand A) | 17:50s | 17:50s | |||||||||||||||||||||
| 17:55s | 17:55s | 17:55 | |||||||||||||||||||||
| Newquay Bus Station (Stand 1) | 16:05s | 16:05s | 16:05s | 16:05s | 21:20s | 21:20s | 21:20s | 21:20s | |||||||||||||||
| 16:10s | 16:10s | 16:10s | 16:10s | 16:10 | 21:25s | 21:25s | 21:25s | 21:25s | 21:25 | ||||||||||||||
| Grampound, opp Dolphin Inn | 18:04s | 18:04s | 18:04s | 18:04p | |||||||||||||||||||
| Tresillian Fal Garage (SW-bound) | 18:10s | 18:10s | 18:10s | 18:10s | 18:10p | ||||||||||||||||||
| Truro Bus Station (Stand K) | 16:40s | 16:40s | 16:40s | 16:40s | 18:20s | 18:20s | 18:20s | 18:20s | 18:20s | 21:55s | 21:55s | 21:55s | 21:55s | ||||||||||
| 16:45s | 16:45s | 16:45s | 16:45s | 16:45 | 18:25s | 18:25s | 18:25s | 18:25s | 18:25s | 18:25 | 22:00s | 22:00s | 22:00s | 22:00s | 22:00 | ||||||||
| Penryn Bridge (S-bound) | 17:05s | 17:05s | 17:05s | 17:05s | 17:05s | 17:05p | 18:45s | 18:45s | 18:45s | 18:45s | 18:45s | 18:45s | 18:45p | 22:20s | 22:20s | 22:20s | 22:20s | 22:20s | 22:20p | ||||
| Falmouth Argos (NE-bound) | 17:15s | 17:15s | 17:15s | 17:15s | 17:15s | 17:15p | 18:55s | 18:55s | 18:55s | 18:55s | 18:55s | 18:55s | 18:55p | 22:30s | 22:30s | 22:30s | 22:30s | 22:30s | 22:30p | ||||
| Helston The Parade (SW-bound) | s | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | ||||||
| Penzance Bus Station (Stand D) | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 23:20 | 23:20 | 23:20 | 23:20 | 23:20 | 23:20 |
You must book this service in advance via the operator's website or telephone
s “set down only” – the coach will only stop to drop passengers off
p “pick up only” – the coach will only stop to pick up passengers
Penzance - London
| Penzance Bus Station (Stand D) | 05:00 | 08:35 | 11:10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helston, opp Seven Stars | 05:25 | 09:05 | 11:35 | |||||||||||||||||||||||
| Falmouth Argos (NE-bound) | 05:55s | 05:55 | 09:35s | 09:35 | 12:05s | 12:05 | ||||||||||||||||||||
| Penryn Bridge (N-bound) | 06:00s | 06:00p | 09:40s | 09:40p | 12:10s | 12:10p | ||||||||||||||||||||
| Truro Bus Station (Stand K) | 06:20s | 06:20s | 10:00s | 10:00s | 12:30s | 12:30s | ||||||||||||||||||||
| 06:25s | 06:25s | 06:25 | 10:05s | 10:05s | 10:05 | 12:35s | 12:35s | 12:35 | ||||||||||||||||||
| Tresillian, opp Fal Garage | 10:10s | 10:10s | 10:10s | 10:10 | ||||||||||||||||||||||
| Newquay Bus Station (Stand 1) | 07:00 | 07:00s | 07:00s | 13:10 | 13:10s | 13:10s | ||||||||||||||||||||
| 07:05 | 07:05s | 07:05s | 13:20 | 13:20s | 13:20s | |||||||||||||||||||||
| Grampound Dolphin Inn (SE-bound) | 10:15s | 10:15s | 10:15s | 10:15 | ||||||||||||||||||||||
| Bodmin, opp Dennison Road Car Park | 07:45s | 07:45s | 07:45s | 07:45s | 07:45 | 14:00s | 14:00s | 14:00s | 14:00s | 14:00 | ||||||||||||||||
| Bus Station (Stand A) | 10:30s | 10:30s | 10:30s | |||||||||||||||||||||||
| 10:35s | 10:35s | 10:35s | 10:35 | |||||||||||||||||||||||
| Liskeard Lloyds Bank (N-bound) | 08:10s | 08:10s | 08:10s | 08:10s | 08:10 | 14:25s | 14:25s | 14:25s | 14:25s | 14:25 | ||||||||||||||||
| St Blazey Gate, opp Four Lords | 10:42s | 10:42s | 10:42s | 10:42s | 10:42p | |||||||||||||||||||||
| Tideford Quay Road (E-bound) | 08:20s | 08:20s | 08:20s | 08:20s | 08:20s | 08:20 | 14:35s | 14:35s | 14:35s | 14:35s | 14:35s | 14:35 | ||||||||||||||
| St Blazey, opp Polgrean Place | 10:45s | 10:45s | 10:45s | 10:45s | 10:45p | |||||||||||||||||||||
| Landrake Bus Shelter (E-bound) | 08:23s | 08:23s | 08:23s | 08:23s | 08:23s | 08:23p | 14:38s | 14:38s | 14:38s | 14:38s | 14:38s | |||||||||||||||
| Lostwithiel The Royal Talbot (NE-bound) | 10:55s | 10:55s | 10:55s | 10:55s | 10:55s | 10:55p | ||||||||||||||||||||
| East Taphouse Bus Shelter (NE-bound) | 11:03 | 11:03s | 11:03s | 11:03s | 11:03s | 11:03s | ||||||||||||||||||||
| Plymouth Coach Station (Stand) | 08:50s | 08:50 | 08:50s | 08:50s | 08:50s | 08:50s | 11:50s | 11:50 | 11:50s | 11:50s | 11:50s | 11:50s | 11:50s | 15:05s | 15:05 | 15:05s | 15:05 | 15:05s | 15:05s | |||||||
| 03:35 | 06:35 | 09:15s | 09:15 | 09:15s | 09:15s | 09:15s | 09:15s | 12:10s | 12:10 | 12:10s | 12:10s | 12:10s | 12:10s | 12:10s | 15:30s | 15:30 | 15:30s | 15:30 | 15:30s | 15:30s | ||||||
| Ivybridge Town Hall (Stop A) | p | 09:35 | ||||||||||||||||||||||||
| Exeter Bampfylde Street (Stop 34) | 04:35 | 07:40 | ||||||||||||||||||||||||
| 04:40 | 07:45 | |||||||||||||||||||||||||
| Three Mile Cross Mereoak Lane - Park & Ride (SW-bound) | 16:20s | 16:20s | 16:20s | 16:20s | 16:20s | 16:20s | 16:20s | 16:20 | ||||||||||||||||||
| Sowton Opposite Honiton Road Park & Ride (NE-bound) | p | 04:45 | 07:55 | |||||||||||||||||||||||
| Taunton County Hall (NE-bound) | 05:25s | |||||||||||||||||||||||||
| 05:30s | 05:30 | |||||||||||||||||||||||||
| Bridgwater Bus Station (Bay 1) | 05:55 | |||||||||||||||||||||||||
| Heathrow Central Bus Station (Stops 7 - 17) | s | 08:25 | 08:25 | 11:15 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | |
| 08:30 | 08:30 | 11:20 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 14:35 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 20:20 | 20:20 | 20:20 | 20:20 | 20:20 | 20:20 | 20:20 | |||
| Earls Court West Cromwell Road / Tesco (Stop D) | s | 09:00 | 09:00 | 12:00 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 |
| London Victoria Coach Station Arrivals (->W) | 09:20 | 09:20 | 12:20 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 21:05 | 21:05 | 21:05 | 21:05 | 21:05 | 21:05 | 21:05 |
You must book this service in advance via the operator's website or telephone
s “set down only” – the coach will only stop to drop passengers off
p “pick up only” – the coach will only stop to pick up passengers
Timetable data from the Bus Open Data Service (BODS),
More information
National Express
- Website
- nationalexpress.com