56 - Lincoln - Horncastle
A service operated by Stagecoach East Midlands
Lincoln - Horncastle
Lincoln Central Bus Station (Bay L) | 06:00 | 07:00 | 08:35 | 09:00 | then hourly until | 15:00 | 16:20 | 17:20 | 18:00 | 19:00 | 20:00 | 21:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln, adj Winnowsty Lane | 06:04 | 07:05 | 08:40 | 09:05 | 15:05 | 16:25 | 17:25 | 18:05 | 19:05 | 20:03 | 21:03 | |
Lincoln, adj Limelands | 06:05 | 07:06 | 08:41 | 09:06 | 15:06 | 16:26 | 17:26 | 18:06 | 19:06 | 20:04 | 21:04 | |
Lincoln, adj Ancaster Avenue | 06:05 | 07:07 | 08:42 | 09:07 | 15:07 | 16:27 | 17:27 | 18:07 | 19:07 | 20:05 | 21:05 | |
Lincoln, o/s HM Prison | 06:06 | 07:08 | 08:43 | 09:08 | 15:08 | 16:28 | 17:28 | 18:08 | 19:08 | 20:06 | 21:06 | |
Tower Estate, adj Lime Kiln Way | 06:07 | 07:09 | 08:44 | 09:09 | 15:09 | 16:29 | 17:29 | 18:09 | 19:09 | 20:07 | 21:07 | |
Tower Estate, adj JTF Store | 06:07 | 07:09 | 08:44 | 09:09 | 15:09 | 16:29 | 17:29 | 18:09 | 19:09 | 20:07 | 21:07 | |
Tower Estate, adj Ford Garage | 06:07 | 07:09 | 08:44 | 09:09 | 15:09 | 16:29 | 17:29 | 18:09 | 19:09 | 20:07 | 21:07 | |
Lincoln, adj Bishops Road | 06:07 | 07:10 | 08:45 | 09:10 | 15:10 | 16:30 | 17:30 | 18:10 | 19:10 | 20:08 | 21:08 | |
Lincoln, adj Deacon Road | 06:08 | 07:11 | 08:46 | 09:11 | 15:11 | 16:31 | 17:31 | 18:11 | 19:11 | 20:08 | 21:08 | |
Glebe Park, opp Dunhelm | 06:08 | 07:11 | 08:46 | 09:11 | 15:11 | 16:31 | 17:31 | 18:11 | 19:11 | 20:08 | 21:08 | |
Glebe Park, opp Hawthorn Road | 06:09 | 07:13 | 08:48 | 09:13 | 15:13 | 16:33 | 17:33 | 18:13 | 19:13 | 20:09 | 21:09 | |
North Greetwell, o/s Service Station | 06:10 | 07:15 | 08:50 | 09:15 | 15:15 | 16:35 | 17:35 | 18:15 | 19:15 | 20:11 | 21:11 | |
North Greetwell, adj Lodge Lane | 06:11 | 07:16 | 08:51 | 09:16 | 15:16 | 16:36 | 17:36 | 18:16 | 19:16 | 20:12 | 21:12 | |
North Greetwell, opp Kennel Lane | 06:12 | 07:18 | 08:53 | 09:18 | 15:18 | 16:38 | 17:38 | 18:18 | 19:18 | 20:13 | 21:13 | |
Sudbrooke, opp Cherry Tree Cafe | 06:13 | 07:20 | 08:55 | 09:20 | 15:20 | 16:40 | 17:40 | 18:20 | 19:20 | 20:15 | 21:15 | |
Sudbrooke, adj Lodge Entrance | 06:14 | 07:21 | 08:56 | 09:21 | 15:21 | 16:41 | 17:41 | 18:21 | 19:21 | 20:16 | 21:16 | |
Langworth, opp Station Road Garage | 06:15 | 07:22 | 08:57 | 09:22 | 15:22 | 16:42 | 17:42 | 18:22 | 19:22 | 20:17 | 21:17 | |
Langworth, opp Memorial Hall | 06:16 | 07:23 | 08:58 | 09:23 | 15:23 | 16:43 | 17:43 | 18:23 | 19:23 | 20:18 | 21:18 | |
Langworth, adj Scothern Lane | 06:16 | 07:23 | 08:58 | 09:23 | 15:23 | 16:43 | 17:43 | 18:23 | 19:23 | 20:18 | 21:18 | |
Langworth, adj The Old School House | 06:17 | 07:24 | 08:59 | 09:24 | 15:24 | 16:44 | 17:44 | 18:24 | 19:24 | 20:19 | 21:19 | |
Bullington, opp Layby | 06:20 | 07:27 | 09:02 | 09:27 | 15:27 | 16:47 | 17:47 | 18:27 | 19:27 | 20:22 | 21:22 | |
Rand, adj Village Lane End | 06:20 | 07:28 | 09:03 | 09:28 | 15:28 | 16:48 | 17:48 | 18:28 | 19:28 | 20:23 | 21:23 | |
Wragby, opp Co-op Store | 06:23 | 07:31 | 09:06 | 09:31 | 15:31 | 16:51 | 17:51 | 18:31 | 19:31 | 20:26 | 21:26 | |
Wragby, adj Bridle Way | 06:26 | 07:32 | 09:32 | 15:32 | 16:52 | 17:52 | 18:32 | 19:32 | 20:27 | 21:27 | ||
Langton by Wragby, opp Letter Box | 06:28 | 07:33 | 09:33 | 15:33 | 16:53 | 17:53 | 18:33 | 19:33 | 20:28 | 21:28 | ||
Hatton, adj The Forge | 06:30 | 07:36 | 09:36 | 15:36 | 16:56 | 17:56 | 18:36 | 19:36 | 20:31 | 21:31 | ||
Hatton, opp Midge Inn | 06:31 | 07:37 | 09:37 | 15:37 | 16:57 | 17:57 | 18:37 | 19:37 | 20:32 | 21:32 | ||
Minting Lane End (opp) | 06:32 | 07:38 | 09:38 | 15:38 | 16:58 | 17:58 | 18:38 | 19:38 | 20:33 | 21:33 | ||
Baumber, opp Red Lion PH | 06:36 | 07:41 | 09:41 | 15:41 | 17:01 | 18:01 | 18:41 | 19:41 | 20:36 | 21:36 | ||
Edlington, opp Village Lane End | 06:39 | 07:45 | 09:45 | 15:45 | 17:07 | 18:07 | 18:45 | 19:45 | 20:40 | 21:40 | ||
Horncastle, adj Accommodation Road | 06:40 | 07:47 | 09:47 | 15:47 | 17:11 | 18:11 | 18:47 | 19:47 | 20:42 | 21:42 | ||
Horncastle, adj Elson Way | 06:40 | 07:48 | 09:48 | 15:48 | 17:12 | 18:12 | 18:48 | 19:48 | 20:43 | 21:43 | ||
Horncastle, opp Mountview Garage | 06:40 | 07:48 | 09:48 | 15:48 | 17:12 | 18:12 | 18:48 | 19:48 | 20:43 | 21:43 | ||
Horncastle, adj Interchange Shelter | 06:41 | 07:49 | 09:49 | 15:49 | 17:14 | 18:14 | 18:49 | 19:49 | 20:44 | 21:44 |
Horncastle - Lincoln
Horncastle, adj Interchange Shelter | 06:15 | 06:50 | 07:25 | 07:45 | 09:58 | then hourly until | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:08 | 20:08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horncastle, adj Mountview Garage | 06:16 | 06:52 | 07:26 | 07:46 | 09:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:09 | 20:09 | ||
Horncastle, opp Accommodation Road | 06:16 | 06:52 | 07:26 | 07:46 | 09:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:09 | 20:09 | ||
Edlington, adj Village Lane End | 06:18 | 06:55 | 07:28 | 07:48 | 10:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:11 | 20:11 | ||
Baumber, opp West Lane | 06:20 | 06:58 | 07:31 | 07:51 | 10:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:14 | 20:14 | ||
Minting Lane End (adj) | 06:23 | 07:02 | 07:34 | 07:54 | 10:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:17 | 20:17 | ||
Hatton, adj Midge Inn | 06:24 | 07:03 | 07:36 | 07:56 | 10:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:19 | 20:19 | ||
Hatton, opp Cross Roads Farm | 06:25 | 07:04 | 07:38 | 07:58 | 10:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:21 | 20:21 | ||
Langton by Wragby, adj Rising Sun Farm | 06:28 | 07:05 | 07:41 | 08:01 | 10:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:24 | 20:24 | ||
Langton by Wragby, adj Letter Box | 06:29 | 07:06 | 07:41 | 08:01 | 10:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:24 | 20:24 | ||
Wragby, opp Bridle Way | 06:31 | 07:09 | 07:44 | 08:04 | 10:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:27 | 20:27 | ||
Wragby, adj Co-op Store | 06:32 | 07:11 | 07:45 | 08:05 | 09:18 | 10:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:28 | 20:28 | |
Rand, opp Village Lane End | 06:34 | 07:13 | 07:47 | 08:07 | 09:20 | 10:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:30 | 20:30 | |
Bullington, adj Layby | 06:35 | 07:15 | 07:49 | 08:09 | 10:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:32 | 20:32 | ||
Langworth, opp The Old School House | 06:37 | 07:17 | 07:51 | 08:11 | 09:24 | 10:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:34 | 20:34 | |
Langworth, opp Scothern Lane | 06:38 | 07:18 | 07:52 | 08:12 | 09:25 | 10:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:35 | 20:35 | |
Langworth, adj Memorial Hall | 06:38 | 07:18 | 07:52 | 08:12 | 09:25 | 10:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:35 | 20:35 | |
Langworth, adj Station Road Garage | 06:39 | 07:19 | 07:53 | 08:13 | 09:26 | 10:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:36 | 20:36 | |
Sudbrooke, opp Lodge Entrance | 06:40 | 07:20 | 07:54 | 08:14 | 09:27 | 10:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:37 | 20:37 | |
Sudbrooke, adj Cherry Tree Cafe | 06:41 | 07:21 | 07:55 | 08:15 | 09:28 | 10:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:38 | 20:38 | |
North Greetwell, opp Lodge Lane | 06:42 | 07:23 | 07:57 | 08:17 | 09:30 | 10:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:40 | 20:40 | |
North Greetwell Westfield Drv (SW-bound) | 06:42 | 07:23 | 07:58 | 08:18 | 09:31 | 10:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:41 | 20:41 | |
North Greetwell, opp Service Station | 06:43 | 07:25 | 07:58 | 08:18 | 09:31 | 10:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:41 | 20:41 | |
Glebe Park, adj Hawthorn Road | 06:43 | 07:25 | 08:00 | 08:20 | 09:33 | 10:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:43 | 20:43 | |
Glebe Park, adj Dunhelm | 06:44 | 07:26 | 08:01 | 08:21 | 09:34 | 10:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:44 | 20:44 | |
Lincoln, opp Deacon Road | 06:44 | 07:26 | 08:01 | 08:21 | 09:34 | 10:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:44 | 20:44 | |
Lincoln, opp Bishops Road | 06:44 | 07:26 | 08:02 | 08:22 | 09:35 | 10:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:45 | 20:45 | |
Tower Estate, opp Lime Kiln Way | 06:45 | 07:28 | 08:03 | 08:23 | 09:36 | 10:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:46 | 20:46 | |
Lincoln, opp HM Prison | 06:45 | 07:28 | 08:03 | 08:23 | 09:36 | 10:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:46 | 20:46 | |
Lincoln, opp Ancaster Avenue | 06:46 | 07:29 | 08:05 | 08:25 | 09:38 | 10:38 | 14:38 | 15:39 | 16:39 | 17:38 | 18:38 | 19:47 | 20:47 | |
Lincoln, adj St Anne's Road | 06:47 | 07:30 | 08:07 | 08:27 | 09:39 | 10:39 | 14:39 | 15:41 | 16:41 | 17:39 | 18:39 | 19:48 | 20:48 | |
Lincoln, opp Winnowsty Lane | 06:49 | 07:32 | 08:09 | 08:29 | 09:41 | 10:41 | 14:41 | 15:45 | 16:45 | 17:41 | 18:41 | 19:49 | 20:49 | |
Lincoln, adj Telephone Exchange | 06:53 | 07:36 | 08:16 | 08:36 | 09:47 | 10:47 | 14:47 | 15:55 | 16:55 | 17:47 | 18:47 | 19:53 | 20:53 | |
Lincoln, o/s Siemens | 06:54 | 07:37 | 08:18 | 08:38 | 09:48 | 10:48 | 14:48 | 15:57 | 16:57 | 17:48 | 18:48 | 19:54 | 20:54 | |
Lincoln Central Bus Station (Bay L) | 06:55 | 07:38 | 08:20 | 08:40 | 09:50 | 10:50 | 14:50 | 16:00 | 17:00 | 17:50 | 18:50 | 19:55 | 20:55 |
Timetable data from Stagecoach East Midlands, 27 June 2022
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app
Possibly similar services
- 56 Wisbech - Manea Stagecoach East Midlands
- 56 Horncastle - Skegness Interchange Stagecoach East Midlands