630 - Warrington Road/Crankwood Road - Wigan Bus Station
A bus service operated by Hattons Travel
Warrington Road/Crankwood Road - Millers Lane/Mersey Road - Wigan Bus Station
Abram, nr Dover Lock | 07:54 | 15:45 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abram, opp Park Lane | 07:54 | 15:45 | |||||||||
Abram Council Offices (opp) | 07:55 | 15:46 | |||||||||
Abram, nr Alexandra Street | 07:56 | 15:47 | |||||||||
Abram, opp Lee Lane | 07:56 | 15:47 | |||||||||
Abram, opp Simpkin Street | 07:57 | 15:48 | |||||||||
Platt Bridge, nr Millers Lane | 07:57 | 15:49 | |||||||||
Platt Bridge Mersey Road | 06:53 | 07:59 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:49 | 17:49 | |
Platt Bridge Albion Street (Stop A) | 06:55 | 08:02 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:49 | 16:51 | 17:51 |
Platt Bridge, nr Stapleton Street | 06:56 | 08:03 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:50 | 16:52 | 17:52 |
Spring View, nr Coronation Street | 06:58 | 08:05 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:54 | 17:54 |
Spring View, nr Taylors Lane | 06:59 | 08:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:52 | 16:55 | 17:55 |
Spring View, nr Warrington Road | 07:00 | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:53 | 16:56 | 17:56 |
Spring View Henry Street (cnr) | 07:02 | 08:11 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:56 | 16:58 | 17:58 |
Lower Ince, nr Cemetery Road | 07:03 | 08:12 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:57 | 16:59 | 17:59 |
Lower Ince, nr Westwood Lane | 07:04 | 08:13 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:58 | 17:00 | 18:00 |
Lower Ince Chorley Street (cnr) | 07:05 | 08:14 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:59 | 17:01 | 18:01 |
Ince, opp Christopher Street | 07:06 | 08:15 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:00 | 17:02 | 18:02 |
Higher Ince Pinewood Crescent (Stop A) | 07:07 | 08:16 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:01 | 17:03 | 18:03 |
Higher Ince Greenfield Avenue (SE-bound) | 07:08 | 08:17 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:02 | 17:04 | 18:04 |
Higher Ince The Grove (SE-bound) | 07:09 | 08:18 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:03 | 17:05 | 18:05 |
Higher Ince, nr Amar Street | 07:11 | 08:21 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:05 | 17:07 | 18:07 |
Higher Ince Ince Bar (NW-bound) | 07:12 | 08:23 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:06 | 17:08 | 18:08 |
Higher Ince, nr Keble Street | 07:12 | 08:24 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:07 | 17:08 | 18:08 |
Higher Ince, opp Holt Street | 07:13 | 08:25 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:07 | 17:09 | 18:09 |
Higher Ince, opp Birkett Street | 07:14 | 08:27 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:09 | 17:10 | 18:10 |
Scholes, nr Gilroy Street | 07:15 | 08:28 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:10 | 17:11 | 18:11 |
Wigan, o/s Market Hall | 07:18 | 08:34 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:13 | 17:14 | 18:14 |
Wigan Bus Station | 07:20 | 08:36 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:15 | 17:16 | 18:16 |
Operates on schooldays only. | Operates on schooldays only. |
Wigan Bus Station - Millers Lane/Mersey Road - Warrington Road/Dover Lock
Wigan Bus Station | 07:25 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:20 | 17:20 | 18:20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Wigan The Anvil (Stop C) | 07:25 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:20 | 17:20 | 18:20 |
Wigan Wallgate Rail Station (Stop E) | 07:26 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:21 | 17:21 | 18:21 |
Wigan, nr Rodney Street | 07:27 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:22 | 17:22 | 18:22 |
Wigan, o/s Derby House | 07:28 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:23 | 17:23 | 18:23 |
Scholes, opp Gilroy Street | 07:29 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:24 | 17:24 | 18:24 |
Higher Ince, adj Birkett Street | 07:30 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:26 | 17:26 | 18:25 |
Higher Ince, nr Holt Street | 07:31 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:27 | 17:27 | 18:26 |
Higher Ince, opp Keble Street | 07:32 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:28 | 17:28 | 18:27 |
Higher Ince Ince Bar (SW-bound) | 07:33 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:28 | 17:28 | 18:28 |
Higher Ince, opp Amar Street | 07:34 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:16 | 16:29 | 17:29 | 18:29 |
Higher Ince Pinewood Crescent (Stop B) | 07:34 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:30 | 17:30 | 18:29 |
Higher Ince The Grove (NW-bound) | 07:35 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:31 | 17:31 | 18:30 |
Ince, nr Christopher Street | 07:37 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:21 | 16:33 | 17:33 | 18:32 |
Lower Ince, nr Old Hall Street | 07:38 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:21 | 16:34 | 17:34 | 18:33 |
Lower Ince, opp Cemetery Road | 07:39 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:23 | 16:35 | 17:35 | 18:34 |
Spring View, nr Warrington Road | 07:43 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:27 | 16:39 | 17:39 | 18:38 |
Spring View, opp Taylors Lane | 07:45 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:30 | 16:43 | 17:43 | 18:41 |
Spring View, opp Coronation Street | 07:46 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:43 | 17:43 | 18:41 |
Platt Bridge, opp Stapleton Street | 07:47 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:32 | 16:45 | 17:45 | 18:43 |
Platt Bridge Albion Street (Stop B) | 07:48 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:46 | 17:46 | 18:43 |
Platt Bridge Mersey Road | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:48 | 17:48 | 18:45 | |
Platt Bridge, opp Millers Lane | 07:48 | 15:37 | |||||||||
Abram, nr Simpkin Street | 07:49 | 15:38 | |||||||||
Abram, nr Lee Lane | 07:50 | 15:39 | |||||||||
Abram, opp Alexandra Street | 07:50 | 15:40 | |||||||||
Abram Council Offices (o/s) | 07:51 | 15:41 | |||||||||
Abram, nr Park Lane | 07:52 | 15:42 | |||||||||
Abram, opp Grimshaw Park | 07:52 | 15:42 | |||||||||
Abram, opp Dover Lock | 07:52 | 15:43 | |||||||||
Abram, at Dover Lock Terminus | 07:53 | 15:44 | |||||||||
Operates on schooldays only. | Operates on schooldays only. |
Timetable data from Hattons Transport Ltd/Bus Open Data Service (BODS), 4 October 2023. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
Hattons Travel
- Website
- www.hattonstravel.co.uk
- @HattonsTravel
Contactless payment or cash accepted