6b City Centre - Prehen Park - Newbuildings
A bus service operated by Foyle Metro
City Centre - Prehen Park - Newbuildings
Foyle Street Bus Station | 09:15 | 10:15 | 16:30 |
---|---|---|---|
John Street (outward) | 09:17 | 10:17 | 16:32 |
Victoria Park (outward) | 09:18 | 10:18 | 16:33 |
Hillview Avenue (outward) | 09:21 | 10:21 | 16:36 |
Black Gates (outward) | 09:22 | 10:22 | 16:37 |
Hazelwood (inward) | 09:23 | 10:23 | 16:38 |
Prehen Park (inward) | 09:25 | 10:25 | 16:40 |
Sunningdale Drive (inward) | 09:25 | 10:25 | 16:40 |
Dunwood Park (outward) | 09:27 | 10:27 | 16:42 |
Golf Club (outward) | 09:27 | 10:27 | 16:42 |
Dunhugh Park (outward) | 09:28 | 10:28 | 16:43 |
Woodside Road (outward) | 09:29 | 10:29 | 16:44 |
Foyle Crescent (outward) | 09:29 | 10:29 | 16:44 |
Primity Crescent 1 (outward) | 09:30 | 10:30 | 16:45 |
Primity Crescent 2 (outward) | 09:31 | 10:31 | 16:46 |
Primity Crescent 3 (outward) | 09:32 | 10:32 | 16:47 |
Newbuildings (inward) | 09:33 | 10:33 | 16:48 |
Newbuildings - Prehen Park - City Centre
Newbuildings (inward) | 08:10 | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 |
---|---|---|---|---|---|---|---|
Ballyore Drive | 08:10 | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 |
Woodside Road (inward) | 08:11 | 09:06 | 09:36 | 10:36 | 11:36 | 12:36 | 14:36 |
Dunhugh Park (inward) | 08:11 | 09:06 | 09:36 | 10:36 | 11:36 | 12:36 | 14:36 |
Golf Club (inward) | 08:12 | 09:07 | 09:37 | 10:37 | 11:37 | 12:37 | 14:37 |
Dunwood Park (inward) | 08:12 | 09:07 | 09:37 | 10:37 | 11:37 | 12:37 | 14:37 |
Hazelwood (inward) | 08:14 | 09:09 | 09:39 | 10:39 | 11:39 | 12:39 | 14:39 |
Prehen Park (inward) | 08:15 | 09:10 | 09:40 | 10:40 | 11:40 | 12:40 | 14:40 |
Sunningdale Drive (inward) | 08:16 | 09:11 | 09:41 | 10:41 | 11:41 | 12:41 | 14:41 |
Black Gates (inward) | 08:19 | 09:14 | 09:44 | 10:44 | 11:44 | 12:44 | 14:44 |
Hillview Avenue (inward) | 08:20 | 09:15 | 09:45 | 10:45 | 11:45 | 12:45 | 14:45 |
Victoria Park (inward) | 08:22 | 09:17 | 09:47 | 10:47 | 11:47 | 12:47 | 14:47 |
Carlisle Road Lower (inward) | 08:23 | 09:18 | 09:48 | 10:48 | 11:48 | 12:48 | 14:48 |
Carlisle Road Upper (inward) | 08:24 | 09:19 | 09:49 | 10:49 | 11:49 | 12:49 | 14:49 |
Foyle Street Bus Station | 08:28 | 09:23 | 09:53 | 10:53 | 11:53 | 12:53 | 14:53 |
Timetable data from Translink open data,
Foyle Metro
- Website
- translink.co.uk
- @translink_ni