810 Euxton - Croston Bishop Rawstorne Celc
A bus service operated by Holmeswood Coaches Ltd
- Timetable
- Map
Euxton - Croston Bishop Rawstorne Celc
| Buckshaw Village, opp Old Worden Hall | 08:13 |
|---|---|
| Buckshaw Village, by Main Street | 08:13 |
| Buckshaw Hall (o/s) | 08:14 |
| Euxton, opp East Terrace | 08:15 |
| Euxton, opp Wentworth Drive | 08:16 |
| Euxton, o/s Bay Horse | 08:16 |
| Euxton, o/s Bay Horse | 08:17 |
| Euxton, by Crofters Green | 08:17 |
| Euxton, by Anderton Road | 08:19 |
| Pincock, opp Euxton Mills | 08:19 |
| Pincock, by Old Dawbers Lane | 08:19 |
| Euxton, by Mill Lane | 08:20 |
| Shaw Green, by Dawbers Lane | 08:22 |
| Ulnes Walton, by Lydiate Lane End | 08:23 |
| Eccleston, opp Lydiate Farm | 08:23 |
| Eccleston, by St Marys Church | 08:24 |
| Eccleston, opp Tincklers Lane | 08:25 |
| Eccleston, opp Primary School | 08:27 |
| Eccleston, by Towngate | 08:28 |
| Eccleston, adj Tincklers Lane | 08:29 |
| Eccleston, opp St Marys Church | 08:30 |
| Ulnes Walton, by New Lane | 08:35 |
| Ulnes Walton Lane (opp) | 08:35 |
| Croston, opp Garden Centre | 08:36 |
| Croston, by Bishop Rawsthorne Turning Circle | 08:42 |
Operated on behalf of Lancashire County Council - School children only
Croston Bishop Rawstorne Celc - Euxton
| Croston, by Bishop Rawsthorne Turning Circle | 15:28 |
|---|---|
| Croston, by Garden Centre | 15:30 |
| Ulnes Walton Lane (by) | 15:31 |
| Ulnes Walton, opp New Lane | 15:31 |
| Eccleston, by St Marys Church | 15:34 |
| Eccleston, opp Tincklers Lane | 15:34 |
| Eccleston, opp Primary School | 15:37 |
| Eccleston, by Towngate | 15:38 |
| Eccleston, adj Tincklers Lane | 15:39 |
| Eccleston, opp St Marys Church | 15:40 |
| Eccleston, by Lydiate Farm | 15:43 |
| Ulnes Walton, opp Lydiate Lane End | 15:45 |
| Shaw Green, by Dawbers Lane | 15:48 |
| Pincock, adj Old Dawbers Lane | 15:50 |
| Pincock, by Euxton Mills | 15:52 |
| Euxton, opp Papa Luigis | 15:54 |
| Euxton, opp Bay Horse | 15:56 |
| Euxton, opp Bay Horse | 15:56 |
| Euxton, adj Wentworth Drive | 15:56 |
| Euxton, o/s Runshaw College | 15:57 |
| Buckshaw Hall (opp) | 15:58 |
| Buckshaw Village, opp Main Street | 15:59 |
| Buckshaw Village, o/s Old Worden Hall | 16:02 |
Operated on behalf of Lancashire County Council - School children only
Timetable data from the Traveline National Dataset (TNDS),
Holmeswood Coaches Ltd
- Website
- holmeswoodcoaches.com
- @hwoodcoaches