Circle - Hammersmith - King's Cross St. Pancras - Victoria - Edgware Road
An underground service operated by London Underground (TfL)
Barking Station - Barking Station
Acton Town | 05:42 | then every 10 minutes until | then every 10 minutes until | then every 10 minutes until | then every 10 minutes until | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiswick Park | 05:43 | ||||||||||||||||||||||||||||||||||||||||||||||
05:44 | |||||||||||||||||||||||||||||||||||||||||||||||
Turnham Green | 05:45 | ||||||||||||||||||||||||||||||||||||||||||||||
05:46 | |||||||||||||||||||||||||||||||||||||||||||||||
Stamford Brook | 05:47 | ||||||||||||||||||||||||||||||||||||||||||||||
Ravenscourt Park | 05:48 | ||||||||||||||||||||||||||||||||||||||||||||||
05:49 | |||||||||||||||||||||||||||||||||||||||||||||||
Hammersmith (H&C Line) | 04:38 | 04:48 | 04:54 | 05:10 | 05:28 | 05:39 | 05:50 | 05:59 | 06:10 | 07:20 | 07:30 | 08:30 | 08:40 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | 23:30 | 23:51 | |||||||||||||||||||
Hammersmith (Dist&Picc Line) | 05:50 | ||||||||||||||||||||||||||||||||||||||||||||||
05:52 | |||||||||||||||||||||||||||||||||||||||||||||||
Barons Court | 05:53 | ||||||||||||||||||||||||||||||||||||||||||||||
05:54 | |||||||||||||||||||||||||||||||||||||||||||||||
Barking | 05:16 | 05:31 | |||||||||||||||||||||||||||||||||||||||||||||
Goldhawk Road | 04:40 | 04:50 | 04:56 | 05:12 | 05:29 | 05:41 | 05:52 | 06:00 | 06:12 | 07:22 | 07:32 | 08:32 | 08:42 | 18:32 | 18:42 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 22:32 | 22:42 | 22:52 | 23:02 | 23:12 | 23:22 | 23:31 | 23:52 | |||||||||||||||||||
04:53 | 04:57 | 05:30 | 06:01 | 23:32 | 23:34 | 23:53 | |||||||||||||||||||||||||||||||||||||||||
Gloucester Road | 05:23 | ||||||||||||||||||||||||||||||||||||||||||||||
Shepherd's Bush Market | 04:41 | 04:51 | 04:54 | 04:58 | 05:13 | 05:31 | 05:42 | 05:53 | 06:02 | 06:13 | 07:23 | 07:33 | 08:33 | 08:43 | 18:33 | 18:43 | 18:53 | 19:03 | 19:13 | 19:23 | 19:33 | 22:33 | 22:43 | 22:53 | 23:03 | 23:13 | 23:23 | 23:33 | 23:35 | 23:54 | |||||||||||||||||
04:42 | 04:52 | 04:55 | 05:14 | 05:43 | 05:54 | 06:14 | 07:24 | 07:34 | 08:34 | 08:44 | 18:34 | 18:44 | 18:54 | 19:04 | 19:14 | 19:24 | 19:34 | 22:34 | 22:44 | 22:54 | 23:04 | 23:14 | 23:24 | 23:36 | |||||||||||||||||||||||
Shepherd’s Bush Wood Lane | 04:42 | 04:52 | 04:56 | 04:59 | 05:15 | 05:32 | 05:44 | 05:54 | 06:03 | 06:14 | 07:24 | 07:34 | 08:34 | 08:44 | 18:34 | 18:44 | 18:54 | 19:04 | 19:14 | 19:24 | 19:34 | 22:34 | 22:44 | 22:54 | 23:04 | 23:14 | 23:24 | 23:34 | 23:36 | 23:55 | |||||||||||||||||
04:43 | 04:53 | 05:33 | 05:55 | 06:04 | 06:15 | 07:25 | 07:35 | 08:35 | 08:45 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 22:35 | 22:45 | 22:55 | 23:05 | 23:15 | 23:25 | 23:35 | 23:37 | 23:56 | ||||||||||||||||||||||
West Kensington | 05:55 | ||||||||||||||||||||||||||||||||||||||||||||||
Latimer Road | 04:44 | 04:54 | 04:57 | 05:00 | 05:16 | 05:34 | 05:45 | 05:56 | 06:05 | 06:16 | 07:26 | 07:36 | 08:36 | 08:46 | 18:36 | 18:46 | 18:56 | 19:06 | 19:16 | 19:26 | 19:36 | 22:36 | 22:46 | 22:56 | 23:06 | 23:16 | 23:26 | 23:36 | 23:38 | 23:57 | |||||||||||||||||
04:58 | 05:01 | 05:17 | 05:46 | ||||||||||||||||||||||||||||||||||||||||||||
Ladbroke Grove | 04:45 | 04:55 | 04:59 | 05:02 | 05:18 | 05:35 | 05:47 | 05:57 | 06:06 | 06:17 | 07:27 | 07:37 | 08:37 | 08:47 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 22:37 | 22:47 | 22:57 | 23:07 | 23:17 | 23:27 | 23:37 | 23:39 | 23:58 | |||||||||||||||||
04:46 | 04:56 | 05:36 | 05:58 | 06:07 | 06:18 | 07:28 | 07:38 | 08:38 | 08:48 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 22:38 | 22:48 | 22:58 | 23:08 | 23:18 | 23:28 | 23:38 | 23:40 | 23:59 | ||||||||||||||||||||||
Westbourne Park | 04:47 | 04:57 | 05:00 | 05:04 | 05:19 | 05:37 | 05:48 | 05:59 | 06:08 | 06:19 | 07:29 | 07:39 | 08:39 | 08:49 | 18:39 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 22:39 | 22:49 | 22:59 | 23:09 | 23:19 | 23:29 | 23:39 | 23:41 | 00:00 | |||||||||||||||||
04:48 | 04:58 | 05:01 | 05:20 | 05:49 | 06:00 | 06:20 | 07:30 | 07:40 | 08:40 | 08:50 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | 23:30 | 23:42 | |||||||||||||||||||||||
Royal Oak | 04:49 | 04:59 | 05:02 | 05:06 | 05:21 | 05:39 | 05:50 | 06:01 | 06:10 | 06:21 | 07:31 | 07:41 | 08:41 | 08:51 | 18:41 | 18:51 | 19:01 | 19:11 | 19:21 | 19:31 | 19:41 | 22:41 | 22:51 | 23:01 | 23:11 | 23:21 | 23:31 | 23:41 | 23:43 | 00:02 | |||||||||||||||||
04:50 | 05:00 | 05:03 | 05:22 | 05:51 | 06:02 | 06:22 | 07:32 | 07:42 | 08:42 | 08:52 | 18:42 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 22:42 | 22:52 | 23:02 | 23:12 | 23:22 | 23:32 | 23:44 | |||||||||||||||||||||||
Earl's Court | 05:57 | ||||||||||||||||||||||||||||||||||||||||||||||
06:00 | |||||||||||||||||||||||||||||||||||||||||||||||
East Ham | 05:19 | 05:34 | |||||||||||||||||||||||||||||||||||||||||||||
05:35 | |||||||||||||||||||||||||||||||||||||||||||||||
Upton Park | 05:21 | 05:36 | |||||||||||||||||||||||||||||||||||||||||||||
05:37 | |||||||||||||||||||||||||||||||||||||||||||||||
High Street Kensington | 05:24 | 06:02 | |||||||||||||||||||||||||||||||||||||||||||||
05:06 | 05:15 | 05:25 | 05:33 | 06:03 | |||||||||||||||||||||||||||||||||||||||||||
Notting Hill Gate | 05:07 | 05:16 | 05:26 | 05:34 | 06:04 | ||||||||||||||||||||||||||||||||||||||||||
05:08 | 05:17 | 05:27 | 05:35 | ||||||||||||||||||||||||||||||||||||||||||||
Bayswater | 05:09 | 05:18 | 05:28 | 05:36 | 06:06 | ||||||||||||||||||||||||||||||||||||||||||
05:10 | 05:19 | 05:29 | 05:37 | ||||||||||||||||||||||||||||||||||||||||||||
Paddington (H&C Line)-Underground | 04:51 | 05:01 | 05:04 | 05:08 | 05:23 | 05:41 | 05:52 | 06:03 | 06:12 | 06:23 | 07:33 | 07:43 | 08:43 | 08:53 | 18:43 | 18:53 | 19:03 | 19:13 | 19:23 | 19:33 | 19:43 | 22:43 | 22:53 | 23:03 | 23:13 | 23:23 | 23:33 | 23:43 | 23:45 | 00:04 | |||||||||||||||||
04:52 | 05:02 | 05:05 | 05:24 | 05:53 | 06:04 | 06:24 | 07:34 | 07:44 | 08:44 | 08:54 | 18:44 | 18:54 | 19:04 | 19:14 | 19:24 | 19:34 | 19:44 | 22:44 | 22:54 | 23:04 | 23:14 | 23:24 | 23:34 | 23:46 | |||||||||||||||||||||||
Plaistow | 05:23 | 05:38 | |||||||||||||||||||||||||||||||||||||||||||||
05:39 | |||||||||||||||||||||||||||||||||||||||||||||||
West Ham Underground Station (Platform 1) | 05:25 | 05:42 | |||||||||||||||||||||||||||||||||||||||||||||
Paddington | 05:11 | 05:20 | 05:30 | 05:38 | 06:08 | ||||||||||||||||||||||||||||||||||||||||||
05:12 | 05:21 | 05:31 | 05:40 | ||||||||||||||||||||||||||||||||||||||||||||
Edgware Road (Circle Line) | 04:54 | 05:04 | 05:07 | 05:10 | 05:14 | 05:23 | 05:26 | 05:33 | 05:42 | 05:43 | 05:55 | 06:06 | 06:10 | 06:14 | 06:26 | 07:36 | 07:46 | 08:46 | 08:56 | 18:46 | 18:56 | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | 22:46 | 22:56 | 23:06 | 23:16 | 23:26 | 23:36 | 23:45 | 23:48 | 00:06 | ||||||||||||
00:05 | 00:11 | 00:22 | 05:11 | 05:44 | 05:56 | 06:11 | 06:16 | 23:46 | 00:08 | ||||||||||||||||||||||||||||||||||||||
Baker Street | 00:07 | 00:13 | 00:23 | 04:56 | 05:06 | 05:09 | 05:12 | 05:28 | 05:46 | 05:58 | 06:08 | 06:13 | 06:18 | 06:28 | 07:38 | 07:48 | 08:48 | 08:58 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 22:48 | 22:58 | 23:08 | 23:18 | 23:28 | 23:38 | 23:48 | 23:50 | 00:09 | |||||||||||||
00:09 | 00:14 | 04:57 | 05:07 | 05:10 | 05:13 | 05:29 | 05:32 | 05:47 | 05:59 | 06:09 | 06:14 | 06:19 | 06:29 | 07:39 | 07:49 | 08:49 | 08:59 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 22:49 | 22:59 | 23:09 | 23:19 | 23:29 | 23:39 | 23:49 | 23:51 | 00:11 | ||||||||||||||
Great Portland Street | 00:10 | 00:15 | 04:58 | 05:08 | 05:11 | 05:15 | 05:30 | 05:34 | 05:48 | 06:01 | 06:10 | 06:15 | 06:20 | 06:30 | 07:40 | 07:50 | 08:50 | 09:00 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 22:50 | 23:00 | 23:10 | 23:21 | 23:30 | 23:40 | 23:50 | 23:52 | 00:12 | |||||||||||||
00:16 | 04:59 | 05:09 | 05:12 | 05:31 | 06:11 | 06:16 | 06:21 | 06:31 | 07:41 | 07:51 | 08:51 | 09:01 | 18:51 | 19:01 | 19:11 | 19:21 | 19:31 | 19:41 | 19:51 | 22:51 | 23:01 | 23:11 | 23:31 | 23:41 | 23:51 | 23:53 | 00:13 | ||||||||||||||||||||
Euston Square | 00:11 | 00:17 | 05:00 | 05:10 | 05:13 | 05:16 | 05:32 | 05:35 | 05:49 | 06:02 | 06:12 | 06:17 | 06:22 | 06:32 | 07:42 | 07:52 | 08:52 | 09:02 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 22:52 | 23:02 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 | 23:54 | 00:14 | |||||||||||||
00:12 | 05:17 | 05:36 | 05:50 | 06:03 | 23:23 | ||||||||||||||||||||||||||||||||||||||||||
King's Cross St. Pancras | 00:13 | 00:19 | 05:01 | 05:11 | 05:15 | 05:18 | 05:34 | 05:37 | 05:51 | 06:04 | 06:13 | 06:18 | 06:23 | 06:33 | 07:43 | 07:53 | 08:53 | 09:03 | 18:53 | 19:03 | 19:13 | 19:23 | 19:33 | 19:43 | 19:53 | 22:53 | 23:03 | 23:13 | 23:24 | 23:33 | 23:43 | 23:53 | 23:55 | 00:15 | |||||||||||||
00:14 | 05:02 | 05:12 | 05:19 | 05:38 | 05:52 | 06:05 | 06:14 | 06:19 | 06:24 | 06:34 | 07:44 | 07:54 | 08:54 | 09:04 | 18:54 | 19:04 | 19:14 | 19:24 | 19:34 | 19:44 | 19:54 | 22:54 | 23:04 | 23:14 | 23:25 | 23:34 | 23:44 | 23:54 | 23:57 | 00:16 | |||||||||||||||||
Farringdon | 00:16 | 00:22 | 05:05 | 05:15 | 05:21 | 05:37 | 05:40 | 05:54 | 06:07 | 06:17 | 06:22 | 06:27 | 06:37 | 07:47 | 07:57 | 08:57 | 09:07 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 | 22:57 | 23:07 | 23:17 | 23:27 | 23:37 | 23:47 | 23:57 | 23:59 | 00:19 | ||||||||||||||
00:17 | 05:22 | 05:41 | 05:55 | 06:08 | 23:28 | 23:58 | 00:00 | ||||||||||||||||||||||||||||||||||||||||
Barbican | 00:18 | 00:23 | 05:06 | 05:16 | 05:23 | 05:38 | 05:42 | 05:56 | 06:09 | 06:18 | 06:23 | 06:28 | 06:38 | 07:48 | 07:58 | 08:58 | 09:08 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 22:58 | 23:08 | 23:18 | 23:29 | 23:38 | 23:48 | 23:59 | 00:01 | 00:20 | ||||||||||||||
00:24 | 05:07 | 05:17 | 05:39 | 06:19 | 06:24 | 06:29 | 06:39 | 07:49 | 07:59 | 08:59 | 09:09 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 22:59 | 23:09 | 23:19 | 23:39 | 23:49 | 00:21 | |||||||||||||||||||||||
Bromley-by-Bow | 05:27 | 05:44 | |||||||||||||||||||||||||||||||||||||||||||||
Bow Road | 05:29 | 05:46 | |||||||||||||||||||||||||||||||||||||||||||||
05:30 | 05:47 | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 00:19 | 00:25 | 05:08 | 05:18 | 05:24 | 05:40 | 05:43 | 05:57 | 06:10 | 06:20 | 06:25 | 06:30 | 06:40 | 07:50 | 08:00 | 09:00 | 09:10 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:01 | 00:02 | 00:22 | ||||||||||||||
00:20 | 05:25 | 05:44 | 05:58 | 06:11 | 23:31 | 00:03 | |||||||||||||||||||||||||||||||||||||||||
Mile End | 05:31 | 05:48 | |||||||||||||||||||||||||||||||||||||||||||||
Liverpool Street | 00:21 | 00:27 | 05:09 | 05:19 | 05:26 | 05:42 | 05:45 | 05:59 | 06:12 | 06:21 | 06:26 | 06:31 | 06:41 | 07:51 | 08:02 | 09:02 | 09:12 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 20:01 | 23:01 | 23:11 | 23:21 | 23:32 | 23:41 | 23:51 | 00:05 | 00:23 | |||||||||||||||
00:22 | 05:10 | 05:20 | 05:27 | 05:46 | 06:00 | 06:13 | 06:22 | 06:28 | 06:32 | 06:42 | 07:52 | 20:02 | 23:02 | 23:12 | 23:22 | 23:33 | 23:42 | 23:52 | 00:24 | ||||||||||||||||||||||||||||
Aldgate | 05:12 | 05:22 | 05:28 | 05:45 | 05:48 | 06:02 | 06:15 | 06:24 | 06:34 | 06:44 | 07:54 | 08:05 | 09:05 | 09:15 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 19:55 | 20:04 | 23:04 | 23:14 | 23:24 | 23:35 | 23:44 | 23:54 | 00:08 | 00:26 | ||||||||||||||||||
05:27 | 06:07 | 06:26 | 06:36 | 06:46 | 07:56 | 08:06 | 09:06 | 09:16 | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | 19:56 | 20:06 | 23:06 | 23:16 | 23:26 | 23:36 | 23:46 | 23:56 | ||||||||||||||||||||||||||
Stepney Green | 05:33 | 05:50 | |||||||||||||||||||||||||||||||||||||||||||||
Whitechapel | 05:35 | 05:52 | |||||||||||||||||||||||||||||||||||||||||||||
Aldgate East | 00:24 | 00:29 | 06:32 | ||||||||||||||||||||||||||||||||||||||||||||
00:30 | 06:33 | ||||||||||||||||||||||||||||||||||||||||||||||
Aldgate East | 05:37 | 05:54 | |||||||||||||||||||||||||||||||||||||||||||||
05:38 | 05:55 | ||||||||||||||||||||||||||||||||||||||||||||||
Tower Hill | 05:28 | 05:39 | 05:47 | 05:56 | 06:09 | 06:17 | 06:27 | 06:37 | 06:47 | 07:57 | 08:07 | 09:07 | 09:17 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 | 20:07 | 23:07 | 23:17 | 23:27 | 23:37 | 23:47 | 23:57 | 00:10 | ||||||||||||||||||||
05:30 | 05:42 | 05:58 | 06:11 | 06:18 | 06:28 | 06:38 | 06:48 | 07:58 | 08:08 | 09:08 | 09:18 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 20:08 | 23:08 | 23:18 | 23:28 | 23:38 | 23:48 | 23:58 | |||||||||||||||||||||||
Monument | 05:31 | 05:43 | 05:49 | 05:59 | 06:12 | 06:19 | 06:29 | 06:39 | 06:49 | 07:59 | 08:09 | 09:09 | 09:19 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:09 | 23:09 | 23:19 | 23:29 | 23:39 | 23:49 | 23:59 | 00:11 | ||||||||||||||||||||
05:44 | 06:20 | 06:30 | 06:40 | 06:50 | 08:00 | 08:10 | 09:10 | 09:20 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:00 | 00:12 | |||||||||||||||||||||||||
Cannon Street | 05:32 | 05:45 | 05:50 | 06:00 | 06:13 | 06:20 | 06:30 | 06:40 | 06:50 | 08:00 | 08:10 | 09:10 | 09:20 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:00 | 00:13 | ||||||||||||||||||||
05:33 | 06:01 | 06:14 | 06:21 | 06:31 | 06:41 | 06:51 | 08:01 | 08:11 | 09:11 | 09:21 | 19:11 | 19:21 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 23:11 | 23:21 | 23:31 | 23:41 | 23:51 | 00:01 | ||||||||||||||||||||||||
Mansion House | 05:33 | 05:46 | 05:51 | 06:02 | 06:14 | 06:22 | 06:32 | 06:42 | 06:52 | 08:02 | 08:12 | 09:12 | 09:22 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 20:02 | 20:12 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 | 00:02 | 00:14 | ||||||||||||||||||||
05:34 | 05:52 | 06:15 | |||||||||||||||||||||||||||||||||||||||||||||
Blackfriars | 05:35 | 05:48 | 05:53 | 06:04 | 06:16 | 06:23 | 06:33 | 06:43 | 06:53 | 08:03 | 08:13 | 09:13 | 09:23 | 19:13 | 19:23 | 19:33 | 19:43 | 19:53 | 20:03 | 20:13 | 23:13 | 23:23 | 23:33 | 23:43 | 23:53 | 00:03 | 00:16 | ||||||||||||||||||||
05:36 | 06:17 | 06:24 | 06:34 | 06:44 | 06:54 | 08:04 | 08:14 | 09:14 | 09:24 | 19:14 | 19:24 | 19:34 | 19:44 | 19:54 | 20:04 | 20:14 | 23:14 | 23:24 | 23:34 | 23:44 | 23:54 | 00:04 | |||||||||||||||||||||||||
Temple | 05:37 | 05:49 | 05:54 | 06:05 | 06:18 | 06:25 | 06:35 | 06:45 | 06:55 | 08:05 | 08:15 | 09:15 | 09:25 | 19:15 | 19:25 | 19:35 | 19:45 | 19:55 | 20:05 | 20:15 | 23:15 | 23:25 | 23:35 | 23:45 | 23:55 | 00:05 | 00:17 | ||||||||||||||||||||
05:50 | 05:55 | 06:06 | 00:18 | ||||||||||||||||||||||||||||||||||||||||||||
Embankment | 05:38 | 05:51 | 05:56 | 06:07 | 06:19 | 06:27 | 06:37 | 06:47 | 06:57 | 08:07 | 08:17 | 09:17 | 09:27 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 | 20:07 | 20:17 | 23:17 | 23:27 | 23:37 | 23:47 | 23:57 | 00:07 | 00:19 | ||||||||||||||||||||
05:39 | 05:57 | 06:20 | |||||||||||||||||||||||||||||||||||||||||||||
Westminster | 05:40 | 05:52 | 05:58 | 06:08 | 06:21 | 06:28 | 06:38 | 06:48 | 06:58 | 08:08 | 08:18 | 09:18 | 09:28 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 20:08 | 20:18 | 23:18 | 23:28 | 23:38 | 23:48 | 23:58 | 00:08 | 00:20 | ||||||||||||||||||||
05:53 | 06:09 | 06:29 | 06:39 | 06:49 | 06:59 | 08:09 | 08:19 | 09:19 | 09:29 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:09 | 20:19 | 23:19 | 23:29 | 23:39 | 23:49 | 23:59 | 00:09 | 00:21 | ||||||||||||||||||||||||
Whitechapel | 00:26 | 00:31 | 06:35 | ||||||||||||||||||||||||||||||||||||||||||||
00:27 | 00:32 | ||||||||||||||||||||||||||||||||||||||||||||||
St. James's Park | 05:42 | 05:54 | 05:59 | 06:10 | 06:23 | 06:30 | 06:40 | 06:50 | 07:00 | 08:10 | 08:20 | 09:20 | 09:30 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 23:20 | 23:30 | 23:40 | 23:50 | 00:00 | 00:10 | 00:22 | ||||||||||||||||||||
05:55 | 06:00 | 06:11 | 00:23 | ||||||||||||||||||||||||||||||||||||||||||||
Stepney Green | 00:29 | 00:33 | 06:37 | ||||||||||||||||||||||||||||||||||||||||||||
00:34 | |||||||||||||||||||||||||||||||||||||||||||||||
Mile End | 00:31 | 00:35 | 06:39 | ||||||||||||||||||||||||||||||||||||||||||||
00:36 | |||||||||||||||||||||||||||||||||||||||||||||||
Victoria | 05:43 | 05:56 | 06:01 | 06:12 | 06:24 | 06:31 | 06:41 | 06:51 | 07:01 | 08:11 | 08:21 | 09:21 | 09:31 | 19:21 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 20:21 | 23:21 | 23:31 | 23:41 | 23:51 | 00:01 | 00:11 | 00:24 | ||||||||||||||||||||
05:44 | 06:02 | 06:25 | 06:32 | 06:42 | 06:52 | 07:02 | 08:12 | 08:22 | 09:22 | 09:32 | 19:22 | 19:32 | 19:42 | 19:52 | 20:02 | 20:12 | 20:22 | 23:22 | 23:32 | 23:42 | 23:52 | 00:02 | 00:12 | ||||||||||||||||||||||||
Sloane Square | 05:45 | 05:58 | 06:03 | 06:14 | 06:26 | 06:34 | 06:44 | 06:54 | 07:04 | 08:14 | 08:24 | 09:24 | 09:34 | 19:24 | 19:34 | 19:44 | 19:54 | 20:04 | 20:14 | 20:24 | 23:24 | 23:34 | 23:44 | 23:54 | 00:04 | 00:14 | 00:26 | ||||||||||||||||||||
05:46 | 06:04 | 06:27 | |||||||||||||||||||||||||||||||||||||||||||||
South Kensington Underground Station (westbound) | 05:48 | 06:00 | 06:05 | 06:16 | 06:29 | 06:36 | 06:46 | 06:56 | 07:06 | 08:16 | 08:26 | 09:26 | 09:36 | 19:26 | 19:36 | 19:46 | 19:56 | 20:06 | 20:16 | 20:26 | 23:26 | 23:36 | 23:46 | 23:56 | 00:06 | 00:16 | 00:28 | ||||||||||||||||||||
00:20 | 05:35 | 06:01 | 06:06 | 06:17 | 09:37 | 19:27 | 00:29 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Road | 00:21 | 05:36 | 05:49 | 06:02 | 06:07 | 06:18 | 06:30 | 06:38 | 06:48 | 06:58 | 07:08 | 08:18 | 08:28 | 09:28 | 09:38 | 19:28 | 19:38 | 19:48 | 19:58 | 20:08 | 20:18 | 20:28 | 23:28 | 23:38 | 23:48 | 23:58 | 00:08 | 00:18 | 00:30 | ||||||||||||||||||
00:22 | 05:39 | 05:52 | 06:03 | 06:10 | 06:21 | 06:32 | 06:40 | 06:51 | 07:01 | 07:11 | 08:21 | 08:31 | 09:31 | 09:41 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 20:21 | 20:31 | 23:31 | 23:41 | 23:51 | 00:00 | 00:10 | 00:23 | 00:31 | |||||||||||||||||||
High Street Kensington | 00:24 | 05:40 | 05:54 | 06:05 | 06:12 | 06:23 | 06:34 | 06:42 | 06:52 | 07:02 | 07:12 | 08:22 | 08:32 | 09:32 | 09:42 | 19:32 | 19:42 | 19:52 | 20:02 | 20:12 | 20:22 | 20:32 | 23:32 | 23:42 | 23:52 | 00:02 | 00:12 | 00:25 | 00:33 | ||||||||||||||||||
00:25 | 05:43 | 05:55 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 08:26 | 08:36 | 09:36 | 09:46 | 19:36 | 19:46 | 19:56 | 20:06 | 20:16 | 20:26 | 20:36 | 23:36 | 23:46 | 23:56 | 00:05 | 00:15 | 00:26 | 00:34 | ||||||||||||||||||||
Notting Hill Gate | 00:26 | 05:45 | 05:56 | 06:06 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 08:27 | 08:37 | 09:37 | 09:47 | 19:37 | 19:47 | 19:57 | 20:07 | 20:17 | 20:27 | 20:37 | 23:37 | 23:47 | 23:57 | 00:07 | 00:16 | 00:27 | 00:35 | ||||||||||||||||||
06:07 | |||||||||||||||||||||||||||||||||||||||||||||||
Bayswater | 00:28 | 05:46 | 05:58 | 06:08 | 06:19 | 06:29 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 08:29 | 08:39 | 09:39 | 09:49 | 19:39 | 19:49 | 19:59 | 20:09 | 20:19 | 20:29 | 20:39 | 23:39 | 23:49 | 23:59 | 00:08 | 00:18 | 00:29 | 00:37 | ||||||||||||||||||
05:47 | 06:09 | 00:09 | |||||||||||||||||||||||||||||||||||||||||||||
Bow Road | 00:32 | 00:37 | 06:40 | ||||||||||||||||||||||||||||||||||||||||||||
00:33 | 06:41 | ||||||||||||||||||||||||||||||||||||||||||||||
Bromley-by-Bow | 00:34 | 00:39 | 06:42 | ||||||||||||||||||||||||||||||||||||||||||||
00:35 | 06:43 | ||||||||||||||||||||||||||||||||||||||||||||||
West Ham Underground Station (Platform 1) | 00:37 | 00:41 | 06:45 | ||||||||||||||||||||||||||||||||||||||||||||
00:42 | |||||||||||||||||||||||||||||||||||||||||||||||
Paddington | 00:30 | 05:49 | 06:00 | 06:10 | 06:21 | 06:31 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 08:31 | 08:41 | 09:41 | 09:51 | 19:41 | 19:51 | 20:01 | 20:11 | 20:21 | 20:31 | 20:41 | 23:41 | 23:51 | 00:01 | 00:11 | 00:20 | 00:31 | 00:39 | ||||||||||||||||||
06:11 | 23:52 | 00:12 | |||||||||||||||||||||||||||||||||||||||||||||
Plaistow | 00:38 | 00:43 | 06:46 | ||||||||||||||||||||||||||||||||||||||||||||
00:39 | 06:47 | ||||||||||||||||||||||||||||||||||||||||||||||
Upton Park | 00:40 | 00:45 | 06:48 | ||||||||||||||||||||||||||||||||||||||||||||
00:41 | 06:49 | ||||||||||||||||||||||||||||||||||||||||||||||
